Raceplace Events - Phoenix, AZ (602) 277-4333
New Mexico Tourism Duke City 5K Run - September 26, 1999
Official Results
3.107 Miles; 1269 Males, 641 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1- 9 Females 1- 9
Male 10-13 Females 10-13
Male 14-17 Females 14-17
Male 18-24 Females 18-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-74 Females 70-74
Male 75-79
Male 80-84
Male Cardiac
Female Age Unknown
Alphabetic Results Listing   All-time Age Bests Report

 
               New Mexico Tourism Duke City 5K Run - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   14:32   1/56   4503    Sawe, Simon              25  Albuquerque, NM      Event P/R!  
    2   14:34   1/49   4504    Hussein, Mbarek          32  Albuquerque, NM                  
    3   14:46   1/56   3521    Morapedi, John           23  Albuquerque, NM                  
    4   15:06   2/56   3546    Nicolson, Christian      26  Albuquerque, NM                  
    5   15:12   3/56   4175    Seratos, Ramon           25  Lubbock, TX                      
    6   15:14   2/56   3804    Acuna, Renee             23  Las Cruces, NM                   
    7   15:15   4/56   3167    Castillo, Phillip        27  Alamosa, CO                      
    8   15:32   5/56   3222    Dameworth, Bryan         28  Alamosa, CO                      
    9   15:54   2/49   3815    Apodaca, Filomeno        34  Las Cruces, NM                   
   10   15:59   6/56   4569    Broaddus, Chris          25  Albuquerque, NM      Event P/R!  
   11   16:01   3/56   4666    Lopez, Joseph            18  Albuquerque, NM                  
   12   16:07   1/81   4249    Wilson, Ken              44  Albuquerque, NM                  
   13   16:10   4/56   4663    Martin, Shaun            18  Page, AZ                         
   14   16:14   3/49   4637    Long, Scott              34  Alamogordo, NM                   
   15   16:19   5/56   4571    Clark, Travis            19  Albuquerque, NM      Event P/R!  
   16   16:24   2/81   4698    Witczak, Andreiza        41  Albuquerque, NM                  
   17   16:33   1/41   3284    Garcia, Diego            16  Albuquerque, NM     15:59(98)    
   18   16:37   6/56   4604    Austin, John             18  Albuquerque, NM      Event P/R!  
   19   16:43   7/56   3878    Connors, Scott           19  Albuquerque, NM                  
   20   16:44   7/56   4592    Mulkey, Patrick          29  Albuquerque, NM     15:29(95)    
   21   16:47   1/85   4028    Kresl, Joe               36  Aztec, NM           15:54(96)    
   22   16:51   3/81   4613    Sheehan, Vincent         41  Pena Blanca, NM                  
   23   17:03   4/49   3555    Orgar, Patrick           31  Hamilton Canada,                 
   24   17:12   2/85   3827    Babb, Leslie Brett       37  San Juan,                        
   25   17:14   2/41   3240    Deming, Trent            16  El Paso, TX                      
   26   17:33   1/68   3870    Chick, Wayne             46  Albuquerque, NM     17:32(98)    
   27   17:44   8/56   4712    Maas, Brendan Joseph     19                                   
   28   17:45   5/49   4038    Leyba, Leonard           33  Albuquerque, NM                  
   29   17:46   3/85   3895    Doane, Peter             35  Albuquerque, NM     17:45(95)    
   30   18:02   3/41   4252    Yatsattie, Robert        16  Albuquerque, NM     18:00(98)    
   31   18:13   6/49   4043    Loaiza, David            31  Santa Fe, NM         Event P/R!  
   32   18:15   4/81   3645    Sanchez, Clemente        41  Grants, NM          16:51(96)    
   33   18:28   4/85   3932    Gallegos, Robert         38  Albuquerque, NM      Event P/R!  
   34   18:28   5/85   3295    Gill, Gary               35  Albuquerque, NM     17:42(98)    
   35   18:42   1/67   4601    Boudar, Norbert          50  Albuquerque, NM     17:37(98)    
   36   18:50   7/49   4701    Tsosie, Bobby            32                                   
   37   18:59   4/41   4187    Smith, Kyle              16  Albuquerque, NM                  
   38   19:00   6/85   3665    Selph, Andrew            36  Albuquerque, NM      Event P/R!  
   39   19:05   1/30   4082    McCormick, Sean          55  Santa Fe, NM        18:18(95)    
   40   19:14   5/81   3992    Hesch, Marcel            40  Albuquerque, NM                  
   41   19:17   5/41   3869    Chick, Preston           14  Albuquerque, NM      Event P/R!  
   42   19:18   6/41   4605    Millis, Ryan             14  Albuquerque, NM      Event P/R!  
   43   19:21   9/56   4116    Paredes, Brian           24  Rio Rancho, NM                   
   44   19:29   7/41   3969    Gutierrez, Joseph        16  Bernalillo, NM                   
   45   19:32   1/45   4006    Howard, Keith            12  Albuquerque, NM      Event P/R!  
   46   19:39   7/85   4224    Veth, Alain              37  Arroyo Seco, NM                  
   47   19:48   6/81   3215    Cortez, Joseph           44  Abiquiu, NM                      
   48   19:54   8/41   3944    Gauna, Alejandro         16  Belen, NM           19:29(98)    
   49   19:58   8/85   3652    Sandoval, Joseph         37  Albuquerque, NM                  
   50   20:04   2/30   3329    Harris, Charles          59  Albuquerque, NM     18:25(95)    
   51   20:09   7/81   4718    Prophet, Tony            40                                   
   52   20:09   2/45   4561    Dean, Cory               11  Albuquerque, NM      Event P/R!  
   53   20:10   3/45   4710    Willias, Lonnie          13                                   
   54   20:10   2/67   3609    Rivera, Michael          51  Santa Fe, NM        19:37(98)    
   55   20:11   9/41   4593    Marjon, Joachim          16  Albuquerque, NM      Event P/R!  
   56   20:16  10/41   3266    Filip, Brian             14  Bosque Farms, NM    19:49(98)    
   57   20:26   8/81   3810    Anaya, Dan               43  Santa Fe, NM                     
   58   20:29   9/81   3738    Valdez, Vincent          40  Albuquerque, NM     19:31(98)    
   59   20:33   1/17   3244    Dodson, Bill             64  Albuquerque, NM     19:54(95)    
   60   20:47   8/49   4008    Huff, Jim                31  Albuquerque, NM                  
   61   20:57   9/49   3865    Chavez, David            31  Albuquerque, NM      Event P/R!  
   62   21:02   8/56   3896    Domina, Coyle            29  Albuquerque, NM                  
   63   21:02   3/67   4112    Overmier, Alan           50  Albuquerque, NM     20:23(98)    
   64   21:03   2/68   3027    Tuttle, Bruce            46  Albuquerque, NM                  
   65   21:04   3/68   3272    Flynn-Obrien, Timothy    48  Albuquerque, NM                  
   66   21:04  11/41   4696    Crisler, Tim             15  Rio Rancho, NM                   
   67   21:04  10/81   4150    Rodriguez, Tony          40  Grants, NM          19:19(96)    
   68   21:08   9/56   3951    Giron, Cris              29  Albuquerque, NM     20:51(97)    
   69   21:08   9/85   3687    Staveley, Brian          35  Rio Rancho, NM                   
   70   21:12  10/85   4042    Little, Jon              36  Albuquerque, NM                  
   71   21:15  10/49   3646    Sanchez, Derron          31  Albuquerque, NM      Event P/R!  
   72   21:17  10/56   4662    Toya, Christopher        29                       Event P/R!  
   73   21:18   2/17   3208    Contreras, Kiki          62  El Paso, TX                      
   74   21:19  11/49   4652    Johnston, Brian          31  Albuquerque, NM      Event P/R!  
   75   21:19  11/81   4251    Yatsattie, Phillip       44  Albuquerque, NM     19:56(95)    
   76   21:22   3/30   4254    Yepa, David              58  Jemez Pueblo, NM    20:31(97)    
   77   21:23   1/23   3309    Gooris, Daniel            9  Pine Hill, NM        Event P/R!  
   78   21:26  10/56   4576    Carruthers, Michael      22  Portales, NM         Event P/R!  
   79   21:29   4/45   3829    Barela, John             11  Albuquerque, NM                  
   80   21:30  12/41   4106    Oliphant, Tony           16  Edgewood, NM                     
   81   21:31   4/67   4214    Torres, Manuel           50  Albuquerque, NM     20:08(97)    
   82   21:33  11/56   4612    Marshall, Branden        20  Portales, NM                     
   83   21:34  12/49   4689    Hammad, Ramzi            31  Albuquerque, NM                  
   84   21:35  11/85   3662    Schwaner, Brian          35  Albuquerque, NM      Event P/R!  
   85   21:35   5/67   3026    Snyder, Jerome           52  Albuquerque, NM     21:16(96)    
   86   21:37  13/41   4711    Tsosie, Nathan           14                                   
   87   21:39  12/81   3703    Tafoya, Merlin Sr        44  Dulce, NM                        
   88   21:40   6/67   3262    Farrow, John             50  Albuquerque, NM     19:30(95)    
   89   21:41  11/56   4036    Leclerc, Tomas           28  Las Cruces, NM                   
   90   21:42  12/85   4054    Lujan, Dennis            38  Santa Fe, NM                     
   91   21:42   7/67   3455    Lucero, Dennis           51  Albuquerque, NM     20:44(96)    
   92   21:43  13/85   3731    Tsosie, Alex             38  Farmington, NM                   
   93   21:43   4/68   3651    Sandoval, Bob            47  Albuquerque, NM                  
   94   21:44  14/41   3210    Coon, Josh               14  Edgewood, NM         Event P/R!  
   95   21:49   3/17   3132    Berkouf, Jerry           63  Albuquerque, NM                  
   96   21:53   8/67   4246    Wiley, William           52  Albuquerque, NM                  
   97   21:53  15/41   3752    Wagner, Adrian           15  Espanola, NM         Event P/R!  
   98   21:56  13/49   3206    Colyer, Mark             32  Albuquerque, NM     21:32(96)    
   99   21:58  14/49   3458    Lucker, Robert           33  Santa Fe, NM        21:51(96)    
  100   21:59  13/81   3631    Rumsey, Roger            42  Los Alamos, NM                   
  101   22:00  12/56   3405    Julian, Justin           23  Albuquerque, NM                  
  102   22:01  15/49   3970    Gutierrez, Michael       31  Rio Rancho, NM                   
  103   22:02   4/30   4065    Marquez, Lorenzo         58  Albuquerque, NM     21:24(98)    
  104   22:08  12/56   3945    Geddes, Todd             27  Albuquerque, NM                  
  105   22:09  13/56   4149    Riordan, Alex            24  Albuquerque, NM                  
  106   22:10  14/85   3403    Jones, Terry             36  Chinle, AZ           Event P/R!  
  107   22:10  14/81   3510    Monge-Oviedo, Rodolfo    40  Albuquerque, NM                  
  108   22:11  15/85   4202    Stuckman, William        35  Albuquerque, NM                  
  109   22:13   9/67   3398    Jojola, Bart             53  Bosque Farms, NM    20:39(95)    
  110   22:13  16/41   4023    Karty, Cody              15  Bernalillo, NM                   
  111   22:19  15/81   3967    Grosvenor, Paul          42  Albuquerque, NM     22:05(98)    
  112   22:22  16/85   4679    Tafoya, Arthur           37  Albuquerque, NM                  
  113   22:26   5/68   4164    Sanchez, Nick            47  Albuquerque, NM                  
  114   22:27   5/45   3935    Garcia, Chris            10  Los Lunas, NM                    
  115   22:30  13/56   4539    Rabourn, Trevor          28  Albuquerque, NM                  
  116   22:30  14/56   3415    King, Ed                 23  Albuquerque, NM     21:56(96)    
  117   22:34  16/81   3250    Duran, John              41  Las Vegas, NV       21:33(95)    
  118   22:34  17/81   4052    Louis, Irvin             44  Albuquerque, NM     20:29(97)    
  119   22:35  18/81   4186    Smith, Joe               44  Shiprock, NM        20:34(96)    
  120   22:38   5/30   3983    Hayes, Stan              59  Albuquerque, NM     20:30(95)    
  121   22:41  16/49   3943    Gates, Daniel            34  Albuquerque, NM                  
  122   22:44  17/85   4215    Torres, Matthew          38  Albuquerque, NM     21:23(97)    
  123   22:45  17/41   4201    Stuart, Eric             16  Albuquerque, NM                  
  124   22:46  18/85   3514    Montoya, Joseph          39  Albuquerque, NM      Event P/R!  
  125   22:46   6/68   4567    Jones, Anderson          48  Chinle, AZ          22:43(97)    
  126   22:47   7/68   3252    Earp, Douglas            49  Albuquerque, NM     21:13(95)    
  127   22:52  17/49   3678    Simpson, Ronald          30  Kirtland, NM                     
  128   22:52  10/67   3108    Baca, Henry              52  Los Lunas, NM        Event P/R!  
  129   22:53  18/41   3986    Hernandez, Alex          17  Albuquerque, NM                  
  130   22:54  14/56   4624    Montoya, Fred            28  Albuquerque, NM                  
  131   22:54   1/2    4230    Vigil, Ruben             72  Albuquerque, NM     22:47(98)    
  132   22:55  19/41   4110    Otero, Thomas            17  Bernalillo, NM                   
  133   22:55  11/67   3006    Hammond, Ray             53  Albuquerque, NM      Event P/R!  
  134   22:57  18/49   4256    Yi, Keun-Kyu             31  Albuquerque, NM                  
  135   22:57  12/67   3328    Hall, Chuck              54  Albuquerque, NM     21:51(98)    
  136   22:59  19/85   3428    Kunz, Gary               35  Albuquerque, NM      Event P/R!  
  137   22:59  19/81   4631    Jackson, Herbert         40  Farmington, NM      21:28(96)    
  138   23:02  20/81   3346    Hennessy, Tom            42  Salida, CO                       
  139   23:03   8/68   3327    Hackett, Steve           46  Placitas, NM        22:34(98)    
  140   23:04  20/85   3989    Herrera, Mark            39  Albuquerque, NM      Event P/R!  
  141   23:06  15/56   3864    Chavez, Brian            27  Rio Rancho, NM      22:29(98)    
  142   23:07  13/67   3288    Garcia, Robert           53  Acoma, NM           22:57(98)    
  143   23:07  21/85   3772    West, Ron                39  Window Rock, AZ                  
  144   23:08  15/56   3055    Maldonado, Danny         20  Albuquerque, NM                  
  145   23:13  22/85   3704    Tapley, George           35  Albuquerque, NM                  
  146   23:13   6/30   3154    Burgess, Stewart         57  Albuquerque, NM     21:00(97)    
  147   23:14   9/68   4682    Fowler, Larry            46  Albuquerque, NM                  
  148   23:15  14/67   3314    Greenholt, Charles       50  Albuquerque, NM     21:10(96)    
  149   23:16  21/81   4531    Henner, David            44  Las Cruces, NM                   
  150   23:17  19/49   3747    Vigil, Damian            31  Albuquerque, NM      Event P/R!  
  151   23:18  15/67   3650    Sanchez, Ralph           53  Grants, NM           Event P/R!  
  152   23:18  10/68   4565    Miller, Stephen          45  Albuquerque, NM                  
  153   23:19  16/56   4580    Caudillo, Mark           18  Portales, NM                     
  154   23:19  23/85   3974    Gutierrez, Ray           36  Albuquerque, NM     22:20(98)    
  155   23:20  16/56   4573    Sparky, Sprattle         27  Albuquerque, NM                  
  156   23:22  24/85   3373    Hoskie, Rick             37  Shiprock, NM                     
  157   23:24  17/56   3929    Frazier, Sean            28  Albuquerque, NM                  
  158   23:25  22/81   3044    Romero, Juan             44  Albuquerque, NM                  
  159   23:25   4/17   3355    Hodges, Dennis           60  Sandia Park, NM      Event P/R!  
  160   23:25  17/56   4527    Kirkman, Douglas         18  Portales, NM                     
  161   23:27  20/41   4638    Callaway, Timothy        15  Espanola, NM        23:19(98)    
  162   23:32  23/81   3459    Lucy, Bill               44  Albuquerque, NM                  
  163   23:33  21/41   3702    Tafoya, Julian           14  Dulce, NM                        
  164   23:36  24/81   3538    Muskett, Herbert         42  Ramah, NM                        
  165   23:37  25/85   3545    Nicolaysen, Scott        36  Albuquerque, NM                  
  166   23:38  20/49   4548    Larranaga, Edward        33  Albuquerque, NM      Event P/R!  
  167   23:40   5/17   3113    Baker, Bob               61  Bernalillo, NM      22:50(96)    
  168   23:40   6/45   3920    Farmer, John             12  Albuquerque, NM                  
  169   23:45  26/85   4654    Jake, Murphy             39  Chinle, AZ                       
  170   23:52  22/41   3565    Padilla, Aaron           14  Los Lunas, NM        Event P/R!  
  171   23:52   2/23   3833    Beach, Curtis             9  Edgewood, NM                     
  172   23:53   7/45   3122    Beebe, Brent             12  Albuquerque, NM                  
  173   23:54  11/68   3123    Beebe, Bruce             45  Albuquerque, NM      Event P/R!  
  174   23:55  12/68   3709    Templet, Brian           48  Santa Fe, NM        22:46(98)    
  175   23:58  16/67   3257    Enote, Milford           54  Gallup, NM                       
  176   24:01  18/56   4233    Villa, Edward            27  Albuquerque, NM                  
  177   24:02  19/56   4005    Horeis, Tom              29  Zuni, NM                         
  178   24:03  27/85   3621    Romero, Tim              39  Santa Fe, NM        22:31(96)    
  179   24:03  17/67   3246    Donnarumma, Dominick     50  Albuquerque, NM                  
  180   24:04  28/85   3874    Clark, Land              37  Albuquerque, NM                  
  181   24:04  29/85   4022    Hampden-Smith, Mark      39  Albuquerque, NM      Event P/R!  
  182   24:04  18/56   3985    Helton, Ryan             23  Albuquerque, NM                  
  183   24:05  30/85   3424    Koster, Jim              36  Los Alamos, NM                   
  184   24:06  31/85   4545    Orne-Adams, A. Lance     39  Tijeras, NM                      
  185   24:06  13/68   4206    Tapia, Leonard           45  Los Lunas, NM                    
  186   24:06  25/81   3988    Hernandez, Jose          40  Albuquerque, NM                  
  187   24:09   8/45   4540    Spencer, Derrick         10  Window Rock, AZ                  
  188   24:10  26/81   3285    Garcia, Jake             43  Santa Fe, NM         Event P/R!  
  189   24:13  32/85   3797    Yergler, David           37  Albuquerque, NM                  
  190   24:15  14/68   3097    Armijo, Bennett          48  Bernalillo, NM      22:09(97)    
  191   24:17   3/23   4144    Reinhart, Bobby           8  Albuquerque, NM                  
  192   24:17  19/56   3533    Muller, Gabriel          23  Albuquerque, NM                  
  193   24:18  27/81   3841    Bradford, Jerry          40  Albuquerque, NM      Event P/R!  
  194   24:18  18/67   3566    Padilla, Larry           50  Los Lunas, NM                    
  195   24:18  28/81   3956    Gorman, Robert           43  Albuquerque, NM      Event P/R!  
  196   24:19  19/67   3304    Gomez, Eddie             53  Albuquerque, NM                  
  197   24:20   6/17   3220    Culpepper, Jim           63  Albuquerque, NM     23:58(95)    
  198   24:23  21/49   4126    Platero, Chris           30  Albuquerque, NM                  
  199   24:25  23/41   4127    Platero, Melvin          16  Prewitt, NM                      
  200   24:27   9/45   3591    Quam, Brandon            10  Zuni, NM             Event P/R!  
  201   24:27  15/68   3584    Pino, Isaac              48  Santa Fe, NM                     
  202   24:28   7/30   4221    Underwood, Steve         56  Albuquerque, NM     23:31(96)    
  203   24:28  20/67   3570    Parks, Ronald            53  Albuquerque, NM      Event P/R!  
  204   24:30  33/85   3002    Carson, Robert           36  Tijeras, NM                      
  205   24:32  20/56   4018    Jim, Colsen              22  Tohatchi, NM         Event P/R!  
  206   24:33  22/49   4642    Trujillo, Santiago       34  Albuquerque, NM                  
  207   24:34   8/30   4240    Weber, John              59  Albuquerque, NM                  
  208   24:35  29/81   3147    Bro, Bernard             41  Farmington, NM      23:45(98)    
  209   24:35  30/81   3037    Wilis, Donald            44  Roswell, NM                      
  210   24:36  31/81   4094    Montgomery, David        41  Albuquerque, NM      Event P/R!  
  211   24:37  16/68   3551    O'neal, Aubrey           47  Grants, NM                       
  212   24:38  32/81   3836    Begay, Rc                44  San Fidel, NM       21:30(95)    
  213   24:39  21/67   4532    Aragon, Joseph           52  Tome, NM            20:10(98)    
  214   24:40  17/68   4213    Torres, Homer            49  Los Lunas, NM                    
  215   24:41   9/30   3052    Heath, Robert            56  Albuquerque, NM                  
  216   24:41  18/68   3069    Velasquez, Andrew        49  Corrales, NM         Event P/R!  
  217   24:42  19/68   3778    Wiggins, Scott           48  Grants, NM          23:07(97)    
  218   24:42   4/23   4151    Rogers, Ben               9  Albuquerque, NM      Event P/R!  
  219   24:42  33/81   3072    Waye, Thomas             41  Albuquerque, NM      Event P/R!  
  220   24:43  22/67   4113    Padgett, Greg            50  Albuquerque, NM                  
  221   24:46  24/41   4609    Reinhardt, Aaron         15  Albuquerque, NM     24:44(98)    
  222   24:48  23/67   3270    Fish, Sanford            50  Albuquerque, NM     23:34(96)    
  223   24:49  34/81   3116    Barton, Johnny           42  Albuquerque, NM     24:47(98)    
  224   24:51  34/85   4072    Martinez, Jody           35  Albuquerque, NM     23:09(97)    
  225   24:53  20/68   3600    Ramirez, Larry           48  Albuquerque, NM      Event P/R!  
  226   24:53  35/85   3618    Romero, Orlando          37  Albuquerque, NM     21:21(97)    
  227   24:54  25/41   3906    Ellison, Donovan         17  Albuquerque, NM                  
  228   24:55  24/67   4025    Kent, Robert             51  Albuquerque, NM                  
  229   24:56  25/67   3019    Parent, Robert           50  Albuquerque, NM                  
  230   24:59  20/56   3623    Ronayne, Michael         27  Albuquerque, NM      Event P/R!  
  231   25:00  35/81   3341    Henderson, Gary          41  Albuquerque, NM                  
  232   25:04  36/81   3851    Bryant, Jimmy            41  Albuquerque, NM      Event P/R!  
  233   25:04  21/56   4577    Zamora, Jeremy           26  Portales, NM         Event P/R!  
  234   25:06  22/56   3057    Malin, Cilnt             27  Albuquerque, NM                  
  235   25:09  21/68   4692    Turpen, Stephen          45                                   
  236   25:11  26/67   3067    Turner, Andrew           52  Albuquerque, NM      Event P/R!  
  237   25:11  37/81   4543    Partridge, Michael       44  Albuquerque, NM                  
  238   25:12  23/49   3075    McKeon, Tod              30  Albuquerque, NM                  
  239   25:12  36/85   3690    Stein, Todd              36  Albuquerque, NM      Event P/R!  
  240   25:12  27/67   3338    Heiden, Jack             52  Albuquerque, NM     23:55(97)    
  241   25:15  37/85   4665    Baca, Valentino          39  Albuquerque, NM                  
  242   25:15  22/68   3596    Quintana, Gerald         45  Taos, NM             Event P/R!  
  243   25:17  21/56   4078    Martinez, Ramon          24  Albuquerque, NM      Event P/R!  
  244   25:18  10/45   4630    Woodruff, Taylor         10  Phoenix, AZ                      
  245   25:19  10/30   3586    Plummer, Thomas          57  Albuquerque, NM     24:53(96)    
  246   25:19  24/49   4596    Stump, Daniel            34  Rio Rancho, NM                   
  247   25:20  38/81   3740    Van Wart, Gregory        42  Rio Rancho, NM                   
  248   25:20  11/30   3445    Livingston, Wilbert      57  Gallup, NM           Event P/R!  
  249   25:21   5/23   3159    Campbell, Damon           9  Albuquerque, NM     25:10(98)    
  250   25:22  22/56   4051    Louis, Earl              23  Grants, NM          23:09(97)    
  251   25:24  39/81   4570    Trujillo, Mario          44  Albuquerque, NM     23:55(96)    
  252   25:25  28/67   3436    Lewis, John              50  Albuquerque, NM     22:01(97)    
  253   25:27  25/49   3061    Pierce, Derek            31  Albuquerque, NM                  
  254   25:27  29/67   4225    Burnworth, Victor        51  Albuquerque, NM      Event P/R!  
  255   25:28  40/81   4684    Simmons, James           40  Albuquerque, NM                  
  256   25:29  23/68   3692    Stephens, Daniel         49  Albuquerque, NM      Event P/R!  
  257   25:30  38/85   4222    Varela, Paul             39  Albuquerque, NM     23:31(98)    
  258   25:31  26/49   3525    Mose, Dale               32  Farmington, NM                   
  259   25:31  30/67   4035    Lasater, Rob             54  Albuquerque, NM     23:53(95)    
  260   25:32  27/49   4719    Luna, John               32                      21:04(98)    
  261   25:32  24/68   3522    Moreno, Ed               45  Santa Fe, NM                     
  262   25:33  23/56   4584    Dillinger, Justin        18  Portales, NM                     
  263   25:34  11/45   3186    Cherne, Donovan          11  Los Lunas, NM       25:00(98)    
  264   25:39  31/67   4693    Sergent, Michael         51  Moriarty, NM        25:16(97)    
  265   25:40  24/56   4582    Trembly, Burton          20  Belen, NM                        
  266   25:40  25/56   4636    Rios, Alfredo            18  Rio Rancho, NM                   
  267   25:42  23/56   4559    Scott, Brent             29                                   
  268   25:46  39/85   3260    Farmer, Ken              35  Albuquerque, NM     25:00(98)    
  269   25:46  24/56   3581    Phillips, Randall        26  Albuquerque, NM                  
  270   25:47  25/68   4125    Pires, Jose              45  Albuquerque, NM                  
  271   25:48  32/67   4227    Vigil, Paul              51  Santa Fe, NM         Event P/R!  
  272   25:49  12/45   3368    Holloway, Peyton         11  Albuquerque, NM                  
  273   25:51  28/49   4563    Bernal, Dennis           30  Santa Fe, NM                     
  274   25:51  26/68   4681    Correa, Ernie            45  Isleta, NM          24:00(95)    
  275   25:53  29/49   4564    Newman, Todd             30  Santa Fe, NM                     
  276   25:54  26/56   4529    Alcon, David             21  Portales, NM                     
  277   25:55  27/56   3813    Antone, Andrew           23  Albuquerque, NM                  
  278   25:55  41/81   3517    Montoya, Martin          41  Albuquerque, NM     23:20(95)    
  279   25:57  27/68   3324    Gutierrez, Les           46  Albuquerque, NM     24:30(95)    
  280   25:58  28/56   4528    Sanders, Eric            22  Albuquerque, NM     25:02(96)    
  281   25:59  40/85   3046    Chavez, Mike             39  Albuquerque, NM                  
  282   26:00  13/45   4568    Padilla-Garcia, Ernest   10  Albuquerque, NM                  
  283   26:00  41/85   4575    Boling, William          39  Albuquerque, NM                  
  284   26:01  25/56   4049    Loretto, Joseph          28  Jemez Pueblo, NM                 
  285   26:02  30/49   4057    Lythe, Grant             32  Los Alamos, NM                   
  286   26:03  33/67   3264    Ferguson, Wade           53  Rio Rancho, NM      25:24(97)    
  287   26:04  12/30   3927    Francis, Emmett          56  Albuquerque, NM     24:38(97)    
  288   26:04  42/81   3376    Hull, Cameron            42  Albuquerque, NM                  
  289   26:06  14/45   3788    Wing, Brendan            12  Albuquerque, NM                  
  290   26:08  34/67   4118    Patrick, Raymond         53  Albuquerque, NM     25:46(98)    
  291   26:09  26/41   3380    Hurley, Adam             17  Corrales, NM                     
  292   26:09  27/41   3126    Benally, Darren          16  Gallup, NM                       
  293   26:10  42/85   3914    Eolide, Thomas           38  Albuquerque, NM                  
  294   26:10  43/85   4709    Williams, Paul           39                                   
  295   26:11  28/68   3255    Elks, Jeff               46  Albuquerque, NM     24:42(98)    
  296   26:11  29/68   3310    Gorenz, Fred             47  Albuquerque, NM     23:49(96)    
  297   26:13  13/30   3163    Case, Ed                 56  Albuquerque, NM                  
  298   26:13  35/67   4134    Powers, James            54  Albuquerque, NM                  
  299   26:14  26/56   3562    Paas, Brett              27  Albuquerque, NM                  
  300   26:14  44/85   4027    Key, Robert              36  Albuquerque, NM                  
  301   26:16  36/67   3793    Yazawa, Mel              52  Albuquerque, NM                  
  302   26:16  15/45   4183    Smith, Alex              11  Shiprock, NM                     
  303   26:16   6/23   3871    Chino, Dakota             8  Acoma, NM            Event P/R!  
  304   26:18  28/41   4677    Honda, Adam              14  Albuquerque, NM      Event P/R!  
  305   26:20  43/81   4610    Reinhardt, Brian         41  Albuquerque, NM      Event P/R!  
  306   26:21  30/68   3221    Lynch, Steve             48  Farmington, NM      24:00(97)    
  307   26:22  45/85   3498    Medina, Anthony          38  Albuquerque, NM                  
  308   26:23  44/81   3267    Filip, Clarence          44  Bosque Farms, NM    22:47(95)    
  309   26:23  45/81   4097    Montoya, Gilbert         40  Albuquerque, NM     24:59(98)    
  310   26:25  16/45   3553    Ore, Barry               11  Albuquerque, NM                  
  311   26:25  46/81   4535    Barajas, Arman           43  Albuquerque, NM                  
  312   26:26  47/81   4607    Carson, Gary             44  Albuquerque, NM                  
  313   26:26  17/45   3385    Jarvis, Will             12  Albuquerque, NM                  
  314   26:28  14/30   3248    Douglass, Robert         55                                   
  315   26:29  46/85   3188    Cherne, Harley           39  Los Lunan, NM                    
  316   26:30  47/85   3305    Gonzales, Donald         36  Albuquerque, NM     25:46(98)    
  317   26:30  48/85   4163    Sanchez, Ed              39  Albuquerque, NM                  
  318   26:32  48/81   3054    Larson, James            42  Albuquerque, NM                  
  319   26:36  49/85   4628    Clarke, Jeff             38  Amarillo, TX                     
  320   26:46  49/81   3237    Delgado, David           41  Albuquerque, NM                  
  321   26:47  37/67   3917    Esquibel, Joe            51  Albuquerque, NM     25:10(96)    
  322   26:51  38/67   7220    Heredia, Michael         52  Gallup, NM                       
  323   26:53  31/68   4591    Lowe, Jerry              45  Fruitland, NM                    
  324   26:54  50/81   3493    McCue, Stephen           43  Albuquerque, NM                  
  325   26:54  39/67   3500    Meixner, Richard         50  Albuquerque, NM     25:06(95)    
  326   26:58  31/49   3139    Bolduc, Michael          31  Albuquerque, NM      Event P/R!  
  327   26:59  40/67   3843    Brown, Albert            54  Albuquerque, NM      Event P/R!  
  328   27:00   7/23   4694    Hernandez, Jacobo         9  Los Lunas, NM                    
  329   27:00  32/49   3987    Hernandez, Isidoro       32  Los Lunas, NM                    
  330   27:00  50/85   4520    Decker, Laury            35  Albuquerque, NM                  
  331   27:01  29/56   4524    Jarnot, Mark             22  Portales, NM        26:14(97)    
  332   27:04  51/81   3386    Callesen, Kevin          41  Albuquerque, NM      Event P/R!  
  333   27:06  33/49   3117    Baughman, David          33  Albuquerque, NM                  
  334   27:07  52/81   3941    Garcia, Matthew          42  Albuquerque, NM     23:06(97)    
  335   27:09  53/81   4200    Stuart, Donald           40  Albuquerque, NM                  
  336   27:09  54/81   3281    Gallegos, Tim            44  White Rock, NM                   
  337   27:10  34/49   3045    Buckley, Michael         32  Albuquerque, NM     22:28(96)    
