Raceplace Events - Phoenix, AZ (602) 277-4333
Sun Healthcare Duke City 5K Run - September 27, 1998
Official Results
3.107 Miles; 1180 Males, 558 Females
Legend:
blue=award winner;
bold=P/R for this course(Raceplace info only)
Alphabetic Results Listing All-time Age Bests Report
Sun Healthcare Duke City 5K Run - Indiv. Males
Finish Finish Divis/Total Bib Name Age City, State P/R Info
Pos. Time Position
1 14:10 1/66 3922 Verster, Jean^* 33 Albuquerque, NM
2 14:16 1/53 3920 Thugwane, Josia^* 27 Albuquerque, NM
3 14:21 1/37 4188 Ondeyo, Abel 20 Albuquerque, NM
4 14:29 2/53 3868 Cueto, Saul^* 27 Albuquerque, NM
5 14:43 2/37 4173 Letherby, Andrew^* 24 Albuquerque, NM
6 14:55 2/66 3876 Gutierrez, Simon^* 32 Albuquerque, NM Event P/R!
7 15:37 3/53 3601 Mungai, David^* 29 Farmington, NM 15:10(97)
8 15:56 3/37 3881 Henry, Kenny 18 Albuquerque, NM
9 15:59 1/35 3364 Garcia, Diego 15 Albuquerque, NM Event P/R!
10 16:11 4/53 4213 Dunbar, Will 26 Albuquerque, NM
11 16:16 4/37 4105 Broaddus, Chris 24 Albuquerque, NM
12 16:28 5/37 3867 Clark, Travis 18 Albuquerque, NM
13 16:37 6/37 3947 Byrum, Erik 23 Albuquerque, NM
14 16:41 1/92 3600 Muehlenweg, Robert 43 Albuquerque, NM Event P/R!
15 17:02 2/92 3695 Sanchez, Clemente 40 Grants, NM
16 17:09 3/92 3555 Martinez, Galen 42 Acoma Pueblo, NM 16:53(95)
17 17:18 2/35 3556 Martinez, Jarvis 17 Acoma Pueblo, NM Event P/R!
18 17:32 1/78 3266 Chick, Wayne 45 Albuquerque, NM Event P/R!
19 17:37 2/78 4103 Boudar, Norbert 49 Albuquerque, NM Event P/R!
20 17:41 7/37 3536 Lundin, Tim 23 Albuquerque, NM
21 17:42 3/66 3378 Gill, Gary 34 Albuquerque, NM
22 17:44 4/92 3337 Erb, Eric 43 Santa Fe, NM 17:23(95)
23 17:55 1/71 3958 Coonrod, Kurt 38 Albuquerque, NM
24 17:59 3/78 3689 Salazar, David 48 Ce3dar Crest, NM 16:55(95)
25 17:59 8/37 4785 Ruto, Frederick 22 Albuquerque, NM
26 18:00 3/35 4094 Yatsattie, Robert 15 Albuquerque, NM Event P/R!
27 18:00 4/35 4165 Trejo, Jerry 15 Albuquerque, NM
28 18:10 5/53 3720 Scott, Damien 25 Albuquerque, NM
29 18:10 4/66 3749 Strauch, Jason 34 Albuquerque, NM
30 18:16 5/92 4120 Fyfe, Paul 42 Albuquerque, NM
31 18:21 6/53 4198 Loaiza, David 28 Albuquerque, NM Event P/R!
32 18:36 1/46 3968 Dean, Eric 13 Albuquerque, NM Event P/R!
33 18:44 4/78 3776 Toler, Ba 46 Grants, NM Event P/R!
34 18:46 5/78 4194 Jesus, Ray 46 Window Rock, AZ
35 18:57 2/46 4059 Rogers, Josh 13 Albuquerque, NM Event P/R!
36 19:01 5/66 4196 Kalb, Jeff* 31 Albuquerque, NM Event P/R!
37 19:08 1/33 3421 Harris, Charles 58 Albuquerque, NM 18:25(95)
38 19:13 9/37 3224 Bustamante, Carlos 22 Albuquerque, NM
39 19:16 10/37 3176 Apache, Steve 20 Albuquerque, NM
40 19:24 6/78 3386 Gooris, Paul 45 Pine Hill, NM
41 19:25 6/92 3237 Carey, Fred 43 Albuquerque, NM
42 19:27 3/46 3789 Urbina, Andres 12 Albuquerque, NM Event P/R!
43 19:29 5/35 4150 Okada, Kenli 16 Albuquerque, NM Event P/R!
44 19:29 6/35 3375 Gauna, Alejandro 15 Belen, NM Event P/R!
45 19:31 2/71 3790 Valdez, Vincent 39 Albuquerque, NM Event P/R!
46 19:32 3/71 3724 Selph, Andrew 36 Albuquerque, NM
47 19:33 7/78 3998 Jacquez, Paul 45 Blanco, NM
48 19:37 4/46 3265 Chick, Preston 13 Albuquerque, NM Event P/R!
49 19:37 1/65 3667 Rivera, Michael 50 Santa Fe, NM Event P/R!
50 19:45 7/35 3083 Hill, Lester 14 Thoreau, NM
51 19:49 5/46 4704 Filip, Brian 13 Bosque, NM Event P/R!
52 19:50 6/66 3142 Zamora, Jake 31 Albuquerque, NM
53 19:53 7/66 3711 Schraad, Mark 30 Los Alamos, NM Event P/R!
54 19:59 11/37 3930 Allen, John 23 Las Vegas, NM 19:14(95)
55 20:02 4/71 3099 Lyon, Steve 37 Albuquerque, NM 20:01(96)
56 20:03 8/66 4754 Gale, Ronald 34 St. Michael, AZ
57 20:06 8/35 4062 Sanchez, Aaron 16 Albuquerque, NM
58 20:10 12/37 3179 Aragon, Joseph** 24 Albuquerque, NM
59 20:12 7/92 4131 Henry, Ron 41 Albuquerque, NM 19:28(96)
60 20:14 9/35 3291 Creel, Adam 15 Albuquerque, NM Event P/R!
61 20:17 9/66 3157 Griggs, Donald 30 Albuquerque, NM
62 20:21 8/92 3663 Renna, John 41 Albuquerque, NM Event P/R!
63 20:22 5/71 3771 Thrash, Bob 39 Albuquerque, NM 19:07(96)
64 20:23 8/78 4043 Overmier, Alan 49 Albuquerque, NM
65 20:27 2/65 3344 Field, Barry 53 Albuquerque, NM 20:07(96)
66 20:35 2/33 3840 Yepa, David 57 Jemez Pueblo, NM 20:31(97)
67 20:40 6/71 3007 Guerin, Peter 36 Albuquerque, NM 20:30(97)
68 20:41 10/35 3865 Chavez, Kristopher 15 Albuquerque, NM
69 20:44 7/71 3038 Rodriguez, Tony 39 Grants, NM 19:19(96)
70 20:45 8/71 3082 Hill, Les 36 Thoreau, NM
71 20:46 13/37 4740 Cortez, Patrick 19 Farmington, NM
72 20:48 11/35 1645 Jaksha, Adam 17 Rio Rancho, NM
73 20:50 9/92 3782 Trujillo, John 44 Las Vegas, NM
74 20:57 10/92 4761 Carl, Jimmy 40 Chinle, AZ
75 20:59 9/78 3353 Flynnobrien, Timothy 47 Albuquerque, NM
76 21:00 10/66 4233 Chavez, David 30 Albuquerque, NM 20:57(95)
77 21:02 12/35 3744 Spencer, Christoper 17 Window Rock, AZ
78 21:04 11/66 3535 Luna, John 31 Albuquerque, NM
79 21:05 9/71 4090 Wauneka, Alvin 38 Window Rock, AZ
80 21:05 14/37 4099 Barron, Justin 18 Albuquerque, NM
81 21:07 7/53 3753 Svennungsen, Derek 27 Albuquerque, NM
82 21:07 10/71 3225 Bustamante, Charles 36 Albuquerque, NM
83 21:10 6/46 3885 Howard, Keith 11 Albuquerque, NM
84 21:12 10/78 3594 Moody, Will 48 Edgewood, NM
85 21:12 3/33 3219 Burgess, Stewart* 56 Albuquerque, NM 21:00(97)
86 21:14 11/71 3151 Dan, Michael 35 Kirtland, NM Event P/R!
87 21:16 15/37 3854 Betonie, Mitchell 18 Bloomfield, NM
88 21:19 3/65 4747 Lucero, Dennis 50 Albuquerque, NM 20:44(96)
89 21:19 12/71 3965 Day, Charlie 39 Albuquerque, NM
90 21:21 8/53 3909 Satter, Bryan 25 Albuquerque, NM 19:50(97)
91 21:23 9/53 3170 Aguilar, Alejandro 29 Silver City, NM
92 21:24 4/33 3548 Marquez, Lorenzo 57 Albuquerque, NM Event P/R!
93 21:26 13/71 3675 Romero, Orlando 35 Albuquerque, NM
94 21:30 4/65 3970 Doviak, Martin 52 Albuquerque, NM 21:22(97)
95 21:31 5/33 4222 Garduno, Ray 57 Event P/R!
96 21:32 11/92 4221 Duran, Juan 40 Event P/R!
97 21:34 12/66 3925 Williams, Gerard 34 Albuquerque, NM
98 21:34 13/66 4212 Grosclaude, Gary 30 Los Alamos, NM
99 21:35 14/66 3437 Herman, Michael 34 Albuquerque, NM
100 21:35 10/53 3436 Herman, Mark 28 Albuquerque, NM
101 21:36 7/46 4139 Loya, Ismael 13 Albuquerque, NM
102 21:39 1/16 3385 Gooris, Daniel 8 Pine Hill, NM
103 21:40 11/53 3859 Brown, Albert Jr 26 Albuquerque, NM
104 21:42 6/33 4183 Hayes, Stan 58 Albuquerque, NM 20:30(95)
105 21:42 12/92 3292 Creel, Earl 40 Albuquerque, NM 21:30(97)
106 21:43 13/92 3783 Tucker, John 43 Grants, NM
107 21:43 5/65 4709 Marjon, Louis 53 Santa Fe, NM 19:40(97)
108 21:45 12/53 3242 Cartlidge, Chris 26 Albuquerque, NM
109 21:46 11/78 4229 Braly, John 48 Placitas, NM
110 21:46 15/66 3649 Quattroni, Nic 31 Albuquerque, NM Event P/R!
111 21:47 16/66 3280 Colyer, Mark 31 Albuquerque, NM 21:32(96)
112 21:47 13/53 3141 Zamora, Frank 27 Albuquerque, NM
113 21:50 16/37 4986 Louis, Eric 18
114 21:51 6/65 3415 Hall, Chuck 53 Albuquerque, NM Event P/R!
115 21:52 7/65 3944 Butler, Michael 54 Albuquerque, NM
116 21:52 14/71 4783 Space, Mike 36 Albuquerque, NM
117 21:55 17/66 3897 McTigue, Stephen 32 Albuquerque, NM
118 21:56 8/46 4111 Coon, Josh 13 Edgewood, NM Event P/R!
119 21:57 8/65 3629 Penery, John 53 Albuquerque, NM Event P/R!
120 22:01 18/66 3328 Easterling, Chuck 31 Albuquerque, NM
121 22:03 9/46 3520 Long, Ryan 12 Albuquerque, NM
122 22:03 14/53 3381 Giron, Cris 28 Albuquerque, NM 20:51(97)
123 22:03 15/53 4023 Lewis, Timothy 27 Albuquerque, NM 21:13(96)
124 22:04 13/35 3703 Sando, Tony 14 Jemez Pueblo, NM Event P/R!
125 22:04 9/65 3530 Lozito, Jim 52 Albuquerque, NM
126 22:05 14/92 4711 Grosvenor, Paul 41 Albuquerque, NM
127 22:06 12/78 3318 Doro, David 45 Albuquerque, NM 21:33(97)
128 22:07 1/17 4015 Kirkwood, Norbert 60 Albuquerque, NM
129 22:09 13/78 3184 Armijo, Bennett 47 Bernalillo, NM Event P/R!
130 22:11 10/65 3207 Bisbee, Terry 50 Albuquerque, NM
131 22:12 16/53 4067 Sando, Jerry 28 Jemez Pueblo, NM
132 22:15 15/71 4159 Sanborn, James 37 Albuquerque, NM
133 22:16 7/33 4717 Lopez, Vincent 55 Alamosa, CO
134 22:17 15/92 3928 Abeyta, Henry 40 Albuquerque, NM 21:38(96)
135 22:18 19/66 4000 Jaramillo, Roger 31 Los Lunas, NM
136 22:19 16/92 4773 Benallie, Perry 40 Kirtland, NM
137 22:19 10/46 3967 Dean, Cory 10 Albuquerque, NM Event P/R!
138 22:20 11/65 3231 Campbell, Chris 50 Albuquerque, NM
139 22:20 16/71 3410 Gutierrez, Ray 35 Albuquerque, NM Event P/R!
140 22:22 8/33 4764 Martin, Wesley 55 Keshena, WI
141 22:22 12/65 3474 Jojola, Bart 52 Bosque Farms, NM 20:39(95)
142 22:27 14/78 3704 Sandoval, Thomas 48 Albuquerque, NM 21:50(96)
143 22:27 14/35 4732 Harris, Scott C 14 Albuquerque, NM
144 22:29 17/53 4232 Chavez, Brian 26 Rio Rancho, NM Event P/R!
145 22:30 17/37 3916 Smith, Paul 19 Tempe, AZ
146 22:31 17/92 3987 Gonzales, Phillip 40 Albuquerque, NM 21:50(95)
147 22:33 15/35 4256 Marjon, Kristopher 16 Albuquerque, NM Event P/R!
148 22:33 20/66 3323 Duran, Thomas 31 Albuquerque, NM 22:23(97)
149 22:33 18/92 3960 Cox, Mike 42 Albuquerque, NM Event P/R!
150 22:34 15/78 3411 Hackett, Steve 45 Placitas, NM
151 22:35 18/37 3713 Schroeder, Eric 21 Albuquerque, NM
152 22:36 17/71 3614 Oczon, Arnel 35 Albuquerque, NM
153 22:36 16/78 3509 Lewis, John 49 Albuquerque, NM 22:01(97)
154 22:40 16/35 3295 Crisler, Timothy 14 Rio Rancho, NM
155 22:41 19/37 4223 Donovan, Gerald 24
156 22:43 19/92 3358 Gallagher, David 40 Albuquerque, NM
157 22:44 17/35 4248 Herrera, Emiliano 15 Albuquerque, NM Event P/R!
158 22:45 18/53 4981 Garcia, Arthur 26
159 22:46 17/78 3762 Templet, Brian 47 Santa Fe, NM Event P/R!
160 22:46 11/46 3433 Henio, Derek Cody 11 Pine Hill, NM Event P/R!
161 22:47 1/2 3805 Vigil, Ruben 70 Albuquerque, NM
162 22:49 18/78 3778 Torres, Manuel 49 Albuquerque, NM 20:08(97)
163 22:50 19/78 3841 Zerbey, Mark 46 Albuquerque, NM 22:14(96)
164 22:50 18/71 4723 Norris, Scott 35 Albuquerque, NM
165 22:50 20/78 3676 Romero, Philip 45 Las Vegas, NV
166 22:51 21/66 4009 Kellogg, Jeff 34 Albuquerque, NM
167 22:51 18/35 3812 Wagner, Nicholas 16 Rio Rancho, NM
168 22:51 13/65 3829 Willie, Thomas 50 Continental Div, NM
169 22:53 19/35 3809 Wagner, Adrian 14 Espanola, NM Event P/R!
170 22:57 14/65 3372 Garcia, Robert 52 Acoma, NM
171 22:57 21/78 3037 Oneal, Aubrey 46 Grants, NM Event P/R!
172 23:00 9/33 3251 Chackee, Raymond 58 Los Lunas, NM 21:43(96)
173 23:01 22/66 3331 Elks, Eddie 30 Albuquerque, NM
174 23:10 19/71 3590 Montoya, Joseph 38 Albuquerque, NM 23:07(97)
175 23:13 20/37 3781 Trujillo, John 24 Las Vegas, NM
176 23:14 20/71 3478 Jones, Terry 35 Chinle, AZ
177 23:15 22/78 3016 Owen, Paul* 46 Amarillo, TX
178 23:15 21/37 4086 Vycital, Scott 22 Albuquerque, NM Event P/R!
179 23:17 23/66 3498 Kunz, Gary 34 Albuquerque, NM Event P/R!
180 23:17 22/37 4775 Lovato, Davy 24 Albuquerque, NM
181 23:18 15/65 3187 Babington, David 54 Albuquerque, NM
182 23:18 20/92 3635 Peterkin, Bob 44 Albuquerque, NM
183 23:19 20/35 3229 Callaway, Timothy 14 Espanola, NM
184 23:20 19/53 3137 Williams, Rodney 29 Albuquerque, NM 23:04(97)
185 23:22 20/53 4274 Sedillo, David 28 Rio Rancho, NM Event P/R!
186 23:23 16/65 3008 Hammond, Ray 52 Albuquerque, NM Event P/R!
187 23:23 21/71 4776 Bryant, Bruce 35 Albuquerque, NM
188 23:24 21/53 3959 Courville, Richard 29 Albuquerque, NM
189 23:24 12/46 4231 Carrillo, Rhonn 13 Albuquerque, NM
190 23:25 13/46 3246 Castillo, David 11 Albuquerque, NM Event P/R!
191 23:28 24/66 3697 Sanchez, Derron 30 Albuquerque, NM
192 23:29 21/92 4079 Valdez, Patrick 41 Albuquerque, NM
193 23:31 22/71 3798 Varela, Paul 38 Pecos, NM
194 23:31 23/37 4991 Romero, D. 24
195 23:32 22/53 3505 Lasater, Daniel 25 Albuquerque, NM
196 23:32 25/66 4276 Tafoya, Bob 33 Albuquerque, NM
197 23:34 26/66 4040 Norcross, Terry 31 Albuquerque, NM
198 23:35 23/78 3475 Jones, Anderson 47 Chinle, AZ 22:43(97)
199 23:37 10/33 3379 Gilmore, Jim 55 Albuquerque, NM Event P/R!
200 23:37 23/71 4008 Kamieniecki, Jerome 37 Placitas, NM
201 23:38 27/66 3503 Larranaga, Edward 32 Albuquerque, NM
202 23:40 24/78 3049 Wiggins, Scott 47 Grants, NM 23:07(97)
203 23:42 25/78 3346 Fish, Sanford 49 Albuquerque, NM 23:34(96)
204 23:43 22/92 4073 Smith, Joe 43 Shiprock, NM 20:34(96)
205 23:44 24/71 3577 Medina, Robert 35 Albuquerque, NM
206 23:45 23/92 3215 Bro, Bernard 40 Farmington, NM
207 23:47 25/71 3175 Anglada, Rick 35 Santa Fe, NM 21:32(95)
208 23:48 11/33 3787 Underwood, Steve 55 Albuquerque, NM 23:31(96)
209 23:49 23/53 3024 Warr, Jason 28 Salt Lake City, UT
210 23:49 24/92 3248 Castillo, John 42 Albuquerque, NM Event P/R!
211 23:53 25/92 4065 Sanchez, Mark 42 Corrales, NM
212 23:54 17/65 3700 Sanchez, Ralph 52 Grants, NM 23:44(97)
213 23:55 21/35 3116 Sanchez, Pantaleon 17 Albuquerque, NM
214 23:56 26/71 3056 Boynton, John 38 Albuquerque, NM
215 23:57 2/16 3982 Garica, Christopher 9 Los Lunas, NM
216 23:57 28/66 3989 Gutierrez, Michael 30 Albuquerque, NM
217 23:58 29/66 4258 Martinez, Jody 34 Albuquerque, NM 23:09(97)
218 23:58 24/37 3441 Highstead, Dan 23 Albuquerque, NM
219 23:59 12/33 4055 Richards, George 58 Zuni, NM 22:56(95)
220 23:59 24/53 3119 Sandoval, Art 29 Albuquerque, NM
221 24:00 26/78 3036 Oliphant, Barry 45 Edgewood, NM
222 24:02 27/71 4185 Hernandez, Steven 38 Albuquerque, NM
223 24:03 28/71 3321 Dupuy, Mark 39 Albuquerque, NM 23:04(97)
224 24:03 29/71 3164 Collier, Thomas 37 Albuquerque, NM
225 24:07 30/71 4115 Dorame, Doug 39 Albuquerque, NM 23:32(95)
226 24:09 18/65 3429 Heeter, David 50 Albuquerque, NM 23:54(95)
227 24:10 14/46 3882 Henry, Kyle 11 Albuquerque, NM
228 24:13 26/92 4035 Montoya, Martin 40 Albuquerque, NM 23:20(95)
229 24:14 30/66 4244 Green, Hunter 33 Albuquerque, NM
230 24:16 31/71 3611 Novak, Rick 36 Albuquerque, NM
231 24:17 22/35 3499 Kurley, Nehemiah 15 Kirtland, NM
232 24:21 13/33 3528 Lovato, Chris 59 Albuquerque, NM
233 24:22 25/53 3913 Simmons, Michael Lee 26 Albuquerque, NM
234 24:22 27/92 4737 Pardilla, Jerry 40 Rio Rancho, NM
235 24:23 15/46 3905 Padilla, Aaron 13 Los Lunas, NM
236 24:24 31/66 3837 Yazzie, David 31 Ft Defiance, AZ Event P/R!
237 24:24 23/35 4154 Parnick, Matt 14 Albuquerque, NM
238 24:25 32/71 3163 Sumrall, Brad 36 Corrales, NM
239 24:28 25/37 3400 Groves, Joshua 22 Albuquerque, NM
240 24:33 33/71 3901 Nelson, Patrick 38 Albuquerque, NM
241 24:34 27/78 3393 Griego, Alex 48 Albuquerque, NM
242 24:34 34/71 3946 Bustamante, Tommy 36 Albuquerque, NM 24:25(97)
243 24:35 2/17 4228 Baker, Bob 60 Bernalillo, NM 22:50(96)
244 24:36 28/92 4187 Logan, Stewart 40 Farmington, NM
245 24:38 29/92 4721 Baca, Tim 44 Albuquerque, NM
246 24:39 19/65 3892 Lasater, Rob 53 Albuquerque, NM 23:53(95)
247 24:40 35/71 3875 Gray, Russell 35 Las Cruces, NM
248 24:42 16/46 3238 Carlson, Chris 11 Albuquerque, NM Event P/R!
249 24:42 28/78 3332 Elks, Jeff 45 Albuquerque, NM Event P/R!
250 24:44 24/35 4743 Reinhardt, Aaron 14 Albuquerque, NM Event P/R!
251 24:45 17/46 4234 Chavez, Lucas 12 Albuquerque, NM
252 24:46 14/33 4048 Pino, Jerry 57 Ramah, NM
253 24:47 30/92 4208 Barton, Johnny 41 Albuquerque, NM
254 24:48 31/92 4712 Coleman, Phillips 43 Albuquerque, NM
255 24:49 32/92 4774 Trujillo, Mario 43 Albuquerque, NM 23:55(96)
256 24:51 29/78 3397 Griffin, David 49 Albuquerque, NM
257 24:52 26/53 3862 Buckner, Ryan 26 Albuquerque, NM Event P/R!
258 24:56 30/78 3391 Gregory, Robert 48 Albuquerque, NM
259 24:57 18/46 4169 Wilder, Michael 13 Albuquerque, NM Event P/R!
260 24:59 36/71 4262 Montoya, Gilbert 39 Albuquerque, NM Event P/R!
261 24:59 20/65 3979 Gallegos, Jake 50 Albuquerque, NM
262 25:00 32/66 3156 Farmer, Ken 34 Albuquerque, NM Event P/R!
263 25:00 19/46 4235 Cherne, Donovan 10 Los Lunas, NM
264 25:02 20/46 3662 Renna, Carl 10 Albuquerque, NM
265 25:02 27/53 3159 Ronayne, Michael 26 Albuquerque, NM Event P/R!
266 25:04 31/78 3150 Cook, Gary 48 Farmington, NM
267 25:04 32/78 4206 Neale, David 45 Albuquerque, NM
268 25:05 33/92 4122 Gallegos, David 43 Chimayo, NM 23:07(96)
269 25:10 33/78 4750 Schwing, Erik 45 Albuquerque, NM
270 25:10 28/53 3886 Howe, Jonah 26 Fruitland, NM
271 25:10 3/16 3232 Campbell, Damon 8 Albuquerque, NM
272 25:11 15/33 3414 Hall, Bruce 56 Albuquerque, NM
273 25:11 34/78 3158 Meixner, Richard 49 Albuquerque, NM 25:06(95)
274 25:13 35/78 3653 Ramirez, Larry 47 Albuquerque, NM
275 25:14 21/46 3044 Shakir, Yousuf 13 Albuquerque, NM
276 25:15 34/92 4261 Mitchler, Gary 42 Albuquerque, NM
277 25:15 21/65 3472 Johansson, Peter 51 Albuquerque, NM 24:22(96)
278 25:17 22/46 4168 Wilder, Matthew 10 Albuquerque, NM
279 25:19 29/53 3847 Anderson, Chris 26 Albuquerque, NM 20:22(96)
280 25:20 36/78 3152 Lynch, Steve 47 Farmington, NM 24:00(97)
281 25:23 35/92 4745 Garley, Donald 41 Belen, NM
282 25:23 36/92 4730 Drabecki, Mark 42 Albuquerque, NM
283 25:23 37/92 4197 Wimberly, Dick 43 Albuquerque, NM
284 25:24 37/71 3103 McInteer, Warren 39 Albuquerque, NM Event P/R!
285 25:25 33/66 3227 Butler, Jacob 34 Albuquerque, NM Event P/R!
286 25:25 22/65 4780 Davila, Rodolgoc 51
287 25:26 38/92 3322 Duran, Chuck 41 Albuquerque, NM 25:12(96)
288 25:27 39/92 4767 Gorman, Robert 42 Albuquerque, NM 24:53(97)
289 25:29 40/92 3906 Radosevich, Fred 41 Grants, NM
290 25:32 38/71 3694 Sanchez, Andrew 37 Albuquerque, NM
291 25:32 26/37 4985 Lousis, Earl 22
292 25:33 23/65 3095 Letterio, James 50 Albuquerque, NM 24:52(97)
293 25:33 24/65 4121 Gallegos, Anthony 53 Albuquerque, NM 23:37(96)
294 25:34 25/35 3333 Encinas, Sisto 15 Albuquerque, NM
295 25:37 23/46 3578 Meech, Christopher 12 Milan, NM
296 25:39 34/66 3895 Martinez, Leo 30 Albuquerque, NM
297 25:42 24/46 3226 Bustos, Jesus 13 Santa Fe, NM
298 25:44 41/92 3369 Garcia, Matthew 41 Albuquerque, NM 23:06(97)
299 25:45 39/71 3182 Aragon, Michael 35 Albuquerque, NM
300 25:46 25/65 3627 Patrick, Raymond 52 Albuquerque, NM Event P/R!
301 25:46 40/71 4126 Gonzales, Donald 35 Albuquerque, NM
302 25:48 41/71 4989 Love, Shawn 39
303 25:49 37/78 3731 Shirley, Paul 45 Albuquerque, NM 24:21(97)
304 25:49 42/71 3160 Stein, Todd 35 Sandia Park, NM
305 25:50 42/92 4141 Mackeigan, Gregg 40 Albuquerque, NM
306 25:50 26/65 3526 Loretto, Leonard 52 Jemez Pueblo, NM
307 25:54 25/46 3802 Vigil, Isaiah 13 Santa Fe, NM
308 25:55 27/37 4772 Climp, Kevin 20 Las Cruces, NM
309 25:57 16/33 3286 Coulie, David* 57 Albuquerque, NM
310 25:57 43/92 4240 Fitzgerald, R Scott 42 Albuquerque, NM
311 26:00 17/33 3517 Livingston, Wilbert 56 Gallup, NM 25:47(97)
312 26:01 43/71 3464 Irwin, Troy 37 Albuquerque, NM
313 26:02 26/35 3118 Sanchez, Santiago 16 Albuquerque, NM
314 26:03 38/78 3200 Beaudry, Craig 47 Tijeras, NM Event P/R!
315 26:04 39/78 3621 Otero, Gilbert 47 Albuquerque, NM 25:12(97)
316 26:04 30/53 3646 Purley, Sheldon 27 Laguna, NM Event P/R!
317 26:05 40/78 3729 Shanahan, Richard 47 Albuquerque, NM
318 26:06 41/78 3962 Davidson, Artie 46 Albuquerque, NM 24:34(97)
319 26:07 27/35 3304 Davis, Patrick 14 Albuquerque, NM
320 26:07 27/65 3340 Esquibel, Joe 50 Albuquerque, NM 25:10(96)
321 26:08 44/92 3707 Schmaltz, Randy 41 Farmington, NM
322 26:08 35/66 3460 Hunt, Warren 34 Albuquerque, NM
323 26:09 42/78 3128 Velasquez, Andrew 48 Corrales, NM Event P/R!
324 26:11 45/92 3233 Campbell, David 44 Albuquerque, NM Event P/R!
325 26:12 46/92 3504 Larson, Wayne 44 Albuquerque, NM
326 26:14 28/65 4705 Heredia, Mike 51 Gallup, NM
327 26:15 29/65 3698 Sanchez, John 52 Albuquerque, NM 26:10(97)
328 26:16 18/33 3725 Serna, Lalo 56 Espanola, NM 25:42(95)
329 26:18 36/66 3954 Clark, Kenneth 33 Santa Fe, NM
330 26:20 26/46 3547 Marquez, Joel 10 Albuquerque, NM
331 26:21 37/66 3057 Buckley, Michael 31 Albuquerque, NM 22:28(96)
332 26:22 43/78 4251 Kedelty, Edison 48 Navajo, NM
333 26:23 4/16 4284 White, Christian 6 Santo Domingo, NM
334 26:24 30/65 4014 Kious, Michael 51 Albuquerque, NM 24:04(95)
335 26:24 28/37 4003 Johnson, Adrian 19 Albuquerque, NM 22:32(97)
336 26:25 38/66 3319 Dorough, Richard 34 Albuquerque, NM
337 26:26 31/65 3009 Heath, Mulkey 50 Amarillo, TX
338 26:26 29/37 3585 Milligan, Matthew 19 Albuquerque, NM 26:25(97)
339 26:27 44/78 3262 Cheromiah, Nick 47 New Laguna, NM
340 26:27 31/53 3073 Fitzpatrick, Chris 25 Albuquerque, NM
341 26:28 32/53 4190 Martine, Alfonso 28 Ramah, NM
342 26:29 45/78 3255 Chandler, Michael 45 Albuquerque, NM 24:08(95)
343 26:29 47/92 3282 Concho, Eric 40 Albuquerque, NM 24:02(97)
344 26:31 33/53 3090 Kenny, Forrest 29 Albuquerque, NM
345 26:32 32/65 4777 Pete, Michael 53 Washington, DC
346 26:33 46/78 3899 Mendez, Nestor 46 Albuquerque, NM
347 26:33 44/71 3091 Kruse, Jeff 38 Albuquerque, NM 24:09(96)
348 26:35 3/17 3284 Conley, Tom 60 Window Rock, AZ 25:04(95)
349 26:36 30/37 3395 Griego, Eric 22 Los Lunas, NM
350 26:38 39/66 3084 Howell, Richard 30 Albuquerque, NM
351 26:40 48/92 4087 Walters, Donald 40 Albuquerque, NM
352 26:40 27/46 3423 Haslam, Aaron 12 Lubbock, TX
353 26:41 19/33 3244 Case, Robert 55 Albuquerque, NM 24:33(95)
354 26:42 28/46 4071 Smith, Alexander 10 Shiprock, NM
355 26:42 34/53 4061 Ruiz, Leonard 27 Albuquerque, NM
356 26:42 29/46 3641 Pino, Ira Jr 12 Magdalena, NM
357 26:42 47/78 3003 Colvin, Michael 46 Dallas, TX
358 26:44 48/78 3329 Eichorn, Jack* 48 Albuquerque, NM
359 26:44 4/17 3302 Davalos, Robert 60 Albuquerque, NM Event P/R!
360 26:45 30/46 3813 Wagner, Scott 11 Espanola, NM Event P/R!
361 26:45 40/66 4239 Dryden, David 33 Albuquerque, NM 26:42(95)
362 26:45 45/71 4983 Blake, Wade 35
363 26:45 46/71 3218 Budagher, Peter 35 Algodones, NM Event P/R!
364 26:46 49/92 4728 Sanchez, Hugo 40 Albuquerque, NM Event P/R!
365 26:47 35/53 3417 Hannaweeka, Murray 29 Zuni, NM
366 26:47 50/92 3104 Montano, John 43 Albuquerque, NM
367 26:48 47/71 4214 Munguia, Robert 35 Albuquerque, NM
368 26:52 51/92 3642 Pino, Ira Sr 43 Magdalena, NM
369 26:53 48/71 4189 Haslam, Steve 36 Tijeras, NM Event P/R!
370 26:54 49/78 4157 Radosevich, Mark 45 Santa Fe, NM 21:49(95)
371 26:55 5/17 3413 Halbleib, John 62 Albuquerque, NM 25:30(96)
372 26:55 52/92 3101 McCandless, Donald 40 Albuquerque, NM
373 26:57 53/92 4034 Montoya, David 40 Rio Rancho, NM Event P/R!
374 27:03 41/66 3939 Bolduc, Michael 30 Albuquerque, NM
375 27:03 42/66 3067 Claycomb, Ronald 32 Albuquerque, NM 25:51(97)
376 27:03 50/78 3507 Lemke, Dave 48 Albuquerque, NM 25:47(95)
377 27:24 54/92 4089 Waquiu, Epi 40 Albuquerque, NM 24:26(96)
