Raceplace Events - Phoenix, AZ (602) 277-4333
Sun Healthcare Duke City 1/2 Marathon - September 26, 1999
Official Results
13.109 Miles; 1071 Males, 461 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Females 1- 9
Male 10-13
Male 14-17 Females 14-17
Male 18-24 Females 18-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-74
Male 75-79 Females 75-79
Male Cardiac Females Cardiac
Alphabetic Results Listing   All-time Age Bests Report

 
              Sun Healthcare Duke City 1/2 Marathon - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1 1:06:23   1/52   2475    Musta, William           25  Albuquerque, NM                  
    2 1:06:47   2/52   1864    Thugwagni, Josia         28  Albuquerque, NM                  
    3 1:08:00   3/52   1652    Martin, Theo             25  Colorado Sprgs, CO               
    4 1:09:39   1/111  1698    Ngatia, Sam              40  Fort Carson, CO      Event P/R!  
    5 1:09:50   4/52   1653    Martin, Tim              25  Colorado Sprgs, CO               
    6 1:10:10   1/67   1935    Kipkoskie, John          30  Albuquerque, NM                  
    7 1:10:23   1/30   2441    Lutz, Brantley M.        24  Albuquerque, NM                  
    8 1:11:32   2/30   1542    Hartsky, Matthew         22  Alamosa, CO                      
    9 1:12:33   2/111  1988    Niemczak, Antoni         43  Albuquerque, NM                  
   10 1:15:00   1/106  2476    Newell, Tim              39  Albuquerque, NM      Event P/R!  
   11 1:16:21   2/106  1567    Hogue, Eugene            36  Farmington, NM      1:13:41(96)  
   12 1:17:57   3/30   1709    Olson, Colin             23  Albuquerque, NM                  
   13 1:21:30   2/67   2048    Kedge, Adam              34  Albuquerque, NM      Event P/R!  
   14 1:21:37   3/111  1846    Stansifer, Gary          44  Albuquerque, NM     1:17:57(96)  
   15 1:21:45   1/73   1967    Ruona, Franklin          53  Novato, CA                       
   16 1:23:15   5/52   2018    McLaughlin, Joshua       27  Albuquerque, NM      Event P/R!  
   17 1:23:18   3/67   1918    Woo, Jon                 32  Shiprock, NM                     
   18 1:23:30   6/52   2437    Lopez, Danny             25  Albuquerque, NM     1:21:11(96)  
   19 1:23:37   4/111  1458    Drysdale, Charlie        41  Santa Fe, NM        1:21:30(98)  
   20 1:23:44   3/106  1273    Zapf, Stanley            38  El Paso, TX                      
   21 1:24:04   5/111  1576    Huser, Jeff              44  Albuquerque, NM                  
   22 1:24:20   1/101  1849    Stermer, John            47  Las Cruces, NM      1:21:11(96)  
   23 1:24:31   4/106  1879    Turpin, Tim              38  Albuquerque, NM                  
   24 1:25:05   4/30   2309    Anderson, Mark L         22  Albuquerque, NM                  
   25 1:25:23   5/106  1579    James, Leroy             37  Shiprock, NM                     
   26 1:25:34   4/67   1910    Williams, Jason          30  Massau Bahamas,                  
   27 1:25:54   2/73   2447    Mahieu, Steve            52  Albuquerque, NM     1:21:21(95)  
   28 1:26:15   2/101  1345    Besson, Tom              46  Albuquerque, NM     1:22:27(95)  
   29 1:27:23   3/101  1505    Garves, Jesse            49  Albuquerque, NM     1:23:28(96)  
   30 1:27:31   5/30   1707    Oldach, Tobin            21  Santa Fe, NM                     
   31 1:28:01   6/106  2125    Nyoro, John              39                                   
   32 1:28:06   7/106  1403    Chavez, Sergio           37  Albuquerque, NM     1:25:00(98)  
   33 1:28:30   6/30   2348    Collins, Zack            22  Albuquerque, NM                  
   34 1:28:31   4/101  2067    Smith, Franklin          49  Window Rock, AZ                  
   35 1:28:37   8/106  1891    Wagner, Brian            37  Albuquerque, NM                  
   36 1:28:40   7/30   1372    Burns, Shaun             20  McIntosh, NM         Event P/R!  
   37 1:28:42   5/101  1471    Enjady, Oliver           47  Mescalero, NM                    
   38 1:29:12   6/101  1362    Brown, Jon               46  Tijeras, NM                      
   39 1:29:13   9/106  1219    Gerner, Grant            35  Santa Fe, NM                     
   40 1:29:37   1/29   2306    Anaya, Tony              55  Las Cruces, NM      1:28:21(98)  
   41 1:29:59   5/67   1670    Mendoza, Carlos          33  Albuquerque, NM     1:24:03(95)  
   42 1:30:01   3/73   1386    Caruthers, Jim           52  Albuquerque, NM     1:26:34(95)  
   43 1:30:16   6/111  1554    Henry, Ron               42  Albuquerque, NM      Event P/R!  
   44 1:30:28   7/52   1530    Guerrero, Robert         29  Albuquerque, NM     1:29:54(96)  
   45 1:30:35  10/106  1929    Zetocha, Paul            38  Albuquerque, NM     1:29:52(98)  
   46 1:30:58   7/111  2554    Wyle, John               44  Albuquerque, NM                  
   47 1:31:14   8/111  2438    Loya, Jose               42  Albuquerque, NM     1:25:51(95)  
   48 1:31:21   8/52   2493    Pufall, Tad              29  Albuquerque, NM      Event P/R!  
   49 1:31:30   7/101  1866    Toler, B.a.              47  Grants, NM                       
   50 1:31:31   9/111  1382    Carey, Fred              44  Albuquerque, NM                  
   51 1:31:40  11/106  1583    Jessen, Craig            35  Albuquerque, NM      Event P/R!  
   52 1:31:46   4/73   2552    Wrolstad, Roger A        52  Albuquerque, NM                  
   53 1:31:47   6/67   1834    Simpson, Roger           33  Kirtland, NM         Event P/R!  
   54 1:31:53   8/30   2379    Fristoe, Joshus          18  Albuquerque, NM                  
   55 1:31:56   7/67   2336    Calvillo, Jesse          34  Albuquerque, NM                  
   56 1:31:58  12/106  2097    Jones, Paul              37  Chinle, AZ          1:26:31(96)  
   57 1:32:05   5/73   1951    Baldwin, Bill            52  Albuquerque, NM                  
   58 1:32:10   8/101  2343    Cheykaychi, Santiago     45  Algodones, NM       1:27:45(98)  
   59 1:32:11   8/67   1491    Fought, Jason            32  El Paso, TX         1:32:03(98)  
   60 1:32:27  10/111  2093    Carl, Jimmy              40  Chinle, AZ                       
   61 1:32:52   9/30   2401    Harris, Jake             24  Albuquerque, NM      Event P/R!  
   62 1:32:57   2/29   1504    Gardenswartz, Art        57  Albuquerque, NM     1:28:27(98)  
   63 1:33:03   9/52   1365    Bucci-Torres, Ezequiel   26  Albuquerque, NM                  
   64 1:33:05  13/106  1791    Salmon, Michael          37  Los Alamos, NM                   
   65 1:33:13  11/111  2076    Urbina, Juan             42  Rio Rancho, NM      1:31:59(98)  
   66 1:33:27   1/22   1557    Hernandez, Ed            62  Albuquerque, NM                  
   67 1:33:29   9/101  2470    Mora, Freddy             45  Albuquerque, NM      Event P/R!  
   68 1:33:35  14/106  1737    Podva, David             37  Albuquerque, NM     1:26:01(98)  
   69 1:33:38  10/30   1944    McCash, Charles          22  Albuquerque, NM      Event P/R!  
   70 1:33:42  12/111  2356    Crowley, Mark            43  Albuquerque, NM      Event P/R!  
   71 1:33:43  10/101  2503    Roanhorse, Daniel Jr.    45  Gamerco, NM                      
   72 1:33:44  10/52   1702    Noger, Timotheus         29  Santa Fe, NM                     
   73 1:33:46  11/101  1607    Kieyoomia, Joe           47  Albuquerque, NM                  
   74 1:33:57  11/30   1509    Gieri, Gian              20  Albuquerque, NM                  
   75 1:33:58  12/101  1545    Hedges, Olen             48  Santa Rosa, NM      1:32:26(98)  
   76 1:33:59  15/106  1686    Nakagawa, Kirt           38  Albuquerque, NM     1:32:10(98)  
   77 1:34:01  16/106  2559    Zamora, Peter            39  Albuquerque, NM      Event P/R!  
   78 1:34:14  17/106  1835    Sisneros, Michael        35  Espanola, NM         Event P/R!  
   79 1:34:31   6/73   1217    Freedman, Ted            50  Santa Fe, NM                     
   80 1:34:38   7/73   2506    Ruggles, Laurence E      51  Tijeras, NM                      
   81 1:34:39  13/101  1898    Waquie, Willie           47  Jemez Pueblo, NM                 
   82 1:34:51  13/111  2071    Jurisson, Karl           42  Albuquerque, NM      Event P/R!  
   83 1:34:55  12/30   2391    Greer, Michael           18  Albuquerque, NM                  
   84 1:35:03  18/106  2426    Koch, Mark               39  Albuquerque, NM                  
   85 1:35:09   8/73   1324    Barber, Douglas          50  Albuquerque, NM     1:33:50(95)  
   86 1:35:16  19/106  1779    Roesch, Mark             39  Albuquerque, NM     1:33:18(96)  
   87 1:36:16  14/101  2303    Caldwell, Richard Lion   48  An Ridel, NM                     
   88 1:36:17  14/111  1501    Garcia, Ernest           40  Albuquerque, NM      Event P/R!  
   89 1:36:19  20/106  1831    Siemon, Mark             39  Albuquerque, NM      Event P/R!  
   90 1:36:23  21/106  1405    Chee, Ron                37  Window Rock, AZ                  
   91 1:36:30  22/106  1387    Casados, Richard         39  Albuquerque, NM                  
   92 1:36:39  23/106  1939    Hennessy, Garrett        35  Albuquerque, NM     1:29:44(95)  
   93 1:36:51  11/52   1388    Castellano, Randy        28  Las Cruces, NM      1:30:45(96)  
   94 1:36:52  15/111  2335    Butner, Joseph M         41  Los Alamo, NM                    
   95 1:36:53  16/111  1756    Rainsberger, Ellis       43  Colorado Sprgs, CO   Event P/R!  
   96 1:36:57   9/67   1869    Tosa, Ira                30  Albuquerque, NM                  
   97 1:36:58  12/52   1704    O'connell, Dennis        27  Albuquerque, NM     1:30:42(98)  
   98 1:37:07  17/111  1624    Lamboin, Dennis          42  Sand Springs, OK                 
   99 1:37:09   9/73   2487    Palaclos, Manuel         50  Rio Rancho, NM                   
  100 1:37:10  24/106  1808    Schlemeyer, Trace        38  Albuquerque, NM                  
  101 1:37:21  13/52   1502    Garcia, Mark             25  Albuquerque, NM      Event P/R!  
  102 1:37:26  25/106  2049    Nevarez, Johnnie         36  Albuquerque, NM      Event P/R!  
  103 1:37:29  26/106  2311    Aragon, Adam             39  Los Lunas, NM       1:32:13(96)  
  104 1:37:33   1/1    1411    Church, Bob*             88  Cedar Crest, NM                  
  105 1:37:37  18/111  1426    Coons, Larry             41  Albuquerque, NM                  
  106 1:37:39   3/29   2115    Garduno, Ray B           57                                   
  107 1:37:47  27/106  1269    Wiese, Danny             36  Cuba, NM                         
  108 1:37:48  14/52   1257    Sanders, Joseph          29  Albuquerque, NM                  
  109 1:37:52  10/67   1736    Pittman, Pete            33  Los Alamos, NM                   
  110 1:37:55  11/67   2540    Ward, Kelly S.           33  Santa Fe, NM                     
  111 1:38:04  15/101  2436    Loewenthal, Gary         49  Albuquerque, NM      Event P/R!  
  112 1:38:10  15/52   1942    Ripingill, Kaden         26  Albuquerque, NM                  
  113 1:38:13  19/111  2453    Matthews, Preston        41  Albuquerque, NM     1:32:56(95)  
  114 1:38:15  13/30   2518    Spencer, Christopher     18  Window Rock, AZ                  
  115 1:38:28  14/30   2473    Moskowitz, Harris        24  Rio Rancho, NM                   
  116 1:38:29  12/67   1630    Liley, Jess              32  Las Cruces, NM                   
  117 1:38:30  16/101  2414    Hurlocker, Michael       45  Santa Fe, NM                     
  118 1:38:33  28/106  1374    Bustamante, Charles      37  Albuquerque, NM     1:32:33(97)  
  119 1:38:35  20/111  1943    Brown, Gary              44  Dallas, TX                       
  120 1:38:39  13/67   2459    Melvin, Jeff             31  Albuquerque, NM                  
  121 1:38:44  29/106  1901    Wauneka, Alvin           39  Window Rock, AZ                  
  122 1:38:46  14/67   1465    Easterling, Chuck        32  Albuquerque, NM                  
  123 1:38:55  30/106  2418    Jett, Stephen            36  Albuquerque, NM                  
  124 1:38:58  21/111  1563    Hoff, Alan               44  Los Alamos, NM       Event P/R!  
  125 1:39:00  15/67   1682    Morrissey, Patrick       32  Albuquerque, NM                  
  126 1:39:03  22/111  1412    Cilke, John              41  Albuquerque, NM     1:32:53(96)  
  127 1:39:06  23/111  2057    Lilley, Chris            43  Las Cruces, NM       Event P/R!  
  128 1:39:16  17/101  1786    Salas, David             46  Bernalillo, NM       Event P/R!  
  129 1:39:17  18/101  2494    Rayner, Kerry            47  Albuquerque, NM      Event P/R!  
  130 1:39:24   4/29   1905    Werner, Robert           59  Santa Fe, NM        1:38:18(98)  
  131 1:39:26  24/111  1836    Slate, John              43  El Paso, TX                      
  132 1:39:35  16/52   1900    Watters, Adam            27  Rio Rancho, NM                   
  133 1:39:39  25/111  1586    Jochems, Gregory         43  Albuquerque, NM      Event P/R!  
  134 1:39:41  19/101  1299    Wimer, Mark              46  Albuquerque, NM     1:37:32(95)  
  135 1:39:41  26/111  1961    Rzendzian, Mike          43  Albuquerque, NM                  
  136 1:39:47  27/111  2104    Markey, Kevin            43  Albuquerque, NM     1:36:37(98)  
  137 1:39:48  31/106  2052    Wanya, Ken               36  San Fidel, NM                    
  138 1:40:01  32/106  1544    Heck, John               36  Albuquerque, NM      Event P/R!  
  139 1:40:03  16/67   2384    Gehlbach, Mark           32  Dallas, TX                       
  140 1:40:13  33/106  1946    Feist, Patrick           37  Albuquerque, NM     1:38:32(96)  
  141 1:40:29  34/106  2119    Baca, Frankie J          38                                   
  142 1:40:39  17/67   2409    Hoffman, Patrich A.      33  Albuquerque, NM                  
  143 1:40:40   5/29   1770    Rieden, Robert           58  Tijeras, NM         1:35:39(95)  
  144 1:40:41  28/111  1605    Kesner, David            44  Albuquerque, NM     1:39:20(95)  
  145 1:40:44  29/111  2417    Jenks, Shep              40  Albuquerque, NM     1:37:47(98)  
  146 1:40:46  35/106  2394    Griego, Dominic A.       35  Albuquerque, NM                  
  147 1:40:48  17/52   2468    Montoya, Lawrence K.     27  Albuquerque, NM      Event P/R!  
  148 1:41:00  10/73   2488    Pattison, Lee            52  Albuquerque, NM                  
  149 1:41:12  18/52   1315    Annaballi, Ron           29  Albuquerque, NM                  
  150 1:41:13  15/30   1263    Thompson, W Walker       22  Oklahoma City, OK                
  151 1:41:21  36/106  2046    Graeber, David           39  Albuquerque, NM      Event P/R!  
  152 1:41:23  19/52   1762    Rearoon, Brian           29  Los Alamos, NM                   
  153 1:41:33  20/101  2485    Pacheco, Michael A       45  Albuquerque, NM                  
  154 1:41:34  11/73   2539    Wakashige, Benjamin      52  Rio Rancho, NM                   
  155 1:41:34  37/106  1404    Chavez, Ted              39  Rio Rancho, NM                   
  156 1:41:42  30/111  1556    Hernandez, Carlos        43  Albuquerque, NM     1:34:20(96)  
  157 1:41:43  12/73   1600    Kelley, James            50  Sandia Park, NM      Event P/R!  
  158 1:41:47  31/111  2004    Marrs, Clinton           42  Albuquerque, NM     1:33:54(98)  
  159 1:41:49  32/111  2031    West, Michael            41  Albuquerque, NM                  
  160 1:42:13  33/111  1230    Homan, Greg              42  Santa Fe, NM                     
  161 1:42:15  21/101  1799    Sandoval, Alex           45  Espanola, NM        1:34:27(96)  
  162 1:42:24  13/73   1658    McCarrell, Gary          50  Amarillo, TX        1:40:00(98)  
  163 1:42:25  34/111  2398    Harker, Reuben           42  Zuni, NM                         
  164 1:42:25  35/111  1456    Doty, Raymond            43  Edgewood, NM        1:40:33(95)  
  165 1:42:30  18/67   2536    Vigil, Johnny            34  Albuquerque, NM     1:41:07(98)  
  166 1:42:31  14/73   1469    Ellen, David             52  Albuquerque, NM                  
  167 1:42:37  20/52   1202    Baldwin, Jeremy          26  Flagstaff, AZ                    
  168 1:42:38  22/101  1352    Blankenhorn, Tom         46  El Prado, NM        1:36:20(96)  
  169 1:42:45  21/52   1873    Trujillo, Eric           26  Albuquerque, NM                  
  170 1:42:48  19/67   2516    Smith, Brian             30  Albuquerque, NM                  
  171 1:42:49  20/67   1807    Schenck, Brian           32  Rio Rancho, NM       Event P/R!  
  172 1:42:50  23/101  1480    Feise, Larry             49  Albuquerque, NM     1:39:58(96)  
  173 1:42:54   2/22   1364    Bruskas, Thomas          60  Albuquerque, NM     1:38:54(98)  
  174 1:42:55  15/73   2367    Doviak, Martin J.        53  Albuquerque, NM                  
  175 1:43:01  24/101  2007    Thomsen, Eric            45  Albuquerque, NM                  
  176 1:43:03  36/111  2323    Behrend, Joe             40  Albuquerque, NM                  
  177 1:43:08   6/29   1684    Muirhead, Dennis         58  Tijeras, NM          Event P/R!  
  178 1:43:13  25/101  1337    Benelli, Michael         46  Los Alamos, NM       Event P/R!  
  179 1:43:15  26/101  1774    Robbie, Wayne            46  Albuquerque, NM                  
  180 1:43:23  37/111  2114    Adam, Joseph             43  Albuquerque, NM                  
  181 1:43:27  27/101  2467    Miranda, Sergio E        49  Albuquerque, NM                  
  182 1:43:29  28/101  2124    Garica, John             47                                   
  183 1:43:32  16/73   1639    Lozito, Jim              53  Albuquerque, NM     1:37:09(96)  
  184 1:43:36  17/73   1883    Valdez, Tommy            50  Bosque Farms, NM     Event P/R!  
  185 1:43:37  29/101  2484    Pacheco, John            48  Albuquerque, NM     1:26:09(95)  
  186 1:43:39  21/67   1330    Bazar, William           32  Albuquerque, NM     1:33:51(98)  
  187 1:43:39  18/73   2489    Penery, John E           54  Albuquerque, NM                  
  188 1:43:41  38/106  2106    Huaman, Antonio          38  Albuquerque, NM                  
  189 1:43:43  19/73   2072    Masayesva, Clawson       53  Gallup, NM                       
  190 1:43:44  39/106  2077    Alvarez, Ricardo         37  Rio Rancho, NM      1:33:48(98)  
  191 1:43:48   7/29   1827    Shere, Jerry             56  Santa Fe, NM                     
  192 1:43:55  22/67   1649    Marquez, Paul            31  Rio Rancho, NM                   
  193 1:43:58  16/30   1654    Martinez, Jeremy         22  Albuquerque, NM     1:43:30(98)  
  194 1:44:09  30/101  1578    Jacquez, Dave            46  Blanco, NM                       
  195 1:44:14   8/29   1596    Karl, Donald             55  Albuquerque, NM     1:38:34(98)  
  196 1:44:16  38/111  2511    Schwab, Rich             41  Albuquerque, NM     1:41:45(96)  
  197 1:44:21  39/111  2557    Yelton, Graham W.        44  Sandia Park, NM                  
  198 1:44:31  40/106  1983    Lazcano, Salvador        36  Albuquerque, NM      Event P/R!  
  199 1:44:33  41/106  1665    McKee, Martin            39  Albuquerque, NM                  
  200 1:44:34  42/106  2022    Quelch, Andrew           35  El Paso, TX          Event P/R!  
  201 1:44:41  23/67   1858    Taylor, Randall          34  Rio Rancho, NM                   
  202 1:44:45  24/67   1377    Byrnes, David            33  Santa Fe, NM                     
  203 1:44:49  40/111  1638    Lowrey, Keith            43  Englewood, CO       1:43:22(97)  
  204 1:45:01  43/106  2555    Yagow, Charles E.        35  Albuquerque, NM                  
  205 1:45:02  17/30   1660    McCray, Orrin            24  Albuquerque, NM                  
  206 1:45:13  44/106  1719    Owens, Gregory           35  Window Rock, AZ                  
  207 1:45:16  18/30   1452    Depuy, Aaron             24  Belen, NM            Event P/R!  
  208 1:45:21  31/101  2478    Oliphant, Barry J.       46  Edgewood, NM                     
  209 1:45:22  45/106  1853    Sutton, Don              39  Window Rock, AZ     1:37:20(97)  
  210 1:45:23  46/106  1689    Navarro, Robert          35  Albuquerque, NM     1:39:57(96)  
  211 1:45:28  25/67   1763    Redmond, Jim             34  Albuquerque, NM                  
  212 1:45:31  22/52   1758    Ramirez, Esaul           27  Albuquerque, NM                  
  213 1:45:32  26/67   1647    Marchi, Vince            33  Albuquerque, NM     1:43:40(98)  
  214 1:45:35  23/52   2461    Meyer, Charles           29  Albuquerque, NM                  
  215 1:45:45  32/101  1416    Linton, Terrence         47  Albuquerque, NM                  
  216 1:45:50  41/111  1421    Coleman, Dale            44  Albuquerque, NM                  
  217 1:45:57  33/101  1784    Romero, Philip           46  Las Vegas, NV                    
  218 1:45:59   3/22   1521    Grapin, Bert             63  Albuquerque, NM     1:38:42(95)  
  219 1:46:01  34/101  1507    Gianopoulos, Chris       47  Albuquerque, NM     1:45:26(95)  
  220 1:46:14  47/106  2532    Vandiver, Bob C.         39  Milan, NM                        
  221 1:46:16  24/52   1792    Samforo, Steve           25  Albuquerque, NM                  
  222 1:46:22  27/67   1731    Phillips, James          30  Albuquerque, NM                  
  223 1:46:26  20/73   2325    Benson, Merle            54  Albuquerque, NM     1:41:51(96)  
  224 1:46:33  42/111  1778    Rodriguez, Patrick       42  Santa Fe, NM                     
  225 1:46:37  35/101  2370    Epstein, Steve           46  Albuquerque, NM     1:37:42(96)  
  226 1:46:39  21/73   2465    Milligan, Roy            54  Albuquerque, NM                  
  227 1:46:41  43/111  1696    Newton, James            42  Colorado Sprgs, CO   Event P/R!  
  228 1:46:47  48/106  1598    Karnavas, Anthony        37  Rio Rancho, NM      1:45:55(98)  
  229 1:46:54  36/101  1375    Butchart, Tomas          46  Albuquerque, NM     1:44:41(97)  
  230 1:46:58  44/111  1949    Baca, Matthew            40  Albuquerque, NM      Event P/R!  
  231 1:47:00  37/101  2005    Vigil, Joey              46  Albuquerque, NM                  
  232 1:47:02  38/101  1318    Ault, Carl               48  Amarillo, TX         Event P/R!  
  233 1:47:18  49/106  2033    Chacon, Tim              36  Penasco, NM         1:44:36(97)  
  234 1:47:19  22/73   2338    Chapela, John            54  Gallup, NM          1:38:27(98)  
  235 1:47:20  25/52   1877    Tuffnell, Brian          29  Albuquerque, NM                  
  236 1:47:29  23/73   1301    Abeita, Ulysses          53  Isleta, NM          1:44:10(95)  
  237 1:47:34  24/73   2415    Toya, Joseph             53  Jemez Pueblo, NM    1:37:06(95)  
  238 1:47:35  45/111  1249    Ortiz, Michael           40  Santa Fe, NM        1:40:31(95)  
  239 1:47:36  26/52   1697    Nez, Curtis              29  Acomita, NM         1:44:27(98)  
  240 1:47:42  50/106  1264    Tilmont, Lawrence        38  Santa Fe, NM                     
  241 1:47:46  46/111  1415    Cline, John              43  Tijeras, NM         1:45:12(98)  
  242 1:47:47  47/111  2410    Hogue, Lorenzo           43  Farmington, NM                   
  243 1:47:50  19/30   2455    McClernon, Chris K       23  Albuquerque, NM                  
  244 1:47:51  20/30   2317    Baker, Stephen           22  Albuquerque, NM     1:41:28(96)  
  245 1:47:51  51/106  1246    Miller, Donald           36  Albuquerque, NM      Event P/R!  
  246 1:47:54  39/101  1251    Peters, David            49  Albuquerque, NM     1:46:54(96)  
  247 1:48:08  40/101  1476    Farrar, Danny            45  Albuquerque, NM                  
  248 1:48:08  41/101  1644    Macdonald, Jerome        48  Albuquerque, NM     1:45:15(95)  
  249 1:48:11  52/106  1960    Kozlowski, David         37  Albuquerque, NM     1:24:04(95)  
  250 1:48:12  27/52   1643    Lujan, Eddie             28  Albuquerque, NM                  
  251 1:48:15  28/67   1271    Willeto, Ross            30  Cuba, NM            1:45:40(98)  
  252 1:48:17  29/67   1976    Thacker, Douglas         32  Los Alamos, NM                   
  253 1:48:18  42/101  1800    Sandoval, Thomas         49  Albuquerque, NM     1:42:24(95)  
  254 1:48:20  28/52   1466    Ecton, Brent             29  Albuquerque, NM                  
  255 1:48:24  48/111  1980    Gale, Albert             42  Window Rock, AZ     1:32:39(95)  
  256 1:48:26  30/67   2403    Heaman, Allen            34  Albuquerque, NM                  
  257 1:48:39  43/101  2074    Gutierrez, Joseph        46  Santa Fe, NM                     
  258 1:48:40  53/106  1693    Nevarez, Richard         36  Albuquerque, NM      Event P/R!  
  259 1:48:47   9/29   1875    Trumps, Spencer          55  Egan, LA                         
  260 1:48:48  44/101  1311    Anderson, Jack           46  Lupton, AZ                       
  261 1:48:49  21/30   1795    Sanchez, Jacob           22  Albuquerque, NM                  
  262 1:48:51  10/29   1859    Taylor, Ron              57  Albuquerque, NM     1:47:42(96)  
  263 1:48:52  49/111  1773    Risley, Ed               42  Santa Fe, NM                     
  264 1:48:53  45/101  2444    Machale, William         45  Albuquerque, NM     1:45:46(96)  
  265 1:48:53  54/106  1606    Key, Scot                38  Albuquerque, NM     1:48:04(97)  
  266 1:49:04  55/106  1810    Schmidt, Jonathan        38  Albuquerque, NM                  
  267 1:49:08  46/101  2310    Apodaca, Edmundo E.      48  Albuquerque, NM                  
  268 1:49:12  31/67   2406    Hernandez, Luis          30  Albuquerque, NM     1:47:36(96)  
  269 1:49:15  29/52   1865    Tingwall, Andrew         26  Santa Fe, NM                     
  270 1:49:24  11/29   1840    Spahn, Bill              57  Albuquerque, NM     1:42:17(95)  
  271 1:49:26  56/106  1938    Sanborn, James           38  Albuquerque, NM      Event P/R!  
  272 1:49:34  47/101  1966    Jesus, Ray               47  Window Rock, AZ                  
  273 1:49:35  22/30   2386    Gomez, Jimmy F           24  Albuquerque, NM                  
  274 1:49:37   1/3    2538    Wagner, Nicholas         17  Rio Rancho, NM                   
  275 1:49:38  48/101  2302    Albers, Tobby            46  Rio Rancho, NM                   
  276 1:49:50  32/67   2334    Burgmaier, Eric          30  Albuquerque, NM                  
  277 1:49:56  50/111  1777    Rodriguez, Orlando       43  Albuquerque, NM                  
  278 1:49:57  12/29   2021    Forkner, William         56  Missouri City, TX    Event P/R!  
  279 1:50:21  51/111  1302    Abeyta, Henry            41  Albuquerque, NM                  
  280 1:50:26  25/73   1438    Curley, Eugene           53  Ganado, AZ          1:26:39(96)  
  281 1:50:32  49/101  1930    Zhonnie, Lee             46  Shiprock, NM                     
  282 1:50:37  50/101  1402    Chavez, Roberto          46  Albuquerque, NM                  
  283 1:50:53  51/101  2440    Lujan, Anthony           47  Albuquerque, NM     1:44:50(98)  
  284 1:50:56  30/52   2446    Maestas, Chris P         27  Jarales, NM                      
  285 1:51:00  57/106  2307    Anderson, Brian          38  Albuquerque, NM                  
  286 1:51:01  58/106  1998    Bohrer, Aaron            39                                   
  287 1:51:05  52/111  2480    Ortiz, Tony              43  Santa Fe, NM                     
  288 1:51:17  26/73   1409    Chimoni, Dickson         50  Zuni, NM                         
  289 1:51:28  59/106  1584    Jesus, Arviso            35  Tuba City, AZ        Event P/R!  
  290 1:51:30  53/111  2019    Hawk, Phillip            42  Las Vegas, NV       1:44:55(98)  
  291 1:51:32  52/101  1533    Guttmann, John           46  Albuquerque, NM                  
  292 1:51:39  27/73   1685    Mullen, William          54  Albuquerque, NM                  
  293 1:51:41  54/111  1211    Chapman, Perry           41  Las Vegas, NM                    
  294 1:51:47  55/111  1303    Abeyta, Nick             43  Chama, NM                        
  295 1:51:47  13/29   1508    Gibbons, John            59  Albuquerque, NM      Event P/R!  
  296 1:52:07  53/101  2105    Desgeorges, Steven       47  Santa Fe, NM         Event P/R!  
  297 1:52:11  60/106  2519    Starner, Dennis L        39  Albuquerque, NM                  
  298 1:52:24  54/101  1617    Korsan, Peter            48  Albuquerque, NM                  
  299 1:52:29  55/101  2030    Garcia, Donald           46  Albuquerque, NM                  
  300 1:52:36  28/73   2015    Marjon, Louis            54  Albuquerque, NM     1:25:55(96)  
  301 1:52:49  33/67   1694    Newman, Michael          34  Farmington, NM                   
  302 1:53:00  56/111  1726    Pava, Daniel             44  Albuquerque, NM      Event P/R!  
  303 1:53:14  31/52   1430    Cordova, Tony            27  Albuquerque, NM                  
  304 1:53:19  32/52   1295    Olichwier, Jeff          27  Rio Rancho, NM      1:40:46(98)  
  305 1:53:24  56/101  1628    Lemke, Don               46  Cedar Crest, NM     1:46:01(95)  
  306 1:53:27  34/67   2382    Garica, Frank            34  Alamagordo, NM                   
  307 1:53:28   1/6    1419    Coffield, James          65  Albuquerque, NM     1:47:16(98)  
  308 1:53:29  35/67   1398    Chavez, John             33  El Paso, TX                      
  309 1:53:32  57/101  2082    Timm, Craig              45  Albuquerque, NM     1:41:52(95)  
  310 1:53:35  61/106  1481    Feist, Jon               35  Albuquerque, NM                  
  311 1:53:38  62/106  1993    Chacon, Sergio           35                                   
  312 1:53:40  36/67   1634    Lombardo, Marc           34  Albuquerque, NM                  
  313 1:53:42  57/111  2102    De Pree, Mark            41  Albuquerque, NM                  
  314 1:53:50  58/111  2098    Pardilla, Jerry          41  Rio Rancho, NM                   
