Raceplace Events - Phoenix, AZ (602) 277-4333
Fiesta Bowl 5K - October 29, 2000
Official Results
3.107 Miles; 210 Males, 199 Females

Legend: blue=award winner; bold=P/R for this course (Raceplace info only)>

Overall Males Overall Females
Male 1-11Females 1-11
Male 12-15Females 12-15
Male 16-19Females 16-19
Male 20-24Females 20-24
Male 25-29Females 25-29
Male 30-34Females 30-34
Male 35-39Females 35-39
Male 40-44Females 40-44
Male 45-49Females 45-49
Male 50-54Females 50-54
Male 55-59Females 55-59
Male 60-64Females 60-64
Male 65-69Females 65-69
Male 70-74Females 70-74
ClydesdalesAthenas
Alphabetic Results Listing   All-time Age Bests Report

 
                       Fiesta Bowl 5K - Individual Males
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1   14:41   1/28      1489 Reed, Bo                 34                      Event P/R!  
    2   16:55   1/10      1692 McCurry, Mike            21                                    
    3   17:06   2/28       852 Standage, Chris          31  Mesa            AZ  Event P/R!  
    4   17:13   1/31      1479 Nielsen, Phillip         41                                    
    5   17:36   1/32      1504 Alatorre, Gil            35  Glendale        AZ 17:34(1999)    
    6   17:37   2/31        26 Armbruster, Pete         42  Chandler        AZ  Event P/R!  
    7   17:41   1/22      1556 Wells, Joseph            45  Scottsdale      AZ 17:02(1993)    
    8   17:41   2/32      1480 Schafer, Joe             37                                    
    9   17:44   2/10       306 Gandara, Joseph          20  Phoenix         AZ 17:36(1998)    
   10   17:44   3/31       305 Galindo, William         40  Phoenix         AZ  Event P/R!  
   11   17:56   2/22       965 Wong, Corey              45  Williams        AZ                
   12   18:00   1/6       1337 Chischilly, Brandon      15                      Event P/R!  
   13   18:16   3/10       872 Tang, Jimmy              24  Tucson          AZ                
   14   18:20   3/28      1402 Kjerstad, Peder          34                                    
   15   18:22   3/22       539 Lentzer, Buck            49  Tucson          AZ                
   16   18:27   4/22       648 Norberg, Paul            49  Phoenix         AZ 17:45(1994)    
   17   18:41   2/6        400 Henry, Adam              15  Scottsdale      AZ                
   18   18:48   4/10      1702 Curiel, Cristian         23                                    
   19   19:03   5/22       184 Collins, Chuck           48  Tucson          AZ  Event P/R!  
   20   19:07   6/22      1388 Fix, Jay                 49                                    
   21   19:09   1/3       1313 Benally, Michael         17                                    
   22   19:12   3/6       1376 Jones, Corey             14                                    
   23   19:13   1/18      1499 Price, Brian             26                     18:03(1999)    
   24   19:18   4/31      1380 Hershberger, Jim         44                     18:50(1993)    
   25   19:31   3/32      1667 Jones, Paul              38  Chinle          AZ                
   26   19:42   5/31       881 Tharp, Michael           41  Phoenix         AZ                
   27   19:59   1/8        772 Sadorf, Paul Joseph      88  Sierra Vista    AZ                
   28   20:01   4/32       814 Shain, Dave              39  Scottsdale      AZ  Event P/R!  
   29   20:07   4/6       1696 Felsenthal, Bret         12                                    
   30   20:13   1/6       1406 Gillilano, Derek         11                                    
   31   20:38   5/32       608 Monty, Jim               39  Tempe           AZ  Event P/R!  
   32   20:54   7/22       839 Smith, Mike              49  Gilbert         AZ                
   33   20:57   6/31       610 Moore, Arthur            40  Prescott Valley AZ                
   34   20:59   4/28      1399 Larson, Michael          31                                    
   35   21:08   7/31      1691 Montoya, Poncy           42                      Event P/R!  
   36   21:11   2/18       347 Gregory, Don             29  Prescott        AZ                
   37   21:12   8/31      1338 Jake, Murphy             40                      Event P/R!  
   38   21:13   5/28      1346 Smith, Patrick           31                                    
   39   21:14   3/18       873 Tang, Michael            28  Chandler        AZ                
   40   21:18   4/18       617 Morris, Daniel           27  Phoenix         AZ                
   41   21:19   1/10      1698 Forman, Andy             60                     19:16(1987)    
   42   21:22   8/22      1017 Durband, Dennis          46                     21:17(1997)    
   43   21:31   9/31      1390 Youngs, Gary             42                      Event P/R!  
   44   21:33   9/22       216 De Arcos, Anthony        48  Salt Lake City  UT 21:16(1999)    
   45   21:38   5/10      1389 Bigelow, Wes             22                                    
   46   21:41  10/31       197 Cruse, James             44  Phoenix         AZ                
   47   21:49   6/28       345 Greene, Bill             34  Chandler        AZ                
   48   21:53   1/4       1314 Eliiott, Dale            66                                    
   49   21:55   6/32      1752 Jake, Elvis              38                     21:54(1999)    
   50   21:57   5/18      1347 Kevitt, Brian            25                                    
   51   22:01   7/32       952 Willittes, Bob           37  Scottsdale      AZ                
   52   22:02   7/28       489 Kerley, Heath            30  Phoenix         AZ                
   53   22:11   6/18       903 Urban, Joseph            26  Mesa            AZ                
   54   22:12   8/32      1496 Luciano, Mike            37                                    
   55   22:20   6/10       984 Cabre, Eduardo           23  Tempe           AZ                
   56   22:21   2/10        57 Bedell, Cliff            62  Tempe           AZ 18:42(1988)    
   57   22:23  11/31       981 Austin, Jim              43  Glendale        AZ                
   58   22:31   7/18       761 Roloff, Ryan             29  Phoenix         AZ                
   59   22:35   8/28      1704 Romans, Michael          34                                    
   60   22:37  12/31      1378 Tornell, Ronald          42                                    
   61   22:41  13/31       632 Mussigman, Steve         40  Scottsdale      AZ                
   62   22:43   7/10      1037 Williams, Richard        24                                    
   63   22:45   9/28       507 Kolovos, Michael         30  Chandler        AZ                
   64   22:46   2/4        699 Peterson, Dave           65  Scottsdale      AZ                
   65   22:46  10/28       605 Monk, Dave               34  Mesa            AZ                
   66   22:47  14/31      1405 Gilliand, Gary           44                                    
   67   22:49   9/32      1400 Amos, Lance              39                                    
   68   22:50  10/32      1345 Hart, Richard            37                                    
   69   22:50  11/32       222 Dempsey, Steve           36  Chandler        AZ                
   70   22:52   8/18       898 Trush, Dale              25  Phoenix         AZ                
   71   22:55  12/32        33 Azcueta, Santy           38  Mesa            AZ                
   72   22:56   8/10      1409 Raymer, Chris            22                                    
   73   22:57  15/31      1500 Donoghue, Ross           41                     18:30(1994)    
   74   23:02   9/18       436 Irvine, Zack             26  Phoenix         AZ                
   75   23:08  11/28      1511 Dollarhide, Jeff         32  Chandler        AZ                
   76   23:09  16/31      1701 Nosie, Wendsler          41                                    
   77   23:14   3/10       795 Schmitz, Karl            60  Mesa            AZ 22:15(1996)    
   78   23:21  12/28      1349 Roy, Roger               31                                    
   79   23:26  10/18      1381 Samaniego, Michael       29                                    
   80   23:29   4/10      1384 Blackwell, John          61                     19:16(1988)    
   81   23:31   1/14       728 Raines, Clyde            54  Chandler        AZ 21:46(1993)    
   82   23:33  13/28       537 Leet, Bob                31  Scottsdale      AZ 21:38(1997)    
   83   23:34   9/10      1498 Hughbanks, Rex           21                                    
   84   23:36  11/18       441 Jacobsen, Michael        29  Phoenix         AZ                
   85   23:37   2/14      1625 Leppo, Lanny             53  Moline          IL                
   86   23:38  12/18       235 Disney, Greg             29  Phoenix         AZ                
   87   23:40  13/18      1695 Fentress, Travis         29                                    
   88   23:42   3/14      1493 Offenberg, Larry         52                                    
   89   23:45   5/10      1375 Palais, Joe              64                     20:27(1993)    
   90   24:02  14/18       219 Delord, Philip           29  Scottsdale      AZ                
   91   24:06  10/22      1666 Jones, Anderson          49  Chinle          AZ 21:33(1998)    
   92   24:11  11/22       204 Dalton, James            49  Scottsdale      AZ                
   93   24:14   4/14      1680 Goodman, Douglas         51  Mesa            AZ                
   94   24:15  14/28      1545 Chiavaroli, Patrick      33  Phoenix         AZ                
   95   24:16  15/18       864 Stukel, Mark             25  Scottsdale      AZ  Event P/R!  
   96   24:18  12/22       618 Morris, David            47  Phoenix         AZ                
   97   24:20  15/28      1340 Olin, Kevin              31                     22:21(1998)    
   98   24:22   5/14      1682 Anderson, John           51  San Diego       CA                
   99   24:23  13/32       786 Saunders, Jack           39  Scottsdale      AZ                
  100   24:27  14/32        87 Bleeker, Michael         37  Scottsdale      AZ                
  101   24:28   1/15       789 Schade, Dewey            58  Scottsdale      AZ 22:45(1995)    
  102   24:29  15/32       185 Collins, John            38  Phoenix         AZ                
  103   24:30  17/31       701 Peterson, Phil           41  Avondale        AZ 18:19(1987)    
  104   24:31  16/18       376 Hansen, Michael          29  Scottsdale      AZ                
  105   24:41   2/15       439 Iwanchuk, Paul           56  Phoenix         AR                
  106   24:51   6/14       484 Kellogg, Michael         53  Paradise Valley AZ                
  107   24:52  16/28      1392 Sasek, Michael           30                                    
  108   24:59  18/31       232 Diblasi, Mario           41  Scottsdale      AZ  Event P/R!  
  109   25:00  19/31       408 Higdon, Chuck            41  Scottsdale      AZ                
  110   25:01  20/31      1532 Alexander, Mark          41  Fountain Hills  AZ                
  111   25:02   2/8         16 Akre, Ron                88  Phoenix         AZ                
  112   25:03  21/31       467 Jones, Donald            40  Avondale        AZ                
  113   25:04   3/8       1332 Johnson, Dave            88                                    
  114   25:05  16/32       195 Crum, Ray                38  Glendale        AZ 24:59(1999)    
  115   25:13  22/31       811 Seidel, Patrick          40  Phoenix         AZ  Event P/R!  
  116   25:15  17/28      1507 Infantino, Anthony       32  Phoenix         AZ                
  117   25:20  23/31      1353 Foley, Jamie             40                                    
  118   25:23   7/14      1636 Hansen, Wayne            51  Scottsdale      AZ                
  119   25:27  13/22       418 Hoglan, Patrick          49  Phoenix         AZ                
  120   25:30  10/10      1379 Moore, Dave              24                                    
  121   25:31  17/32      1694 Segerson, Chuck          39                      Event P/R!  
  122   25:32   6/10       604 Moncada, George          62  Chandler        AZ                
  123   25:36  18/32       714 Post, David              35  Phoenix         AZ                
  124   25:39  19/32       529 Lasner, Bart             36  Tucson          AZ                
  125   25:42   3/15       654 O'Canas, Maximiliano     55  Phoenix         AZ                
  126   25:55  14/22      1407 Dinan, Michael           48                                    
  127   25:57  24/31       753 Riley, William           43  Scottsdale      AZ 25:04(1997)    
  128   25:58  15/22       950 Willer, Rick             47  Phoenix         AZ                
  129   25:59   7/10      1386 Armstorng, Donald        60                                    
  130   26:01  18/28       883 Theil, Thad              31  Scottsdale      AZ                
  131   26:03  20/32      1634 Behrens, James           36  Phoenix         AZ                
  132   26:04   8/14      1620 Mirretti, Steve          50  Gilbert         AZ                
  133   26:09  25/31      1658 Methier, Jeff            43  Glendale        AZ                
  134   26:14  21/32      1751 Mariscal, Ted            36                      Event P/R!  
  135   26:20   5/6       1593 Santa Maria, Justin      12  Scottsdale      AZ                
  136   26:25  22/32      1410 Howe, Dennis             39                                    
  137   26:26   8/10       500 Klausler, Michael        62  Scottsdale      AZ                
  138   26:30   6/6       1360 Chambers, Mithcell       12                                    
  139   26:32   2/3        319 George, Brandon          17  Scottsdale      AZ                
  140   26:40  19/28        63 Bell, Eric               31  Phoenix         AZ                
  141   26:43   2/6       1301 Gable, Brandon           11                                    
  142   26:44  20/28      1356 Kobielusa, Jeff          32                                    
  143   26:47  26/31       669 Ostermeyer, Michael      44  Tempe           AZ                
  144   26:50   4/15       682 Paradise, Joe            57  Cave Creek      AZ                
  145   26:55   9/14      1125 Niedermeyer, Charles     52                                    
  146   27:01  21/28      1653 Schweitzer, Bill         33  Scottsdale      AZ                
  147   27:03  22/28       917 Vota, Robert             34  Mesa            AZ 25:44(1999)    
  148   27:10  27/31       104 Bravo, John              43  Phoenix         AZ                
  149   27:11   5/15       579 McGraham, Rollie         59  Scottsdale      AZ 23:32(1999)    
  150   27:16  23/28       813 Serrano, Rick            32  Phoenix         AZ                
  151   27:17   6/15       639 Nau, Bob                 57  Scottsdale      AZ                
  152   27:17  23/32       645 Niederkorn, Jim          37  Tempe           AZ                
  153   27:19   7/15       294 Fredrickson, David       59  Bennington      VT                
  154   27:23   8/15       313 Gartner, Todd            56  Phoenix         AZ                
  155   27:23  24/32       205 Dameron, Robert          36  Scottsdale      AZ  Event P/R!  
  156   27:39  16/22       298 Fullington, Tom          45  Phoenix         AZ  Event P/R!  
  157   27:39  17/22      1543 Cameron, Doug            46                                    
  158   27:47  28/31      1408 Stephens, Andy           40                     25:09(1993)    
  159   27:51   9/15       214 Davis, Phil              56  Peoria          AZ 23:31(1994)    
  160   27:59  10/15      1693 Pennell, Ron             58                     24:53(1996)    
  161   28:38  18/22      1359 Kinnard, Kevin           48                                    
  162   28:48   3/4        254 Duffett, David           65  Glendale        AZ  Event P/R!  
  163   28:57   3/3       1497 Quevedo, Douglas         17                                    
  164   29:02  10/14       806 Schwartzmann, Jim        51  Mesa            AZ                
  165   29:05  17/18        84 Blaker, Harry            28  Higley          AZ                
  166   29:13  24/28       866 Sullivan, Craig          33  Phoenix         AZ                
  167   29:21   3/6         76 Berry, Matthew            8  Phoenix         AZ                
  168   29:31  25/28       759 Rogoff, Sandor           32  Phoenix         AZ                
  169   29:48   4/8        401 Henry, Brian             88  Scottsdale      AZ                
  170   29:50  11/15      1668 Blum, Stephen            57  Scottsdale      AZ                
  171   30:13  26/28      1582 Janzen, Peter            33                                    
  172   30:22  29/31      1574 Conley, David            44  Bermuda Dunes   CA                
  173   30:45  25/32      1026 Murray, Keenan           35                                    
  174   30:49  27/28      1707 Myer, Alexander          31                                    
  175   30:57  26/32      1523 Roan, Douglas            35  Tempe           AZ 26:41(1999)    
  176   31:01  27/32       538 Lefevers, Jay            38  Phoenix         AZ 29:11(1997)    
  177   31:04   5/8        776 Sanchez, Martin          88  Phoenix         AZ                
  178   31:07   4/6        780 Sasso, Stephen            9  Gilbert         AZ                
  179   31:17  28/32       781 Sasso, Steve             35  Gilbert         AZ                
  180   31:20  29/32       726 Raffier, Mark            35  Glendale        AZ                
  181   31:32  11/14      1661 Ricksecker, Stan         50  Phoenix         AZ 24:07(1996)    
  182   31:41  28/28      1608 McCurley, David          31  Phoenix         AZ                
  183   32:04   5/6        409 Hill, Christian           8  Phoenix         AZ                
  184   32:07  30/31       282 Finkelstein, Steve       44  Phoenix         AZ                
  185   32:20   9/10      1660 McKell, David            61  Flagstaff       AZ 29:23(1996)    
  186   32:34  12/14       221 Demaree, Bruce           53  Phoenix         AZ                
  187   33:00  19/22      1492 Trujillo, Dennis         45                                    
  188   33:01  20/22      1042 Villani, John            47                                    
  189   33:04  18/18       245 Dreier, Eric             25  Phoenix         AZ                
  190   33:08   6/8        582 McLaughlin, Trent        88  Phoenix         AZ                
  191   33:11   1/3       1488 McIntosh, Guy            74                     27:36(1994)    
  192   33:40  13/14      1494 Prescott, Lonnie         51                                    
  193   33:44   4/4        267 Elkins, Cliff            69  Surprise        AZ                
  194   33:54  10/10        45 Ballen, Tom              61  Scottsdale      AZ                
  195   33:59   2/3        591 Merkel, John             72  Scottsdale      AZ 33:01(1998)    
  196   34:15  14/14       661 Okeefe, Daniel           53  Paradise Valley AZ                
  197   34:21  12/15      1629 Pinto, Patrick           55  Phoenix         AZ                
  198   35:21  13/15       968 Worrilow, Rick           56  Phoenix         AZ 29:00(1995)    
  199   35:32  30/32       835 Smith, John              39  Tempe           AZ                
  200   36:02   7/8       1394 Rivard, Steve            88                      Event P/R!  
  201   36:26   8/8        560 Machado, Tony            88  Chandler        AZ 34:55(1995)    
  202   37:17  14/15      1483 Hunt, Leonard            56                     25:46(1988)    
  203   37:25  31/32       856 Staten, Christopher      39  Phoenix         AZ                
  204   37:28  21/22      1484 Lisonbee, Boyd           46                                    
  205   37:55  32/32      1362 Dunkieberger, Jay        35                                    
  206   39:31  31/31       742 Rheaume, Mike            42  Phoenix         AZ                
  207   41:43  22/22       133 Calta, Robert            45  Scottsdale      AZ                
  208   44:26   6/6       1354 Foley, Matt               6                                    
  209   46:11  15/15       889 Thorson, Gary            57  Mesa            AZ  Event P/R!  
  210   50:44   3/3        712 Pokrak, Richard          73  Peoria          AZ                

 
                      Fiesta Bowl 5K - Individual Females
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1   18:13   1/42      1481 Ellickson, Beth          33                     18:07(1999)    
    2   18:50   1/32      1602 Marotto, Colette         26  Phoenix         AZ                
    3   18:59   1/22       174 Clarke-Steffen, Laura    42  Phoenix         AZ                
    4   20:05   2/42       340 Grady, Cindy             34  Scottsdale      AZ                
    5   20:34   1/41       716 Prescott, Eileen         36  Glendale        AZ                
    6   20:55   2/41      1404 Gilliland, Krista        39                      Event P/R!  
    7   21:23   3/41       503 Kling, Lidia             36  Scottsdale      AZ                
    8   21:43   4/41       132 Calhoun, Mary            36  Glendale        AZ                
    9   21:50   3/42       785 Saunders, Amy            33  Scottsdale      AZ                
   10   22:03   2/32       463 Johnson, Tricia          29  Phoenix         AZ                
   11   22:06   5/41      1485 Case, Paula              37                                    
   12   22:18   2/22      1393 Bibeau, Diana            40                                    
   13   22:19   6/41      1387 Cates, Andrea            35                                    
   14   22:25   7/41      1382 Lowe, Teresa             39                                    
   15   22:30   1/15       156 Chadwick, Dee            53  Flagstaff       AZ                
   16   22:44   4/42       533 Leblond, Sabrina         30  Surprise        AZ                
   17   22:45   8/41      1352 Foley, Amy               39                                    
   18   22:48   5/42      1333 Ames Handel, Ellen       31                                    
   19   22:51   1/7       1700 Nosie, Anegel            13                                    
   20   22:54   3/32       454 Johnson, Heather         25  Phoenix         AZ  Event P/R!  
   21   22:54   1/4        710 Plendl, Jeanne           88  Phoenix         AZ  Event P/R!  
   22   23:05   9/41       241 Dougherty, Nancy         39  Scottsdale      AZ                
   23   23:11   1/5         65 Benally, Stephanie       19  Glendale        AZ                
   24   23:12   6/42      1657 Muniz, Deidra            33  Dulce           NM                
   25   23:15   2/15       213 Davis, Karen             51  Peoria          AZ 21:36(1994)    
   26   23:25   4/32       342 Grant, Elizabeth         27  Phoenix         AZ                
   27   23:28   2/7       1344 Horn, Stephanne          13                                    
   28   23:32   7/42      1487 Serna, Veronica          32                                    
   29   23:47   5/32      1341 Moore, Sherri            25                                    
   30   24:01  10/41       853 Stanek, Laurie           36  Phoenix         AZ                
   31   24:08   6/32       218 Delord, Christina        28  Scottsdale      AZ                
   32   24:11  11/41      1617 Etsitty, Allison         36  Gallup          NM                
   33   24:13   1/12       636 Nam, Sonia               47  Paradise Valley AZ                
   34   24:16  12/41       450 Jenkins, Donna           37  Scottsdale      AZ                
   35   24:21   7/32      1508 Infantino, Kristina      29  Phoenix         AZ                
   36   24:28   1/7        858 Steinbach, Jill          24  Scottsdale      AZ  Event P/R!  
   37   24:35   1/4       1363 Delong, Liz              55                                    
   38   24:36   3/22      1383 Winden, Karen            41                                    
   39   24:57   8/32      1705 Lafleur, Kathie          29                                    
   40   25:03   8/42      1385 Christopherson', Jolene  32                                    
   41   25:08   3/15       485 Kenna, Christine         54  Mesa            AZ 24:54(1999)    
   42   25:09   3/7       1396 Thrine, Stephenie        12                                    
   43   25:18   1/1        822 Sheldon, Sandra          61  Gold Canyon     AZ 24:47(1998)    
   44   25:28   4/22       229 Diblasi, Barbara         40  Scottsdale      AZ                
   45   25:30   9/42       849 Sriver, Jennifer         31  Scottsdale      AZ                
   46   25:33  13/41      1491 Karp, Dana               35                                    
   47   25:34   9/32       168 Chu, Beverly             26  Chandler        AZ                
   48   25:35   5/22       472 Jordan, Barbara          43  Tempe           AZ                
   49   25:37  10/42       675 Paice, Karri             31  Phoenix         AZ                
   50   25:41   2/5       1397 Thrine, Arin             19                                    
   51   25:42   6/22      1697 Felsentmal, Denise       42                                    
   52   25:46  14/41        59 Bedwell, Dawn            38  Phoenix         AZ  Event P/R!  
   53   25:53   2/7       1334 Harris, Summer           22                                    
   54   25:58  11/42       433 Husband, Laurie          33  Scottsdale      AZ                
   55   26:02   7/22       265 Eisenhut, Jill           43  Scottsdale      AZ                
   56   26:08   2/12      1490 Macdow, Margo            45                     21:10(1993)    
   57   26:10  12/42        64 Bell, Stacy              30  Phoenix         AZ                
   58   26:13  15/41      1609 Carneal, Linda           37  Phoenix         AZ                
   59   26:17  13/42       804 Schwartz, Gwen           32  Tucson          AZ                
   60   26:19   4/15       667 Opie, Dona               54  Scottsdale      AZ 23:18(1996)    
   61   26:29   3/7        375 Hansen, Kimberly         21  Scottsdale      AZ                
   62   26:33   1/4         60 Begay, Danielle          10  Widwrck         AZ                
   63   26:37  16/41       365 Hagen, Robin             36  Gilbert         AZ                
   64   26:38  17/41       422 Howard, Mary             39  Gilbert         AZ                
   65   26:38   4/7       1020 Edwards, Mary            13                      Event P/R!  
   66   26:40  14/42      1510 Dollarhide, Anne         30  Chandler        AZ                
   67   26:46  15/42      1506 Wilken, Susan            34  Phoenix         AZ                
   68   26:46   3/12        18 Alexander, Jan           46  Scottsdale      AZ                
   69   26:52  16/42       612 Moore, Kymothy           32  Prescott Valley AZ                
   70   26:58   8/22       198 Crusell, Oona            43  Apache Juntion  AZ                
   71   27:09   3/5        172 Clark, Julie             17  Phoenix         AZ                
   72   27:11  17/42       878 Telleysh, Suzanne        32  Scottsdale      AZ                
   73   27:18  10/32       490 Kerley, Maggie           27  Phoenix         AZ                
   74   27:19  18/42      1036 Cheeney, Nichole         31                                    
   75   27:21   9/22       634 Nakata, Debra            44  Chandler        AZ                
   76   27:24  11/32      1495 Dalgleish, Stacey        28                                    
   77   27:25   2/4       1355 Foley, Elizabeth         10                                    
   78   27:31   2/4         37 Badowich, Bridget        59  Phoenix         AZ 25:13(1997)    
   79   27:36  18/41       977 Zelinka, Deanna          39  Scottsdale      AZ                
   80   27:40   4/5       1541 Cameron, Sarah           17                                    
   81   27:45  12/32      1549 Potter, Robin            29  Phoenix         AZ                
   82   27:48  13/32       765 Ruckel, Kathy            25  Mesa            AZ                
   83   27:50  14/32       825 Shogan, Amy              27  Phoenix         AZ                
   84   27:51  19/42       324 Giampetruzzi, Heather    30  Phoenix         AZ                
   85   27:53  19/41       483 Kelley, Mary             38  Glendale        AZ                
   86   28:16  10/22        32 Avery, Evelyn            44  Houck           AZ                
   87   28:16   4/7        354 Groninga, Robin          24  Mesa            AZ                
   88   28:23  20/42       186 Collins, Maureen         33  Phoenix         AZ                
   89   28:28  20/41       420 Holguin, Michelle        36  Phoenix         AZ                
   90   28:34  15/32       111 Brownlee, Sirena         26  Phoenix         AZ                
   91   28:36   5/7       1361 Kinnard, Krista          13                                    
   92   28:47  16/32       255 Duffett, Heather         26  Tempe           AZ  Event P/R!  
   93   28:51  21/41       649 Norrid, Susan            36  Phoenix         AZ                
   94   28:57  17/32      1557 Macconnell, Kristen      27  Phoenix         AZ                
   95   28:59  11/22       417 Hoglan, Julie            44  Phoenix         AZ                
   96   28:59  21/42      1656 Woodford, Erin           30  Phoenix         AZ                
   97   29:10  22/42       268 Ellensohn, Andrea        30  Phoenix         AZ                
   98   29:13  23/42      1403 Morna, Chris             32                                    
   99   29:26   5/15      1391 Kessler, Sheila          53                                    
  100   29:28  22/41       316 Geifman, Alisa           38  Phoenix         AZ 28:19(1999)    
  101   29:32   4/12       355 Grooms, Ramona           45  Avondale        AZ                
  102   29:35  12/22      1486 Torrez, Patricia         41                                    
  103   29:36  24/42       705 Phoenix, Leeann          33  Gilbert         AZ                
  104   29:39  25/42      1607 Wolf, Cindy              30  Phoenix         AZ                
  105   29:52  23/41       399 Helmstetter, Andrea      35  Phoenix         AZ                
  106   29:54  13/22      1628 Franklin, Char           43  Window Rock     AZ                
  107   30:03  18/32       575 McCarthy, Deirdre        26  Glendale        AZ                
  108   30:11  26/42      1583 Dziedzic, Ellen          32  Phoenix         AZ                
  109   30:12  14/22       933 Weaver, Sondra           44  Peoria          AZ 24:33(1997)    
  110   30:15  15/22       996 Moline, Cheryl           41  Phoenix         AZ 28:58(1999)    
  111   30:18  19/32       127 Bzdak, Barbara           29  Scottsdale      AZ                
  112   30:20  24/41       724 Raasch, Christine        38  Phoenix         AZ                
  113   30:21  25/41       210 Davbert, Dana            39  Tempe           AZ 29:57(1999)    
  114   30:21  27/42       382 Hartshorn, Carlyn        34  Tempe           AZ 29:57(1999)    
  115   30:27  26/41       592 Meshinsky, Erica         37  Phoenix         AZ                
  116   30:42   5/12       124 Butler, Caroline         49  Phoenix         AZ  Event P/R!  
  117   30:48  20/32       522 Lagodny, Shannon         27  Gilbert         AZ                
  118   30:51  16/22       427 Hulihan, Cat             44  Mesa            AZ                
  119   30:56   6/12       630 Murphy, Elizabeth        46  Scottsdale      AZ                
  120   31:02  27/41      1029 Simmons, Kay             37                                    
  121   31:02  28/41       502 Klever, Linda            39  Phoenix         AZ                
  122   31:03  29/41        48 Barr, Julie              36  Scottsdale      AZ                
  123   31:13   6/15      1706 Black, Janeal            52                     28:39(1993)    
  124   31:14  28/42      1604 Barnes, Melanie          32  Phoenix         AZ                
  125   31:16  21/32      1703 Bowman, Heather          29                                    
  126   31:24   3/4        212 Davis, Elke              57  Sun City West   AZ                
  127   31:34   7/15      1398 Leffler, Cherie          51                     29:53(1995)    
  128   31:35   8/15       286 Fletcher, Jane           53  Scottsdale      AZ                
  129   31:36   5/7        619 Morris, Heidi            24  Phoenix         AZ                
  130   31:37   7/12       623 Morris, Mary             47  Phoenix         AZ                
  131   31:54  29/42      1000 Tice, Danielle           31  Phoenix         AZ                
  132   31:55  22/32      1505 Heintz, Michelle         27  Phoenix         AZ                
  133   32:01  23/32       410 Hill, Kristen            25  Phoenix         AZ                
  134   32:23   2/4       1395 Rivard, Debbie           88                      Event P/R!  
  135   32:25   9/15       805 Schwartzmann, Diane      51  Mesa            AZ                
  136   32:26  30/41       791 Scheiderer, Janet        38  Scottsdale      AZ                
  137   32:29  31/41        50 Barrett, Theresa         36  Tempe           AZ                
  138   32:32  24/32       620 Morris, Jill             27  Delray Beach    FL                
  139   32:33  30/42       737 Regan, Michele           31  Scottsdale      AZ                
  140   32:38  25/32      1642 Roth, Stacy              29  Scottsdale      AZ                
  141   32:44   8/12      1342 Peters, Becky            46                                    
  142   32:45   6/7        320 Georges, Emily           15  Glendale        AZ                
  143   32:58  31/42       707 Pillsbury, Erin          30  Chandler        AZ                
  144   33:02  10/15       799 Schroeder, Jackie        50  Scottsdale      AZ                
  145   33:03   6/7        246 Dreier, Nicole           24  Phoenix         AZ                
  146   33:09   3/4        581 McLaughlin, Lisa         88  Phoenix         AZ                
  147   33:19  32/42      1579 Lindzon, Ellen           33  Phoenix         AZ                
  148   33:19  11/15      1659 McKell, Mary             50  Flagstaff       AZ 29:19(1996)    
  149   33:35  33/42      1578 Mazinter, Kimberly       31  Scottsdale      AZ                
  150   33:51  34/42        89 Boldt, Alison            30  Phoenix         AZ 30:29(1995)    
  151   33:51  32/41       348 Gresham, Rose            36  Tempe           AZ                
  152   33:57  33/41      1401 Amos, Suzy               37                                    
  153   34:05  26/32      1482 Dorman, Holly            29                                    
  154   34:10   7/7        718 Propeck, Tamara          22  Phoenix         AZ                
  155   34:11   9/12       691 Pederson, Linda          47  Phoenix         AZ                
  156   34:11  17/22       248 Drew, Diane              43  Glendale        AZ                
  157   34:15  12/15      1619 Mirretti, Grace          50  Gilbert         AZ                
  158   34:19  18/22      1630 Terry, Margaret          44  Phoenix         AZ                
  159   34:31  19/22       162 Chavez, Maryann          43  Tempe           AZ                
  160   34:37  20/22       173 Clark, Susie             41  Phoenix         AZ                
  161   34:37  27/32       425 Huber, Susan             29  Scottsdale      AZ                
  162   35:03  34/41      1515 Olsen, Kim               38  Scottsdale      AZ                
  163   35:07  35/41       653 O'Canas, Elaine          39  Phoenix         AZ                
  164   35:38  10/12       838 Smith, Lesley            49  Tempe           AZ                
  165   35:40  35/42       468 Jones, Irene             30  Anthem          AZ                
