Raceplace Events - Phoenix, AZ (602) 277-4333
GCU Run to Fight Cancer - October 15, 2011
Official Results
6.214 Miles; 528 Finishers: 183 Males, 345 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Males 1-98 Females 1-98
Males Unknown Age
Alphabetic Results Listing

 
                           10K Run - Individual Males
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   20:39   1/183  160 Durkin, Matt             26  Phoenix, AZ                      
   2   21:58   2/183  267 Hiquera, Guadalupe       15                                   
   3   22:00   3/183   47 Biggs, Clarence          29  Phoenix, AZ                      
   4   22:40   4/183  509 Rojo, Bryan              32  Glendale, AZ                     
   5   23:03   5/183 1075 Zengel, Michael          51                                   
   6   23:30   6/183  537 Shepherd, Paul           30  Goodyear, AZ                     
   7   23:30   7/183 1027 Vera, Ricardo            30  Goodyear, AZ                     
   8   23:33   8/183  291 Jirak, Jeff              48                                   
   9   23:36   9/183  337 Lehr, Jerry              24  Cave Creek, AZ                   
  10   23:36  10/183  403 Mockler, Kyle            26  Avondale, AZ                     
  11   24:15  11/183    9 Andrade, Joshua          24  Mesa, AZ                         
  12   24:19  12/183  341 Leonard, Steve           39  Phoenix, AZ                      
  13   24:19  13/183  485 Ramadan, Yousef          20  Phoenix, AZ                      
  14   24:25  14/183  503 Risser, Jeremy           32  Gilbert, AZ                      
  15   25:06  15/183   84 Cervantes, Joshua        22  Glendale, AZ                     
  16   25:16  16/183  507 Roesler, Timothy         44  Phoenix, AZ                      
  17   25:17  17/183 1028 Vidaure, Andrew          55  Glendale, AZ                     
  18   25:37  18/183  393 Meyer, Stan              50  Scottsdale, AZ                   
  19   26:16  19/183  130 Davies, Andy             41  Murrieta, CA                     
  20   26:18  20/183   32 Behling, Michael         45                                   
  21   26:22  21/183  188 Fresques, Justin         29  Laveen, AZ                       
  22   26:23  22/183   71 Buschel, Josh            38  Chandler, AZ                     
  23   26:33  23/183  335 Ledesma, Ron             59                                   
  24   27:14  24/183  209 Graziosi, Dean           42  Phoenix, AZ                      
  25   27:20  25/183   98 Clemens, Daniel          46  Scottsdale, AZ                   
  26   27:30  26/183   77 Camou, Albert            24  Phoenix, AZ                      
  27   27:45  27/183  212 Grice, Benjamin          32  Surprise, AZ                     
  28   28:00  28/183  281 Iancu, Alin              38  Scottsdale, AZ                   
  29   28:07  29/183  145 Doty, Michael            45  Mesa, AZ                         
  30   28:30  30/183   64 Brucker, Jeff            41  Peoria, AZ                       
  31   28:31  31/183  285 Jacobson, Joey           22  Fountain Hills, AZ               
  32   28:46  32/183  203 Gonzales, Ruben          32  Phoenix, AZ                      
  33   28:47  33/183  323 Kocher, Zackary          26  Phoenix, AZ                      
  34   28:53  34/183   10 Antonio, Ginno           45  Tucson, AZ                       
  35   28:53  35/183   59 Bracamonte, Freddie      30  Laveen, AZ                       
  36   29:09  36/183  297 Johnston, Ian            26  Phoenix, AZ                      
  37   29:11  37/183   92 Christianson, Todd       32  Goodyear, AZ                     
  38   29:14  38/183  478 Price, Skylyr            30  Chandler, AZ                     
  39   29:17  39/183  377 McCoy, Josh              25  Phoenix, AZ                      
  40   29:17  40/183  474 Prather, Jesse           34  Laveen, AZ                       
  41   29:18  41/183 1066 Worley, Orion            33  Glendale, AZ                     
  42   29:27  42/183  268 Hiquera, Luis-Mario      13                                   
  43   29:36  43/183 1014 Vacchina, Brey           28                                   
  44   30:14  44/183  252 Hernandez, Jonathan      24  Goodyear, AZ                     
  45   30:29  45/183  140 Desmond, Ryan            34  Phoenix, AZ                      
  46   30:40  46/183  124 Cunningham, Dan          62  Phoenix, AZ                      
  47   31:01  47/183  355 Lounsbury, Jared          8                                   
  48   31:09  48/183  262 Hill Jr, Allen           58  Wellton, AZ                      
  49   31:52  49/183  269 Hoffman, Hank            44  Phoenix, AZ                      
  50   31:55  50/183 1025 Vasquez, Miguel          27  Litchfield Park, AZ              
  51   32:21  51/183  228 Harned, Ty               21  Apache Junction, AZ              
  52   32:29  52/183  178 Flangos, Peter           39  Mesa, AZ                         
  53   32:37  53/183  520 Ryan, Tj                 34  Phoenix, AZ                      
  54   32:40  54/183 1004 Treftz, Kevin            21  Sierra Vista, AZ                 
  55   32:46  55/183  489 Ramos, Loreto            39  Cave Creek, AZ                   
  56   34:07  56/183  581 Talavera, Isaac          15  Glendale, AZ                     
  57   34:18  57/183   21 Barrett, George          44  Phoenix, AZ                      
  58   35:42  58/183  462 Pierce, Matthew          25  Phoenix, AZ                      
  59   36:04  59/183  302 Jones, Nathan            32  Maricopa, AZ                     
  60   36:14  60/183  114 Cosby, Lonnie Jr         62                                   
  61   36:30  61/183  204 Gonzalez, Alex           34  Phoenix, AZ                      
  62   36:44  62/183  239 Heidemann, Mattson        1                                   
  63   37:06  63/183  272 Holbeck, Rick            43  Phoenix, AZ                      
  64   37:18  64/183  340 Lemaitre, Joseph         38  Avondale, AZ                     
  65   37:26  65/183  123 Cruz, Michael            25  Laveen, AZ                       
  66   38:04  66/183   30 Behling, Marcus           9                                   
  67   38:06  67/183  505 Rodriguez, Michael       40  Phoenix, AZ                      
  68   38:09  68/183  289 Jirak, Adam              10                                   
  69   39:21  69/183 1133 Yazzie, Sky              33                                   
  70   39:25  70/183 1076 Zhu, Yuan                22  Glendale, AZ                     
  71   39:35  71/183  346 Lewis, Forest            44  Gilbert, AZ                      
  72   40:33  72/183  365 Mariz, Vincent           47  Phoenix, AZ                      
  73   41:58  73/183  116 Cox, James               36  Surprise, AZ                     
  74   42:20  74/183  100 Jenkins, William         71  Chandler, AZ                     
  75   42:28  75/183 1065 Woodward, Tory           45                                   
  76   43:03  76/183 1077 Zill, David              47  Queen Creek, AZ                  
  77   43:29  77/183  106 Cook, J.R.               38  Anthem, AZ                       
  78   43:58  78/183  598 Timm, Michael            48  Glendale, AZ                     
  79   44:58  79/183  420 Nakao, Ray               57  Buckeye, AZ                      
  80   45:01  80/183   19 Barnabas, Mark           25  Gilbert, AZ                      
  81   45:04  81/183 1058 Wise, James              39  Scottsdale, AZ                   
  82   45:33  82/183  223 Hallock, Jeff            55  Tempe, AZ                        
  83   45:36  83/183   82 Case, Darren             30  Phoenix, AZ                      
  84   46:00  84/183  153 Duffley, David           48  Scottsdale, AZ                   
  85   46:19  85/183  527 Sandvoss, Sean           26  Tempe, AZ                        
  86   46:46  86/183 1052 Williams Jr, Tyson       11  Maricopa, AZ                     
  87   47:23  87/183  278 Hoxie, Robert            50  Gilbert, AZ                      
  88   47:32  88/183 1114 Rivera, Jacob            19                                   
  89   48:11  89/183  594 Thul, Mike               53  Phx, AZ                          
  90   48:14  90/183  192 Garcia, Edward           35  Surprise, AZ                     
  91   48:31  91/183 1158 Quintana, Phillip        32                                   
  92   48:39  92/183   45 Bidak, Matthew           12                                   
  93   48:40  93/183  376 McClarty, William        23  Laveen, AZ                       
  94   48:41  94/183  479 Pritchard, Justin        27  Phoenix, AZ                      
  95   49:15  95/183  199 Gillis, Robert           43  Chandler, AZ                     
  96   49:28  96/183   33 Behling, Mitchell        13                                   
  97   49:39  97/183  600 Tobin, Kevin             42  Phoenix, AZ                      
  98   49:48  98/183  202 Glazier, Mark            29  Maricopa, AZ                     
  99   49:49  99/183 1156 Aufiero, Nicholas        24                                   
 100   50:01 100/183  538 Short, Tim               29  Gilbert, AZ                      
 101   50:01 101/183  501 Ridley, Kevin            51  Tempe, AZ                        
 102   50:23 102/183  456 Petitti, Michael         56  Phoenix, AZ                      
 103   50:23 103/183  200 Ginn, Johnathan          11  Glendale, AZ                     
 104   50:24 104/183 1016 Valderrama, Ulises       32  Laveen, AZ                       
 105   50:39 105/183  374 Maya, Frank              41  Peoria, AZ                       
 106   51:04 106/183  399 Miller, Justus           37  Chandler, AZ                     
 107   51:45 107/183  400 Mills, Paul              32  Tempe, AZ                        
 108   51:56 108/183 1061 Wise, Nathan              8  Scottsdale, AZ                   
 109   52:11 109/183  286 Jagodowski, Andy         27  Tempe, AZ                        
 110   52:13 110/183  232 Hatch, Ron               56  Sun City, AZ                     
 111   52:17 111/183   74 Butler, Ryan             28  Phoenix, AZ                      
 112   52:22 112/183 1022 Vandersloot, Shayne      26  Mesa, AZ                         
 113   52:32 113/183  519 Ryan, Scott              38  Phoenix, AZ                      
 114   52:42 114/183  502 Rinehart, Matthew        48  Scottsdale, AZ                   
 115   53:02 115/183  499 Richard, Tom             62  Surprise, AZ                     
 116   53:05 116/183  156 Duran, Alex              34  Phoenix, AZ                      
 117   53:31 117/183  319 Klatt, Burton            40  Phoenix, AZ                      
 118   53:40 118/183  170 Fee, Robert              51  Naperville, IL                   
 119   53:45 119/183  536 Serna, Roberto           39  Chandler, AZ                     
 120   54:05 120/183  277 Howard, James            54  Phoenix, AZ                      
 121   54:18 121/183 1118 Barrick, Ken             61                                   
 122   54:26 122/183  402 Moatz, Chip              57  Cave Creek, AZ                   
 123   54:28 123/183   85 Chandler, Keith          25  Phoenix, AZ                      
 124   54:33 124/183  525 Sampson, Doug            24  Phoenix, AZ                      
 125   54:59 125/183  533 Schultz, Robert          46                                   
 126   55:11 126/183  371 Martori, Freddie         18  Phoenix, AZ                      
 127   55:12 127/183  215 Gronbech Jr, Robert      40  Glendale, AZ                     
 128   55:22 128/183  484 Quarto, Francis          47  Phoenixville, PA                 
 129   55:25 129/183  570 Stoddard, Thayne         22  Durham, NC                       
 130   55:42 130/183  567 Stern, Thomas            29  Phoenix, AZ                      
 131   55:44 131/183  483 Purcell, Mark            42  Tempe, AZ                        
 132   55:45 132/183   55 Bondurant, Chad          38  Glendale, AZ                     
 133   56:00 133/183  108 Copeland, Jake           14  Anthem, AZ                       
 134   56:02 134/183 1042 Warnock, Colten          11  Glendale, AZ                     
 135   56:37 135/183  351 Loh, Chee                39  Gilbert, AZ                      
 136   56:37 136/183    6 Alvidrez, Aaron          35  Litchfield Park, AZ              
 137   56:38 137/183   80 Carroll, Doug            55  Chandler, AZ                     
 138   56:55 138/183  234 Hattrick, Joseph         33  Phoenix, AZ                      
 139   57:03 139/183  342 Lesperance, Travis       23  Scottsdale, AZ                   
 140   57:20 140/183  578 Symington, Joseph        15  Tucson, AZ                       
 141   57:26 141/183   41 Bernstein, Ari           29  Scottsdale, AZ                   
 142   58:56 142/183  495 Reynolds, Richard        44  Mesa, AZ                         
 143 1:00:25 143/183  119 Cranford, Clay           31                                   
 144 1:00:25 144/183  552 Sosna, David             45                                   
 145 1:00:31 145/183 1125 Krog, John               48                                   
 146 1:00:53 146/183   11 Arce, Robert             51  Buckeye, AZ                      
 147 1:00:54 147/183   61 Bridgeforth, Keith       21  Phoenix, AZ                      
 148 1:00:57 148/183  548 Smith, Rickey            31  Mesa, AZ                         
 149 1:01:01 149/183  437 O'Clair, Jonathan        29  San Tan Valley, AZ               
 150 1:01:05 150/183  310 Kaspar, Branden          15  Tempe, AZ                        
 151 1:01:13 151/183  528 Sandvoss, Tim            48  Tempe, AZ                        
 152 1:01:15 152/183  333 Lawver Iii, Louis        24  Chandler, AZ                     
 153 1:01:22 153/183   28 Becker, Brendon          43  Glendale, AZ                     
 154 1:01:35 154/183  398 Miller, Aaron            24  Tempe, AZ                        
 155 1:02:05 155/183  343 Levinson, Jeff           59  Paradise Valley, AZ              
 156 1:02:27 156/183  418 Murphy, Daniel           52  Tempe, AZ                        
 157 1:02:29 157/183  561 Stakes, Michael          28  Anthem, AZ                       
 158 1:02:33 158/183  242 Hempler, Scott           39  Surprise, AZ                     
 159 1:02:40 159/183  311 Kaspar, Joe              43  Tempe, AZ                        
 160 1:02:42 160/183  259 Hettick, Warner          31  Scottsdale, AZ                   
 161 1:02:43 161/183  571 Stojsih, Justin          30  Mesa, AZ                         
 162 1:02:58 162/183  493 Raymond, Derrick         50  Peoria, AZ                       
 163 1:03:09 163/183 1013 Urias, Pedro             49  Tempe, AZ                        
 164 1:03:54 164/183  442 Ovlinger, Bengt          67  Scottsdale, AZ                   
 165 1:04:24 165/183  396 Michelson, Marty         65                                   
 166 1:05:29 166/183  103 Conaway, Richard         36  Phoenix, AZ                      
 167 1:05:40 167/183  391 Meyer, Carter            10  Anthem, AZ                       
 168 1:06:02 168/183  312 Kaspar, Joseph           20  Tempe, AZ                        
 169 1:06:09 169/183  368 Martin, Nathaniel        26  Peoria, AZ                       
 170 1:06:39 170/183    5 Alvarez, Michael         25  Buckeye, AZ                      
 171 1:07:24 171/183   83 Case, David              63  Paradise Valley, AZ              
 172 1:08:13 172/183  585 Taylor, Ej               24  Phoenix, AZ                      
 173 1:08:40 173/183  173 Fermin, Juan             37  Glendale, AZ                     
 174 1:09:11 174/183  295 Johnson, Mike            36  Phoenix, AZ                      
 175 1:09:22 175/183  221 Hall, Raymond            54  Phoenix, AZ                      
 176 1:09:36 176/183 1006 Tulin, James             32  Scottsdale, AZ                   
 177 1:10:19 177/183  161 Dwyer, James             24  Phoenix, AZ                      
 178 1:10:32 178/183  315 King, Jeremy             27  Phoenix, AZ                      
 179 1:11:19 179/183  414 Morton, Steven           41  Phoenix, AZ                      
 180 1:15:45 180/183  370 Martori, Fred            61  Phoenix, AZ                      
 181 1:18:56 181/183 1078 Garcia, Roberto          56                                   
 182 1:19:19 182/183 1192 Ulan, Paul               44                                   
 183 1:35:49 183/183  211 Green, Fred              73  Phoenix, AZ                      

 
                          10K Run - Individual Females
 Fin  Finish Div/Tot Bib# Name                    Age  City, State         P/R Info
 Pos   Time  Pos/Fin
   1   25:00   1/345  216 Guadian, Arlin           25  Phoenix, AZ                      
   2   25:22   2/345  544 Skinner, Courtney        28  Phoenix, AZ                      
   3   25:59   3/345   54 Bolitho, Robin           20  Phoenix, AZ                      
   4   26:22   4/345   72 Buschel, Tamara          27  Chandler, AZ                     
   5   26:48   5/345  179 Fleming, Rachel          25  Phoenix, AZ                      
   6   26:49   6/345  424 Nelson, Kristin          47  Cave Creek, AZ                   
   7   27:07   7/345   95 Clark, Rebecca           28  Phoenix, AZ                      
   8   27:17   8/345  524 Salinas, Bianca          28  Mesa, AZ                         
   9   27:19   9/345  275 Hovater, Kristi          22  Phoenix, AZ                      
  10   27:52  10/345    4 Alvarado, Jacque         28  Phoenix, AZ                      
  11   27:53  11/345  411 Morales, Janette         25  Phoenix, AZ                      
  12   28:11  12/345 1063 Wooden, Shayne           27  Gilbert, AZ                      
  13   28:13  13/345  423 Neal, Ashley             21  Anthem, AZ                       
  14   28:59  14/345  185 Frazier, Morgan          19  Tempe, AZ                        
  15   29:08  15/345  584 Taylor, Barbara          44  Peoria, AZ                       
  16   29:16  16/345  122 Crooks, Petra            31  Surprise, AZ                     
  17   29:20  17/345  426 Nero, Kelley             18  Chandler, AZ                     
  18   29:20  18/345  213 Grice, Melissa           30  Surprise, AZ                     
  19   29:21  19/345  366 Marshall, Erica          26  Glendale, AZ                     
  20   29:28  20/345  473 Prather, Amy             30  Laveen, AZ                       
  21   29:34  21/345  168 Falcon, Lamona           42  Peoria, AZ                       
  22   29:36  22/345 1015 Vacchina, Robi           61                                   
  23   29:39  23/345  158 Duran, Rochelle          18                                   
  24   30:11  24/345  300 Jones, Cathy             51  Mesa, AZ                         
  25   30:28  25/345  125 Cunningham, Elaine       60  Phoenix, AZ                      
  26   30:29  26/345  128 Dancho, Candice          35  Glendale, AZ                     
  27   30:32  27/345  105 Conner, Kathy            44  Phoenix, AZ                      
  28   30:41  28/345   97 Clarke, Lesa             46                                   
  29   30:45  29/345  218 Haehl, Cassandra         23  Glendale, AZ                     
  30   30:46  30/345  331 Lang, Rachel             32  Phoenix, AZ                      
  31   30:47  31/345   86 Charles, Katie           30  Phoenix, AZ                      
  32   30:51  32/345  149 Drews, Chloee            21  Paradise Valley, AZ              
  33   30:51  33/345   67 Burbidge, Carly          20  Paradise Valley, AZ              
  34   30:58  34/345  415 Mosby, Christel          39  Phoenix, AZ                      
  35   31:08  35/345  132 Davies, Mackenzie        16  Murrieta, CA                     
  36   31:10  36/345  266 Hillerby, Rebecca        29  Chandler, AZ                     
  37   31:33  37/345  133 Davies, Shaunie          41  Murrieta, CA                     
  38   31:34  38/345  427 Nero, Meg                48  Chandler, AZ                     
  39   31:42  39/345  131 Davies, Lyndsay          19  Murrieta, CA                     
  40   31:53  40/345  144 Dombrowski, Heidi        46  Scottdale, AZ                    
  41   31:56  41/345   68 Burbidge, Wendy          49  Paradise Valley, AZ              
  42   32:01  42/345   53 Bolitho, Anne            46  Phoenix, AZ                      
  43   32:05  43/345  397 Millard, Karen           46  Gilbert, AZ                      
  44   32:13  44/345  410 Mora, Terese             40  Phoenix, AZ                      
  45   32:14  45/345  482 Purcell, Barb            40  Tempe, AZ                        
  46   32:29  46/345 1030 Vilkas, Julia            33  Wickenburg, AZ                   
  47   32:40  47/345    7 Anderson, Katherine      21  Goodyear, AZ                     
  48   32:55  48/345  568 Stewart, Cassidy          8                                   
  49   33:00  49/345 1029 Viglietta, Sarah         18  Mesa, AZ                         
  50   33:08  50/345  471 Powell, Allison          33  Chandler, AZ                     
  51   33:23  51/345  550 Solky, Heather           28  Surprise, AZ                     
  52   33:29  52/345   73 Bussanich, Christine     25  Phoenix, AZ                      
  53   33:34  53/345  515 Ruiz, Denise             38  Phoenix, AZ                      
  54   33:36  54/345  354 Lorbeck, Kelsey          18  Mesa, AZ                         
  55   33:36  55/345  480 Prochelo, Kimberly       44  Scottsdale, CA                   
  56   33:40  56/345  367 Martin, Katie            22  Foutain Hills, AZ                
  57   33:44  57/345 1024 Vasquez, Ivonne          26  Litchfield Park, AZ              
  58   33:49  58/345  187 Fresques, Audrey         28  Laveen, AZ                       
  59   33:49  59/345  309 Kane, Maria              46  Tolleson, AZ                     
  60   33:52  60/345  294 Johnson, Jo Anne         48  Peoria, AZ                       
  61   33:53  61/345  183 Fowles, Vanessa          26  Avondale, AZ                     
  62   33:53  62/345   90 Childers, Heather        30  Avondale, AZ                     
  63   33:55  63/345  238 Healy, Sharyn            48  Phoenix, AZ                      
  64   33:56  64/345  443 Padula, Marie            44  Surprise, AZ                     
  65   33:59  65/345  472 Powell, Karen            41  Glendale, AZ                     
  66   34:06  66/345  481 Prochelo, Morgan         16  Scottsdale, AZ                   
  67   34:14  67/345   79 Carlson, Ariel            9                                   
  68   34:28  68/345 1036 Wahl, Megan              39  Phoenix, AZ                      
  69   34:32  69/345  261 Hildebrant, Lea Ann      52  Phoenix, AZ                      
  70   34:32  70/345  582 Talbot, Angela           36  Phoenix, AZ                      
  71   34:57  71/345  244 Henkel, Stephanie        31  Avondale, AZ                     
  72   35:12  72/345 1055 Williams, Shannon        35  Phoenix, AZ                      
  73   35:14  73/345  554 Soukup, Lori             52  Phoenix, AZ                      
  74   35:16  74/345  193 Garcia, Lizzette         26  Surprise, AZ                     
  75   35:25  75/345   75 Cagle, Lara              39  Phoenix, AZ                      
  76   35:26  76/345  546 Smith, Kristi            43  Phoenix, AZ                      
  77   35:28  77/345   34 Behling, Sheryl          42                                   
  78   35:31  78/345 1048 Whitaker, Liz            44                                   
  79   35:34  79/345  101 Cole, Keli               52  Chandler, AZ                     
  80   35:42  80/345  174 Fischer, Kathy           50  Peoria, AZ                       
  81   35:42  81/345  461 Pierce, Katie            25  Phoenix, AZ                      
  82   35:47  82/345  292 John, Biba               48  Laveen, AZ                       
  83   36:03  83/345  301 Jones, Cindy             29  Maricopa, AZ                     
  84   36:13  84/345  583 Tanchiatco, Romina       40  Phoenix, AZ                      
  85   36:13  85/345  430 Nichols, Anya             9  Surprise, AZ                     
  86   36:14  86/345  431 Nichols, Paige           35  Surprise, AZ                     
  87   36:21  87/345  110 Cordova, Alyssa          18  Peoria, AZ                       
  88   36:24  88/345  253 Hernandez, Monce         26  Phoenix, AZ                      
  89   36:51  89/345   12 Avila, Risa              29  Avondale, AZ                     
  90   36:52  90/345  523 Saldana, Denise          30  Phoenix, AZ                      
  91   36:58  91/345  197 Geisler, Allison         31  Phoenix, AZ                      
  92   37:00  92/345  195 Garrett, Tracy           42  Surprise, AZ                     
  93   37:00  93/345  434 Nylander, Patty          42  Glendale, AZ                     
  94   37:01  94/345   58 Boydstun, Stacy          47  Peoria, AZ                       
  95   37:02  95/345  551 Solky, Kristin           30  Surprise, AZ                     
  96   37:15  96/345   37 Bergquist, Emily         28  Phoenix, AZ                      
  97   37:20  97/345   17 Baranyk, Andrea          28  Scottsdale, AZ                   
  98   37:25  98/345   46 Biggs, Alexandria        23  Phoenix, AZ                      
  99   37:34  99/345  488 Ramos, Elizabeth         41  Cave Creek, AZ                   
 100   37:45 100/345 1043 Washington, Latoya       30  Goodyear, AZ                     
 101   37:57 101/345  494 Remington, Meghan        24  Chandler, AZ                     
 102   38:00 102/345   31 Behling, Maryn           12                                   
 103   38:35 103/345  260 Higbie, Kristy           35  Peoria, AZ                       
 104   38:46 104/345  152 Duff, Tannar              9                                   
 105   38:50 105/345   14 Banks, Shandice          26  Phoenix, AZ                      
 106   38:51 106/345  306 Kaminski, Amy            32  Glendale, AZ                     
 107   38:52 107/345  389 Menefee, Pauline         39  Glendale, AZ                     
 108   39:19 108/345  385 McWilliams, Sarah        18  Phoenix, AZ                      
 109   39:26 109/345  508 Roger, Sonia             35  Phoenix, AZ                      
 110   39:35 110/345  539 Shriki, Kate              9                                   
 111   39:47 111/345  169 Feaster, Angela          36  Scottsdale, AZ                   
 112   39:54 112/345  540 Sigala, Andrea           30  Peoria, AZ                       
 113   40:05 113/345  526 Sanchez, Yvonne          23  Mesa, AZ                         
 114   40:36 114/345  339 Lemaitre, Ann            46  Avondale, AZ                     
 115   40:41 115/345  298 Joksimovic, Andrea       46  Phoenix, AZ                      
 116   40:41 116/345  299 Joksimovic, Megan         9                                   
 117   40:47 117/345  593 Thul, Beth               53  Phx, AZ                          
 118   40:48 118/345  246 Henry, Christine Henry   60  Phoenix, AZ                      
 119   40:57 119/345  194 Garcia, Vanessa          24  Peoria, AZ                       
 120   41:06 120/345  255 Hernandez, Sofia         14  Phoenix, AZ                      
 121   41:07 121/345  254 Hernandez, Rita          39  Glendale, AZ                     
 122   41:22 122/345 1001 Tomecek, Collette        26  Glendale, AZ                     
 123   41:23 123/345  249 Hernandez, Carmen        24  Phoenix, AZ                      
 124   41:24 124/345  336 Lee, Tashina             24  Phoenix, AZ                      
 125   41:29 125/345  226 Hansen, Lisa             31  Phoenix, AZ                      
 126   41:36 126/345  429 Nicholas, Barb           51  Phoenix, AZ                      
 127   41:50 127/345  233 Hatch, Rosanne           30  Buckeye, AZ                      
 128   41:58 128/345 1069 Wu, Jen                  24  Glendale, AZ                     
 129   41:59 129/345  135 Davis, Jenni             29  Phoenix, AZ                      
 130   42:25 130/345 1064 Woodward, Dee            45                                   
 131   42:29 131/345  184 Francosa, Aimee          30  El Mirage, AZ                    
 132   42:30 132/345  210 Graziosi, Jonelle        36  Phoenix, AZ                      
 133   42:30 133/345  412 Moreno, Carry            31  Goodyear, AZ                     
 134   42:41 134/345    8 Anderson, Melissa        43  Gilbert, AZ                      
 135   42:47 135/345  510 Romero, Heather          38  Peoria, AZ                       
 136   42:54 136/345  592 Thueringer, Brandilynne  23  Phoenix, AZ                      
 137   43:14 137/345  469 Portela, Carmen          38  Peoria, AZ                       
 138   43:25 138/345 1067 Woznica, Jodie           26  Phoenix, AZ                      
 139   43:38 139/345  363 Mahood, Judith           52  Scottsdale, AZ                   
 140   43:43 140/345 1021 Vandersloot, Lori        50  Yuma, AZ                         
 141   44:45 141/345  353 Lopez, Alicia            35  Gilbert, AZ                      
 142   44:59 142/345  154 Dulay, Jaimie            27  Avondale, AZ                     
 143   45:13 143/345  240 Helm, Emily              36  Phoenix, AZ                      
 144   45:33 144/345  222 Hallock, Debra           53  Tempe, AZ                        
 145   45:34 145/345 1162 Wilhelm, Juliet          39                                   
 146   45:37 146/345   18 Barbe, Valerie           44  Surprise, AZ                     
 147   46:32 147/345  491 Raykowski, Lisa          39  Phoenix, AZ                      
 148   46:38 148/345  182 Forsberg, Abby           30  Scottsdale, AZ                   
 149   46:39 149/345  248 Herion, June             39  Scottsdale, AZ                   
 150   47:43 150/345 1018 Van Deinse, Dana         47  Fountain Hills, AZ               
 151   47:44 151/345  205 Good, Sarah              25  Chandler, AZ                     
 152   47:53 152/345 1019 Van Nieuwenhuyse, Audra  38  Surprise, AZ                     
 153   48:06 153/345 1053 Williams, Jaida           9  Maricopa, AZ                     
 154   48:17 154/345 1153 Allen, Ashley            22                                   
 155   48:29 155/345    2 Aleem, Davina            35  Maricopa, AZ                     
 156   48:29 156/345  542 Simpson, Aja             32  Phoenix, AZ                      
 157   48:36 157/345  560 Stacey, Yesenia          19  Phoenix, AZ                      
 158   48:40 158/345  559 Stacey, Evelia           21  Phoenix, AZ                      
 159   48:40 159/345  428 Nguyen, Bt               24  Phoenix, AZ                      
 160   48:45 160/345  229 Harris, Eileen           35  Peoria, AZ                       
 161   48:51 161/345  384 McNulty, Annmarie        30  Paradise Valley, AZ              
 162   49:04 162/345  441 Olsen, Carrie            47                                   
 163   49:04 163/345  419 Mutchler, Jackie         52  Glendale, AZ                     
 164   49:17 164/345 1165 Price, Karen             32                                   
 165   49:23 165/345  445 Painter, Meredith        27  Phoenix, AZ                      
 166   49:38 166/345  334 Laycock, Shelley         45  Cave Creek, AZ                   
 167   49:41 167/345  513 Rouse, Carlie            19  Phoenix, AZ                      
 168   49:42 168/345 1051 Wilkinson, Heather       36  Gilbert, AZ                      
 169   49:50 169/345  372 Martori, Maribeth        45  Phoenix, AZ                      
 170   50:02 170/345  500 Ridley, Kelly            48  Tempe, AZ                        
 171   50:11 171/345 1033 Vosseller, Erin          34  Tempe, AZ                        
 172   50:14 172/345  117 Crabtree, Jessica        25  Phoenix, AZ                      
 173   50:27 173/345  460 Pickard, Melody          28  Glendale, AZ                     
 174   50:48 174/345  359 Macri, Ashley            34  Scottsdale, AZ                   
 175   51:44 175/345  588 Taylor, Julie            39  Phoenix, AZ                      
 176   51:56 176/345 1060 Wise, Kathy              41  Scottsdale, AZ                   
 177   51:56 177/345 1059 Wise, Katelyn             6  Scottsdale, AZ                   
 178   52:02 178/345  433 Nordquist, Holly         19  Phoenix, AZ                      
 179   52:24 179/345   36 Bennett, Jenette         33  Goodyear, AZ                     
 180   52:30 180/345  327 Kozlowski, Jackie        41  Phoenix, AZ                      
 181   52:33 181/345  532 Schmidt, Megan           27  Anthem, AZ                       
 182   53:21 182/345  463 Pitts, Rayah             14  Phoenix, AZ                      
 183   53:21 183/345  177 Fitch, Melissa           31  Phoenix, AZ                      
 184   53:29 184/345   22 Barry, Karen             40  Scottsdale, AZ                   
 185   53:31 185/345  320 Klatt, Carole            64  Sun City, AZ                     
 186   53:40 186/345 1046 Whelton, Wendy           47  Wheaton, IL                      
 187   53:53 187/345 1112 Woolsey, Jennifer        34                                   
 188   53:56 188/345  121 Cronogue, Laura          42  Tolleson, AZ                     
 189   53:57 189/345  497 Rice, Laura              37  Mesa, AZ                         
 190   54:06 190/345  143 Dickerson, Laura         20  Phoenix, AZ                      
 191   54:07 191/345  576 Swanson, Greta           32                                   
 192   54:18 192/345  543 Sims, Kim                41  Phoenix, AZ                      
 193   54:35 193/345 1040 Ward, Claudia            48  Chandler, AZ                     
 194   54:39 194/345  165 Eoff, Selena             32                                   
 195   54:40 195/345  186 Frech (Not French), Dore 45  Boyertown, PA                    
 196   54:44 196/345 1070 Wyse, Lynne              51  Phoenix, AZ                      
 197   54:46 197/345   69 Burch, Beth              45  Phoenix, AZ                      
 198   54:48 198/345  245 Henry, Carlissa          29  Phoenix, AS                      
 199   55:10 199/345 1045 Wesley, Carolyn          48  Avondale, AZ                     
 200   55:11 200/345  529 Sanford, Erica           23  Avondale, AZ                     
