Raceplace Events - Phoenix, AZ (602) 277-4333
Kiss Me I'm Irish 17K Run - March 17, 2012
Official Results
10.564 Miles; 464 Males, 280 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Males 12-19 Females 12-19
Males 20-29 Females 20-29
Males 30-39 Females 30-39
Males 40-49 Females 40-49
Males 50-59 Females 50-59
Males 60-69 Females 60-69
Males 70-79
Alphabetic Results Listing   All-time Age Bests Report

 
                  Kiss Me I'm Irish 17K Run - Individual Males
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1 1:01:55   1/17      1328 Folts, Brian             25  Phoenix         AZ              
    2 1:06:47   1/51      1148 Rink, Steve              47  Cave Creek      AZ              
    3 1:07:26   1/57       907 Fisher, Brandon          30  Phoenix         AZ              
    4 1:07:41   2/57      1110 Patterson, Van           37  Phoenix         AZ              
    5 1:08:31   2/51       965 Hetrick, John            44  Phoenix         AZ              
    6 1:09:08   2/17      1266 Zhu, Yuan                23  Glendale        AZ              
    7 1:09:35   3/51       999 Kramer, Jason            42  Chandler        AZ              
    8 1:10:57   3/57      1093 O'donaghue, David        37  Co Kildare                      
    9 1:11:11   1/3       1620 Pepka, Alexander         18  Scottsdale      AZ              
   10 1:11:57   4/57       829 Carter, Jason            35  Yuma            AZ              
   11 1:13:34   5/57      1396 Inouye, Todd             34  Glendale        AZ              
   12 1:14:27   4/51       774 Babaoff, Arash           45  Cincinnati      OH              
   13 1:14:47   3/17      1129 Porcelli, Addison        25  Phoenix         AZ              
   14 1:14:55   6/57      1261 Yamakawa, Hirofumi       33  Queen Creek     AZ              
   15 1:15:24   4/17      1004 Lail, Nathaniel          24  Flagstaff       AZ              
   16 1:16:00   5/17      1042 Martinez, Guillermo      24  Gurnee          IL              
   17 1:16:20   7/57      1211 Galvez, Raul             34  Scottsdale      AZ              
   18 1:16:39   5/51      1205 Stilgenbauer, Larry      42  Phoenix         AZ  Event P/R!  
   19 1:17:10   6/51       890 Duncan, Phillip          49  Peoria          AZ              
   20 1:17:47   8/57      1320 Cook, Jr                 38  Phoenix         AZ              
   21 1:18:15   7/51       947 Hames, Jeff              43  Minneapolis     MN              
   22 1:18:18   8/51      1181 Schrag, Myles            42  Flagstaff       AZ              
   23 1:18:35   9/57       969 Horton, Ried             34  Peoria          AZ              
   24 1:18:58  10/57      1306 Donoghue, Rich           39  Avondale        AZ              
   25 1:19:02   1/12      1072 Morse, Duane             61  Phoenix         AZ              
   26 1:19:35  11/57       858 Coury, Jeffery           37  Peoria          AZ              
   27 1:19:44   9/51      1249 Wilcox, Bryan            41  Phoenix         AZ              
   28 1:19:45  12/57      1111 Pemberton, Brian         36  Apache Junction AZ              
   29 1:20:53  10/51       876 Derenzy, Corey           40  Grayling        MI              
   30 1:20:57  13/57       780 Barrera-ruiz, Jose       34  Phoenix         AZ              
   31 1:21:14   1/40       973 Hoxie, Robert            50  Gilbert         AZ              
   32 1:21:19  14/57      1021 Lindsay, Scott           36  Surprise        AZ              
   33 1:21:20   6/17      1448 Behunin, Jesse           21  Mesa            AZ              
   34 1:21:37   2/40      1378 Kipp, Scott              58  Phoenix         AZ              
   35 1:22:16  15/57       995 King, Marcus             32  Phoenix         AZ  Event P/R!  
   36 1:22:16   3/40      1301 Begay, Rudy              51  Peoria          AZ              
   37 1:22:20  16/57      1034 Mallatt, James           39  San Tan Valley  AZ              
   38 1:22:24  17/57      1003 Lail, Matt               30  Glendale        AZ              
   39 1:22:59  11/51       811 Bruzan, Vincent          44  Glendale        AZ              
   40 1:23:06   4/40      1017 Lew, Peter               51                                  
   41 1:23:07  12/51       856 Connolly, Michael        47                                  
   42 1:23:32   5/40      1139 Rasmussen, Alan          53  Peoria          AZ              
   43 1:23:36  18/57       830 Cavadini, Randy          34                                  
   44 1:23:42  19/57      1383 Ocoyne, Gregory          35  Phoenix         AZ              
   45 1:23:52   6/40       902 Farris, Steve            55  Phoenix         AZ  Event P/R!  
   46 1:24:25  13/51       812 Buckley, Terry           43  Phoenix         AZ              
   47 1:24:25  14/51      1002 Kuechler, Gregory        46                                  
   48 1:25:01  20/57       981 Johnson, Jeremiah        35  Surprise        AZ              
   49 1:25:01   7/40      1304 Plentzas, Phil           55  Glendale        AZ              
   50 1:25:42   2/12      1144 Reynoso, Mike            60                                  
   51 1:25:56   7/17       855 Conklin, Philip          24  Luke Afb        AZ              
   52 1:25:56  21/57      1309 Clark, Ken               36  Paradise Valley AZ              
   53 1:26:02  22/57       899 Esquivel, Rudy           34  Phoenix         AZ              
   54 1:26:07  15/51       764 Allgire, Richard         41  Phoenix         AZ              
   55 1:26:25   8/17      1267 Ziegler, Phil            27  Phoenix         AZ              
   56 1:26:28   8/40      1074 Mundt, Randy             56                                  
   57 1:26:35  23/57      1033 Mall, Jason              36  Queen Creek     AZ              
   58 1:26:56   9/40      1153 Roeser, Bruce            51  Scottsdale      AZ              
   59 1:27:03  16/51       776 Bacon, Keith             40  Surprise        AZ              
   60 1:27:37  17/51       974 Hughes, Brian            40  Gilbert         AZ              
   61 1:27:44  10/40      1067 Moore, Arthur            52                      Event P/R!  
   62 1:27:55  24/57       813 Budrewicz ii, Dave       32  Phoenix         AZ              
   63 1:29:01  18/51       862 Crown, John              43  Surprise        AZ              
   64 1:29:19   9/17       987 Keeling, James           27  Gilbert         AZ              
   65 1:29:28  25/57      1051 McPherson, Chase         36  Chandler        AZ              
   66 1:29:28  26/57      1080 Myers, Tyler             33  Mesa            AZ              
   67 1:29:31   1/4        767 Analla, Joe              70  Mesa            AZ              
   68 1:29:42  27/57      1137 Rainwater, Nathan        31  Glendale        AZ              
   69 1:29:48  28/57      1107 Patel, Amit              33  Chandler        AZ              
   70 1:30:42  19/51       777 Balliet, David           47  Glendale        AZ              
   71 1:30:58  20/51      1157 Rogers, Raymond          41  Tucson          AZ              
   72 1:30:59  29/57       954 Harrigan, Brian          35  Mesa            AZ  Event P/R!  
   73 1:31:10  11/40      1254 Wise, Billy              55  Phoenix         AZ  Event P/R!  
   74 1:31:27  12/40      1298 Reddy, Kunam             51  Scottsdale      AZ              
   75 1:31:39  13/40       773 Askins, Mike             50  Phoenix         AZ              
   76 1:32:08  21/51       842 Chepeus, Marc            45  Glendale        AZ              
   77 1:32:30  30/57      1160 Romirowsky, Scott        35  Glendale        AZ              
   78 1:32:34  22/51      1097 Olness, Colin            43  Peoria          AZ              
   79 1:32:50  14/40      1087 Niehaus, Brad            52                                  
   80 1:33:21  31/57      1134 Raborn, Josh             34                                  
   81 1:33:27  23/51      1015 Leonard, Matthew         42                                  
   82 1:33:40  24/51      1236 Voy, Randall             46  Peoria          AZ              
   83 1:34:01  32/57       960 Hattrick, Joseph         34  Phoenix         AZ  Event P/R!  
   84 1:34:50  33/57       908 Fisher, Keith            36  Phoenix         AZ              
   85 1:34:59  34/57      1173 Saucedo, Abel            37  Glendale        AZ              
   86 1:35:02  15/40      1403 Faroughi, Kareh          50  Chandler        AZ              
   87 1:35:09   3/12      1397 Farley, Steve            61  Buckeye         AZ  Event P/R!  
   88 1:35:11  35/57       898 Erwin, Daniel            38  Peoria          AZ              
   89 1:35:11  25/51      1248 Wiggins, John            44                                  
   90 1:35:20  26/51       837 Chapman, Rocky           45  San Tan Valley  AZ              
   91 1:35:23  27/51      1126 Pletzer, Scott           44  Gilbert         AZ              
   92 1:35:32  28/51       903 Federico, Abel           47  Laveen          AZ              
   93 1:35:37  36/57      1091 Norton, Craig            39  Phoenix         AZ              
   94 1:36:03   4/12      1061 Milbourne, Clyde         60  San Tan Valley  AZ              
   95 1:36:28  29/51      1152 Rodriquez, Bobby         40  Tempe           AZ              
   96 1:37:00  10/17      1232 Vancuran, Jeffrey        24  Phoenix         AZ              
   97 1:37:18  16/40       814 Budrewicz sr, David      55  Phoenix         AZ              
   98 1:37:22   5/12      1028 Macintosh, Steve         67  Cave Creek      AZ              
   99 1:37:46  17/40       779 Barnes, Paul             56  Phoenix         AZ              
  100 1:37:54  18/40       759 Albaugh, Ron             58  Chester         ID              
  101 1:38:06  30/51       982 Jones, Frank             45  Peoria          AZ              
  102 1:38:17  31/51      1333 Johnson, Rick            47  Peoria          AZ              
  103 1:38:30  11/17      1651 Gutierrez, Ernesto       22  Glendale        AZ              
  104 1:38:42  12/17       817 Butler, Ryan             28  Phoenix         AZ              
  105 1:38:46  32/51      1208 Strones, Marty           46  Flagstaff       AZ              
  106 1:38:53  37/57      1086 Nickerson, Jeff          37  Maryville       MO              
  107 1:39:19  38/57      1271 Oneil, Brandon           31  Glendale        AZ              
  108 1:39:20  33/51       778 Banker, Christopher      42  Phoenix         AZ              
  109 1:39:46  39/57       948 Hampton, Brannon         30  Goodyear        AZ              
  110 1:39:51  19/40       799 Boyle, Christopher       54  Glendale        AZ  Event P/R!  
  111 1:39:53  20/40      1361 Klomstad, Jeff           50  Gilbert         AZ              
  112 1:40:03  34/51       959 Hathaway, Troy           43  Chandler        AZ              
  113 1:40:07  40/57      1239 Walsh, Travis            34  Phoenix         AZ              
  114 1:40:22  21/40       989 Kelley, Michael          56  Cleves          OH              
  115 1:40:27   2/3        972 Houts, Austin            19  Gilbert         AZ              
  116 1:40:27  35/51       831 Cavanaugh, Dennis        47  Surprise        AZ              
  117 1:40:40  41/57      1217 Tierney, Jerad           30  Avondale        AZ              
  118 1:40:57  36/51      1075 Muralidhar, Mukund       48  Chandler        AZ              
  119 1:41:31  37/51      1214 Thimsen, Chad            40  Phoenix         AZ              
  120 1:41:45  42/57       932 Gibson, Chuck            37                                  
  121 1:41:48  43/57      1084 Nelson, Tim              30  Phoenix         AZ              
  122 1:41:48   6/12      1105 Papini, Roland           66  Peoria          AZ              
  123 1:41:52   2/4        805 Brookler, Kenneth        73                                  
  124 1:42:05  44/57      1099 Ortiz, Jason             37  Avondale        AZ              
  125 1:42:09  13/17       795 Bobar, Dale              26  Phoenix         AZ              
  126 1:42:10  45/57      1127 Ponce, Daniel            31  Phoenix         AZ              
  127 1:42:18  38/51       922 Gaffney, Michael         41  Whiteriver      AZ              
  128 1:42:22  46/57      1269 Oswalt, Richard          33  Mesa            AZ              
  129 1:42:33  22/40      1069 Moran, Ronald            55  Winnipeg        MB              
  130 1:43:05  14/17       853 Coleman, Sean            25  Tempe           AZ              
  131 1:43:19  23/40       781 Basey, Bryce             58  Peoria          AZ              
  132 1:43:31  39/51      1060 Milas, E j               40  Gilbert         AZ              
  133 1:44:19  47/57       823 Campbell, Brent          31  Ballwin         MO              
  134 1:44:46  24/40       836 Chapa, Carlos            55  Phoenix         AZ              
  135 1:44:51  15/17      1194 Smith, Dale              28  Chandler        AZ              
  136 1:45:04   3/3       1200 Stgermain, Josh          15  Mesa            AZ              
  137 1:45:24  25/40      1009 Larrick, Andrew          52  Maricopa        AZ              
  138 1:45:25  48/57      1000 Kriess, Jason            32  Surprise        AZ              
  139 1:45:45  26/40      1055 Mejia, Richard           52  Phoenix         AZ              
  140 1:45:59  27/40      1348 Dow, Charles             53  Chandler        AZ              
  141 1:46:05  49/57      1158 Rolfe, Donald            34  Menifee         CA              
  142 1:46:09  28/40       939 Green, Bill              56                      Event P/R!  
  143 1:47:06  40/51       810 Brunton, Rob             40  Mesa            AZ              
  144 1:47:31  41/51       840 Chavez, Jimmy            44                                  
  145 1:48:27   7/12      1020 Linder, Ricky            60  Flagstaff       AZ              
  146 1:49:14  29/40       775 Bachmann, Darl           54  Peoria          AZ              
  147 1:49:15  30/40       927 Gawlik, John             53  Glendale        AZ              
  148 1:49:46   8/12      1058 Michelson, Marty         65                                  
  149 1:50:06  31/40      1195 Sorenson, Greg           55  Chandler        AZ              
  150 1:51:02  50/57      1210 Sumpter, Steve           35  Goodyear        AZ              
  151 1:51:47  42/51       755 Abalos, Anthony          47  Phoenix         AZ              
  152 1:52:56  32/40       900 Evans, Michael           51  Litchfield Park AZ              
  153 1:53:21  33/40       120 Bedford, James           52  Glendale        AZ              
  154 1:53:36  43/51      1112 Pennington, Chip         45  Scottsdale      AZ              
  155 1:54:07   3/4       1257 Wright, Larry            75                                  
  156 1:54:16  51/57       782 Beane, Chris             35  El Mirage       AZ              
  157 1:54:18  34/40       754 Walsh sr, Brian          55  Gilbert         AZ              
  158 1:54:18  52/57       753 Walsh jr, Brian          31  Gilbert         AZ              
  159 1:54:54  35/40       789 Bitner, Robert           57  Durango         CO              
  160 1:54:55   4/4       1184 Seamonson, Tom           70  Reedsburg       WI  Event P/R!  
  161 1:55:05  36/40       897 Epstein, Craig           58  Phoenix         AZ              
  162 1:55:25  53/57       919 Funk, Ryan               35  Surprise        AZ              
  163 1:56:26  44/51      1437 Bown, Christopher        40  Tempe           AZ              
  164 1:57:21  45/51      1228 Trollinger, Mark         41  Mesa            AZ              
  165 1:57:34  54/57      1041 Martinez, Gabriel        36  Goodyear        AZ              
  166 1:57:44  46/51       984 Jozefowski, Scott        41  Spokane         WA              
  167 1:57:58  37/40       849 Cole, James              55  Chandler        AZ              
  168 1:58:35   9/12       891 Dykshorn, Eldon          65                                  
  169 1:59:02  55/57      1388 Siever, Richard          32  Phoenix         AZ              
  170 2:00:05  38/40       918 Fuller, Dan              53                                  
  171 2:00:43  56/57       977 Hymel, Cliff             32  Phoenix         AZ              
  172 2:01:19  39/40       985 Kamin, Jeff              52  Peoria          AZ              
  173 2:01:49  40/40      1274 Manning, Paul            57  Phoenix         AZ              
  174 2:03:58  47/51      1073 Mulderrig, Michael       44  Phoenix         AZ              
  175 2:05:50  16/17      1193 Slatus, Matt             28  Tempe           AZ              
  176 2:06:55  48/51      1103 Papadopoulos, Nasos      47  Chandler        AZ              
  177 2:07:35  49/51      1223 Toth, Christopher        43  Mesa            AZ              
  178 2:11:02  17/17       800 Boyle, Cj                25  Mesa            AZ              
  179 2:11:16  57/57      1114 Perrin, Steven           37  Phoenix         AZ              
  180 2:12:53  50/51      1076 Murphy, John             45  Gilbert         AZ              
  181 2:19:30  51/51      1089 Norman, George           48  Phoenix         AZ              
  182 2:32:20  10/12      1270 Citron, Gary             62  Peoria          AZ              
  183 2:38:59  11/12      1259 Yabsley, Lee             66                                  
  184 2:49:03  12/12       998 Kolb, Gerry              63  Glendale        AZ              

 
                 Kiss Me I'm Irish 17K Run - Individual Females
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1 1:12:28   1/114      786 Benson, Hayley           30  San Tan Valley  AZ              
    2 1:14:53   2/114     1219 Tivorsak, Linda          31  Phoenix         AZ  Event P/R!  
    3 1:15:16   3/114      878 Dirmantas, Karleen       33  Mesa            AZ              
    4 1:15:19   4/114     1054 Mehl, Lisa               36  Phoenix         AZ              
    5 1:19:30   1/55       860 Cox, Shawn               27  Glendale        AZ              
    6 1:20:09   2/55      1288 Fluegge, Caitlin         23  Avondale        AZ              
    7 1:20:39   5/114     1059 Mihora, Lisa             38  Glendale        AZ              
    8 1:20:58   6/114     1250 Wilhelm, Juliet          39  Vernon          AZ              
    9 1:21:20   3/55       914 Fraley, Kristen          26                                  
   10 1:22:07   7/114      796 Boettner, Jessica        30  Phoenix         AZ              
   11 1:22:24   8/114     1287 Dane, Yael               34  Coolidge        AZ              
   12 1:23:45   9/114      886 Drake, Amanda            30  Phoenix         AZ              
   13 1:24:05   1/24      1209 Strowman, Pamela         50                                  
   14 1:25:10   1/79       803 Brear, Joanne            49  Nanaimo         BC              
   15 1:25:10   4/55       968 Hopp, Shawna             26  Vail            AZ              
   16 1:25:40  10/114      909 Fisher, Tamra            33  Avondale        AZ              
   17 1:26:22  11/114      763 Allen, Kristin           38  Farmington      NM              
   18 1:26:35   5/55      1006 Langbehn, Karen          28  Odessa          FL              
   19 1:26:44   2/79      1025 Luna, Jenny              40  Surprise        AZ              
   20 1:26:45  12/114      845 Clark, Winnifred         39  Peoria          AZ              
   21 1:26:54   2/24      1079 Murray, Barbara          50  Phoenix         AZ              
   22 1:27:02   6/55       887 Drake, June              29  Phoenix         AZ              
   23 1:27:31   7/55       913 Fraley, Kaitlen          23  Glendale        AZ              
   24 1:27:33   8/55       912 Fox, Mallory             24  Peoria          AZ              
   25 1:27:37  13/114     1218 Tinsley, Sonja           33  Phoenix         AZ              
   26 1:27:51   1/4       1220 Tomaso, Bernice          19  Gilbert         AZ              
   27 1:27:52   9/55      1240 Warner, Ashley           27  Phoenix         AZ              
   28 1:28:04  10/55      1101 Painter, Meredith        28  Phoenix         AZ              
   29 1:28:24   3/79      1609 Gunderson, Tammy         49  Mesa            AZ              
   30 1:28:25  14/114     1213 Tew, Wendy               36  Litchfield Park AZ              
   31 1:28:26  15/114     1039 Marckmann, Jennifer      33  Scottsdale      AZ              
   32 1:28:26  16/114     1106 Parsel, Leslie           36                      Event P/R!  
   33 1:28:31  17/114      881 Domingo, Lauren          31  Litchfield Park AZ              
   34 1:28:42  11/55      1224 Toth, Valerie            26  Phoenix         AZ              
   35 1:28:45  18/114     1094 O'hannon, Stephanie      34  Surprise        AZ              
   36 1:29:33  12/55      1441 Bartner, Melanie         27  Phoenix         AZ              
   37 1:29:35   4/79       833 Ceranski, Teri           44  Surprise        AZ              
   38 1:29:36   5/79       844 Ciochetti, Andrea        41  Phoenix         AZ              
   39 1:29:47  19/114     1243 White, Jessica           36  Tucson          AZ              
   40 1:29:48  20/114     1078 Murphy, Sara             31  Phoenix         AZ              
   41 1:30:15  21/114     1179 Schmidt, Megan           36  Goodyear        AZ              
   42 1:30:20  22/114     1014 Lempke, Melissa          37  Phoenix         AZ              
   43 1:30:22  23/114      838 Charley, Malorie         34  Phoenix         AZ              
   44 1:30:27  24/114     1151 Robles, Pilar            32  Glendale        AZ              
   45 1:30:46  25/114     1607 Breese, Korri            37  Scottsdale      AZ  Event P/R!  
   46 1:30:48   6/79      1183 Seifert, Sharon          48  Phoenix         AZ              
   47 1:31:00  13/55      1186 Sexton, Caty             25  Scottsdale      AZ              
   48 1:31:02   7/79       926 Gasak, Rochelle          42  Buckeye         AZ              
   49 1:31:11  26/114      802 Bradley, Melinda         30  Anthem          AZ              
   50 1:31:36  27/114      828 Carlson, Tracy           39  Phoenix         AZ              
   51 1:31:36  28/114      996 Kipp, Lori               32  Phoenix         AZ              
   52 1:31:38  29/114      847 Cline, Andrea            38  Chandler        AZ              
   53 1:31:45  30/114     1116 Pfaff, Saundra           35  Phoenix         AZ              
   54 1:31:50  31/114     1031 Macnair, Tracy           35  Carman          MB              
   55 1:32:02   1/4       1146 Richert, Pat             60  Glendale        AZ              
   56 1:32:02  32/114      766 Alonzo, Christy          39  Scottsdale      AZ              
   57 1:32:11   3/24       807 Brown, Bev               53  Kidderminster                   
   58 1:33:12  33/114      852 Coleman, Michelle        36  Globe           AZ              
   59 1:33:12  34/114     1245 Wickwire, Stephani       39  Phoenix         AZ              
   60 1:33:22  35/114      801 Braaten, Jodee           34  Mesa            AZ              
   61 1:33:22  14/55      1197 Soto, Danelle            27  Waddell         AZ              
   62 1:33:34  36/114      944 Haddad, Jaimi            34  Buckeye         AZ              
   63 1:33:40   8/79       797 Bondi, Lynne             43  Glendale        AZ  Event P/R!  
   64 1:34:00  37/114     1244 White, Kristyn           35  Glendale        AZ              
   65 1:34:00  15/55      1095 Olds, Carah              28  Scottsdale      AZ              
   66 1:34:02   4/24       917 Fromm, Vanessa           53  Scottsdale      AZ              
   67 1:34:09  38/114     1226 Townsend, Angie          36  Phoenix         AZ              
   68 1:34:09  39/114     1092 Norton, Jodi             38  Phoenix         AZ              
   69 1:34:17  40/114      809 Brown, Michelle          39  Mesa            AZ              
   70 1:34:23   9/79      1163 Roth, Karen              42  Chandler        AZ              
   71 1:34:29  41/114      793 Blatnick, Becky          32  Phoenix         AZ              
   72 1:35:02  42/114      771 Arredondo, Denise        31  Gilbert         AZ              
   73 1:35:02  43/114     1252 Williams, Melissa        36  Gilbert         AZ              
   74 1:35:12  16/55      1119 Calabro, Jennifer        29  Scottsdale      AZ              
   75 1:35:28  44/114     1165 Royer, Sheri             38  Chandler        AZ              
   76 1:35:53  10/79      1100 Outman, Michelle         46  Lakeview        MI  Event P/R!  
   77 1:35:55  11/79      1178 Schiltz, Jennifer        40                                  
   78 1:35:59  12/79      1046 McCarthy, Crista         40  Litchfield Park AZ              
   79 1:36:32   5/24      1299 Cudeii, Diana            52  Flagstaff       AZ              
   80 1:36:41  13/79      1012 Legg, Rebecca            42  Mesa            AZ  Event P/R!  
   81 1:36:46  14/79      1117 Pham, Phuong             40  Peoria          AZ              
   82 1:37:18  45/114      866 Daniel, Darlene          37  Peoria          AZ              
   83 1:37:21  46/114      863 Cutler, Colleen          36  Phoenix         AZ              
   84 1:38:06  17/55       826 Caputo, Alexis           25  Mesa            AZ              
   85 1:38:15  18/55       946 Hallewell, Jamie         29  Phoenix         AZ              
   86 1:38:22  19/55       975 Hughes, Molly            23  Scottsdale      AZ              
   87 1:38:22  47/114      874 Demoss, Jessica          34  Mesa            AZ              
   88 1:38:23  20/55       966 Heyde, Stephanie         26  Phoenix         AZ              
   89 1:38:40  21/55      1231 Valenzuela, Amelia       26  Tempe           AZ              
   90 1:38:53  48/114      756 Abington, Casey          31  Maryville       MO              
   91 1:38:53  15/79      1027 Lyke, Stephanie          40  Phoenix         AZ              
   92 1:39:08  16/79      1102 Papa, Michelle           45  Peoria          AZ              
   93 1:39:22  49/114     1659 Oliva, Theresa           36  Glendale        AZ  Event P/R!  
   94 1:39:23  22/55       822 Campbell, Annie          24  Scottsdale      AZ              
   95 1:39:23  23/55      1065 Moffett, Molly           23  Tempe           AZ              
   96 1:39:25  17/79      1082 Natcher, Anna            40  Scottsdale      AZ              
   97 1:39:35  24/55      1131 Prado, Valentina         23  Tempe           AZ              
   98 1:39:47  25/55      1070 Morelli, Kara            28  Phoenix         AZ              
   99 1:39:47  26/55      1071 Morelli, Kimberly        24  Scottsdale      AZ              
  100 1:39:51  50/114     1115 Peterson, Katie          35  Scottsdale      AZ              
  101 1:40:15  27/55       875 Denick, Stephanie        24  Cave Creek      AZ              
  102 1:40:32  28/55      1367 Feltre, Bianca           24  Scottsdale      AZ              
  103 1:40:33  29/55       964 Hertzog, Erin            27  Phoenix         AZ              
  104 1:40:48  51/114      992 Kiesel, Lea              38  Phoenix         AZ              
  105 1:40:50  52/114      924 Garcia, Venisa           30  Avondale        AZ              
  106 1:40:52  18/79       835 Chan, Cecilia            49  Phoenix         AZ              
  107 1:40:59  53/114     1303 Maxwell, Tiffiny         36  Scottsdale      AZ              
  108 1:41:03  54/114      949 Hansen, Jennifer         33  Phoenix         AZ              
  109 1:41:07  30/55       894 Efaw, Heather            26  Phoenix         AZ  Event P/R!  
  110 1:41:10  31/55      1187 Sexton, Jaime            20  Scottsdale      AZ              
  111 1:41:21  55/114     1008 Lanser, Carolyn          35  Tucson          AZ              
  112 1:41:43  32/55       910 Fishman, Kaitlyn         23  Scottsdale      AZ              
  113 1:41:46  56/114     1188 Shadley, Amber           31  Peoria          AZ              
  114 1:41:49  33/55      1310 Walling, Farris          29  Chandler        AZ              
  115 1:42:03  57/114     1198 Spencer, Cynthia         38                                  
  116 1:42:10  34/55       920 Furze, Shanea            20  Prescott        AZ              
  117 1:42:11  19/79       934 Gilbertson, Jennifer     41  Phoenix         AZ  Event P/R!  
  118 1:42:18  58/114      921 Gaffney, Emily           32  Whiteriver      AZ              
  119 1:42:23  20/79       925 Garitson, Julie          40                                  
  120 1:42:45  59/114      976 Hulfish, Jenifer         31  Chandler        AZ              
  121 1:42:49  21/79      1109 Patterson, Jennifer      41  Mesa            AZ              
  122 1:42:58  60/114     1327 Trevor, Alison           35  Peoria          AZ              
  123 1:42:58  61/114      824 Campbell, Dawn           39  Peoria          AZ              
  124 1:43:17  62/114     1098 Olsen, Amanda            32  Peoria          AZ              
  125 1:43:22  63/114     1147 Rick, Heather            33  Tempe           AZ              
  126 1:43:37  64/114     1010 Larsen, Peggy            34  Phoenix         AZ              
  127 1:43:39  35/55      1172 Sassi, Cynthia           27  Scottsdale      AZ              
  128 1:43:40  36/55      1171 Sandonato, Michelle      28  Scottsdale      AZ              
  129 1:43:42  65/114     1192 Sims, Debra              39  Cave Creek      AZ              
  130 1:43:48  66/114     1268 Ghaemmaghami, Amanda     32  Phoenix         AZ              
  131 1:43:53  22/79      1286 Reinert, Suzanne         41  Phoenix         AZ              
  132 1:43:56  23/79      1202 Steele, Stacey           42  San Tan Valley  AZ              
  133 1:44:08  67/114      952 Harambasic, Ann          39                                  
  134 1:44:18  68/114     1064 Moffett, Erin            33  Gilbert         AZ              
  135 1:44:31  37/55       877 Desplaines, Lena         23  Tempe           AZ              
  136 1:44:33  69/114      994 King, Karen              37  Gilbert         AZ              
  137 1:44:40  24/79      1237 Wade, Audy               40  Phoenix         AZ              
  138 1:44:42  25/79      1238 Walsh, Denise            40  Maricopa        AZ              
  139 1:44:42  70/114     1066 Moody, Elizabeth         34  Maricopa        AZ              
  140 1:44:56  26/79      1011 Leblond, Sabrina         42  Surprise        AZ              
  141 1:45:00  38/55       911 Flori, Meredith          29  Phoenix         AZ              
  142 1:45:07  71/114     1216 Thorn, Christina         36  Peoria          AZ              
  143 1:45:17  27/79       871 Davison, Amy             41  Scottsdale      AZ              
  144 1:45:33  28/79      1199 St germain, Holly        41  Mesa            AZ              
  145 1:45:54  39/55      1229 Tuler, Christine         28  Mesa            AZ              
  146 1:46:03   6/24      1246 Wiedmaier, Carrie        54  Phoenix         AZ              
  147 1:46:12  72/114     1029 Mack, Amy                39  Lincoln         NE              
  148 1:46:18  73/114      997 Kirberg, Amy             37  Peoria          AZ              
  149 1:46:20  29/79       758 Achey, Sheila            41                      Event P/R!  
  150 1:46:32  30/79       971 Houck, Tina              44  Gilbert         AZ              
  151 1:46:52  40/55       819 Cady, Kelsie             21  Phoenix         AZ              
  152 1:46:59  41/55       788 Binder, Diane            23  Scottsdale      AZ              
  153 1:47:28  31/79       967 Hilker, Heike            40  Phoenix         AZ              
  154 1:47:28  32/79      1032 Mahony, Kelly            47  Chandler        AZ              
  155 1:47:45  42/55       958 Hastings, Rachel         23  Glendale        AZ              
  156 1:48:14  33/79      1331 McKiritz, Diane          43  Peoria          AZ              
  157 1:48:24  74/114      915 French, Karen            35  Chandler        AZ              
  158 1:48:28  34/79       772 Ashton, Lil              43  Chandler        AZ              
  159 1:48:30  75/114      873 Deffenbaugh, Kristen     30  Gilbert         AZ              
  160 1:48:43  43/55      1037 Manalastas, Stacy        29  Marana          AZ              
  161 1:48:45  44/55      1124 Pineda, Samantha         23  Glendale        AZ              
  162 1:48:46  76/114     1016 Levy, Tammie             37  Glendale        AZ              
  163 1:48:57  35/79       757 Abshire, Lori            43  Peoria          AZ              
  164 1:49:02  45/55      1022 Lisi, Jennifer           28  Surprise        AZ              
  165 1:49:10  36/79      1128 Poppre, Beth             46  Scottsdale      AZ              
  166 1:49:10  37/79      1113 Perles, Julia            45  Phoenix         AZ              
  167 1:49:10  77/114      938 Grabiec, Jamie           33                                  
  168 1:49:10  78/114     1048 McGirr, Rebecca          30  Phoenix         AZ              
  169 1:49:22  79/114      961 Haughn, Mitzi            36  Maricopa        AZ 1:48:03(11)  
  170 1:49:22  80/114     1138 Ramos, Angela            31  Peoria          AZ  Event P/R!  
  171 1:49:30  38/79      1168 Sanchez, Cindy           42  Tempe           AZ              
  172 1:49:53   7/24      1227 Trickle, Jody            50  Phoenix         AZ              
  173 1:49:59  39/79       940 Green, Delisse           48                      Event P/R!  
  174 1:50:00  81/114     1047 McCarty, Chandra         32  Phoenix         AZ              
  175 1:50:10   2/4       1280 Meelhuysen, Kaitlynn     18  Gilbert         AZ              
  176 1:51:12  82/114     1233 Vazquez, Rocio           34  Tolleson        AZ              
  177 1:51:24   8/24      1005 Lamberto-white, Laura    59                                  
