Raceplace Events - Phoenix, AZ (602) 277-4333
Kiss Me I'm Irish 8K Run - March 9, 2013
Official Results
4.971 Miles; 633 Males, 447 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Males 1-11 Females 1-11
Males 12-19 Females 12-19
Males 20-29 Females 20-29
Males 30-39 Females 30-39
Males 40-49 Females 40-49
Males 50-59 Females 50-59
Males 60-69 Females 60-69
Males 70-79 Females 70-79
Males 80-88
Alphabetic Results Listing   All-time Age Bests Report

 
                  Kiss Me I'm Irish 8K Run - Individual Males
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1   33:12   1/42       549 Gray, Michael            48  Phoenix         AZ  Event P/R!  
    2   34:11   1/25       507 Garrett, David           52  Albuquerque     NM              
    3   34:15   1/31       969 McGuirl, Mark            29  Chandler        AZ              
    4   34:23   2/42      1202 Quinones, Eusevio        47  Surprise        AZ 34:02(11)    
    5   34:35   2/31      1324 Schurkens, Mark          25  Chandler        AZ  Event P/R!  
    6   34:53   1/61      1625 Woodruff, Anthony        37                                  
    7   35:02   1/12      1656 McCarthy, Declan         16                                  
    8   35:36   3/31        60 Baca, Anthony            25  Phoenix         AZ              
    9   35:55   2/25      1751 Gilmore, Clint           54  Scottsdale      AZ              
   10   36:39   3/25      1735 Ketterling, Terry        56  Spring Grove    IL              
   11   37:06   4/31       226 Castner, Nick            26  Glendale        AZ              
   12   37:10   2/61       801 Krob, Jason              36  Loves Park      IL              
   13   37:24   3/42       783 Knisley, Greg            42  Glendale        AZ              
   14   37:46   4/42      1786 Wieckenberg, Hardy       40  Glendale        AZ  Event P/R!  
   15   38:03   5/31       188 Bryan, Christopher       29  Glendale        AZ              
   16   38:12   5/42      1159 Paul, Patrick            46  Phoenix         AZ              
   17   38:14   3/61       932 Mathews, Robert          31  Surprise        AZ  Event P/R!  
   18   38:17   6/42       414 Escobedo, Hector         42  Goodyear        AZ              
   19   38:45   4/61      1384 Smith, Darin             33  Blackduck       MN  Event P/R!  
   20   39:01   7/42      1317 Schroeder, Stephan       45                                  
   21   39:51   5/61        78 Barnett, Cory            33  Goodyear        AZ              
   22   40:28   6/31       986 McVay, Michael           26  Phoenix         AZ              
   23   40:31   7/31      1326 Schwartz, Micheal        27  Peoria          AZ              
   24   40:33   8/42       899 Mahoney, Kevin           43  Glendale        AZ              
   25   40:33   9/42      1422 Stewart, Christopher     42  Glendale        AZ              
   26   40:49   8/31        55 Avila, Alex              29  Buckeye         AZ              
   27   41:19   6/61       945 McArthur, Brendan        39  Redondo Beach   CA              
   28   41:28   9/31      1743 Pheap, Sopheak           29                                  
   29   41:31  10/42      1420 Stevens, Michael         47  Gilbert         AZ  Event P/R!  
   30   41:47  10/31       477 Fudge, Justin            26  Cave Creek      AZ  Event P/R!  
   31   42:21   7/61        73 Barabatis, Nick          35  Glendale        AZ              
   32   42:26   4/25       289 Corirossi, Mark          55                      Event P/R!  
   33   42:33  11/42       100 Bedoya, Fred             40                                  
   34   42:33   5/25      1027 Moore, Arthur            53                                  
   35   42:42   8/61      1318 Schroyer, David          32  Phoenix         AZ              
   36   42:46   9/61       461 Forkner, Nathan          33  Glendale        AZ  Event P/R!  
   37   42:47  10/61       619 Harrington, Kevin        38  Platte City     MO              
   38   42:50  12/42       386 Easley, Dave             42  Gilbert         AZ              
   39   43:26   2/12      1742 Garber, Cameron          15  Phoenix         AZ              
   40   43:26   6/25      1746 Wilson, Ron              55  Galesburg       IL 40:19(11)    
   41   43:37  11/31      1494 Valdivia, Nathan         25  Phoenix         AZ              
   42   43:46  11/61        50 Arrieta, Daniel          39  Glendale        AZ  Event P/R!  
   43   43:52  13/42       934 Matthew, Paul            48  Phoenix         AZ  Event P/R!  
   44   43:53   7/25      1466 Tolle, Shannon           55  Phoenix         AZ  Event P/R!  
   45   43:55  14/42       250 Chihak, Kevin            46  Scottsdale      AZ  Event P/R!  
   46   43:56  12/61       611 Harben, Adam             38  Phoenix         AZ              
   47   44:14  15/42       884 Lunetta, Tommy           43  Queen Creek     AZ              
   48   44:14  13/61      1618 Wong, Eddie              36  Chandler        AZ              
   49   44:14  14/61      1733 Nosairat, Joseph         37  Phoenix         AZ              
   50   44:17  16/42       475 Froke, Jon               49  Glendale        AZ              
   51   44:23  17/42      1675 Norton, Michael          41  Glendale        AZ              
   52   44:38  15/61       514 Gastelum, Raul           31  Phoenix         AZ              
   53   44:39  12/31      1631 Wright, Neal             26  Phoenix         AZ              
   54   44:43  18/42       448 Flick, Richard           47  Glendale        AZ              
   55   44:44  13/31       513 Gastelum, Erik           28  Glendale        AZ              
   56   45:10   3/12      1544 Wales, Joshua            13                                  
   57   45:14   1/7        649 Hendricks, Francis       69  Abilene         TX              
   58   45:16  14/31       805 Kuhlman, Kevin           21  Tempe           AZ              
   59   45:16  16/61       341 Desmond, Ryan            36  Phoenix         AZ              
   60   45:20  19/42       917 Martin, John             42  Peoria          AZ              
   61   45:23   8/25      1398 Spellman, John           56  Surprise        AZ              
   62   45:23  15/31      1395 Spaeth, Colin            28  Flagstaff       AZ              
   63   45:29   9/25      1181 Pint, Ronald             56  Peoria          AZ              
   64   45:30  10/25       732 Jones, Colin             52  Chandler        AZ              
   65   45:43   2/7        894 Madrigal, Anastacio      65  Phoenix         AZ              
   66   46:12  20/42      1148 Patranella, Ken          48  Phoenix         AZ              
   67   46:13  17/61       373 Dugan, Gregory           38  Dearborn        MI              
   68   46:14  16/31       254 Choate, Craig            24  Flagstaff       AZ              
   69   46:15  17/31      1248 Roberts, Brandon         24  Flagstaff       AZ              
   70   46:18  18/31       859 Lind, Michael            23  Scottsdale      AZ              
   71   46:29  11/25      1428 Strattan, Greg           59  Litchfield Park AZ              
   72   46:51  18/61       334 Dees, Joel               38  Phoenix         AZ              
   73   46:57  19/61      1564 Weare, Kurt              36  Edmonton        AB              
   74   47:04  19/31       502 Garino, Jeffrey          29  Scottsdale      AZ              
   75   47:13  21/42       158 Bowers, Tad              45  Glendale        AZ  Event P/R!  
   76   47:21  20/61      1766 Thorn, Brian             37  Peoria          AZ              
   77   47:28  21/61      1506 Vandever, Lynol          34  Gilbert         AZ              
   78   47:36  22/42      1374 Slattery, David          48  Glendale        AZ              
   79   47:39  23/42      1716 Attig, Doug              47  Glendale        AZ              
   80   48:05  22/61      1058 Myers, Kirk              39                                  
   81   48:06  23/61       855 Licha, Jackson           34  Glendale        AZ              
   82   48:19  24/61       644 Hefner, Michael          35  Glendale        AZ              
   83   48:23  24/42      1484 Umble, Lance             42  Phoenix         AZ              
   84   48:26  25/42      1727 Trimble, Todd            41  Gilbert         AZ              
   85   48:26  26/42      1162 Peel, Fred               43  Phoenix         AZ              
   86   48:31  27/42      1182 Pisciotta, Chris         42  Phoenix         AZ              
   87   48:32  28/42       887 Mackey, Greg             45                      Event P/R!  
   88   48:33   1/3        889 Mackey, Wyatt            10                      Event P/R!  
   89   48:33  29/42       261 Clark, John              48  Litchfield Park AZ              
   90   48:34  12/25        87 Barton, Dan              57  Flagstaff       AZ 40:44(12)    
   91   48:44   4/12       316 Damon, Myles             14  Phoenix         AZ              
   92   48:45  25/61      1325 Schwab, Ryan             37  Mesa            AZ 46:57(12)    
   93   48:46  26/61       460 Ford, Tom                33  Surprise        AZ 46:46(12)    
   94   48:50  13/25        99 Bedford, James           53  Glendale        AZ              
   95   48:54  30/42        14 Albert, William          47  Peoria          AZ              
   96   48:58  27/61       403 Elser, Brian             37  Phoenix         AZ              
   97   49:00  28/61      1213 Ramirez, Miguel          36  Phoenix         AZ              
   98   49:40  29/61      1287 Ryan, Tj                 36  Phoenix         AZ              
   99   49:41  14/25      1611 Wiseman, Brian           55  Gilbert         AZ  Event P/R!  
  100   49:43   3/7        488 Galloway, Leigh          65                                  
  101   49:44  20/31      1123 Ordway, Andrew           27  Mesa            AZ              
  102   49:52  30/61      1298 Saran, Ken               37  Goodyear        AZ              
  103   49:57  31/42       342 Desoto, Tony             47  Scottsdale      AZ              
  104   50:04  31/61      1380 Smith, Chad              37  Peoria          AZ              
  105   50:10  32/61      1452 Thayer, Josh             30  Phoenix         AZ              
  106   50:24  33/61        96 Beaman, Brian            35  Phoenix         AZ              
  107   50:24  34/61       256 Christensen, Jacob       31  Phoenix         AZ              
  108   50:45  35/61       698 Igielinski, Nate         37  Anthem          AZ              
  109   50:50  21/31       898 Mahon, Zachary           27  Scottsdale      AZ              
  110   51:24  36/61       436 Finley, Mark             38                                  
  111   51:37  37/61      1783 Brooks, Kyle             33  Surprise        AZ              
  112   51:42   4/7        757 Kelly, Thomas            62  Gold Canyon     AZ  Event P/R!  
  113   51:42  32/42      1044 Mullen, Paul             40  Buckeye         AZ              
  114   51:51  38/61        67 Baker, Michael           35  Mesa            AZ              
  115   52:13   5/7       1775 Freeland, Robert         66  Goodyear        AZ  Event P/R!  
  116   52:16  39/61       866 Lockwood, Braden         30  Phoenix         AZ              
  117   52:34  22/31       569 Gruber, Alex             25  Phoenix         AZ              
  118   53:01  40/61       381 Dynge, Shannon           33  Peoria          AZ              
  119   53:02  41/61      1776 Mrozinski, Adam          35  Glendale        AZ              
  120   53:03  15/25      1056 Mutzl, Ed                56  Chandler        AZ              
  121   53:11  33/42      1405 Springan, Jeff           42  Litchfield Park AZ              
  122   53:13  23/31      1313 Schlick, Frank           22  Tempe           AZ              
  123   53:39  42/61      1049 Murphy, George           32  Phoenix         AZ              
  124   53:44   1/4       1630 Wright, Larry            76                                  
  125   53:44  34/42      1357 Shull, Tom               41  Peoria          AZ  Event P/R!  
  126   53:45   2/3       1356 Shull, David             10  Peoria          AZ              
  127   53:47  24/31        19 Albregts, Ryan (ld)      25  Middleton       WI              
  128   54:03  43/61       248 Chiesi, Michael          35  Tucson          AZ  Event P/R!  
  129   54:52  44/61       692 Hurst, Chad              37  Phoenix         AZ              
  130   54:57  25/31       318 Danaher, Joshua          27  Phoenix         AZ              
  131   55:14   2/4        435 Finley, Carroll          72  Joplin          MO              
  132   55:34  45/61      1520 Vericker, Devon          34  Chandler        AZ              
  133   55:53  46/61      1753 Tsingine, Alex           37                                  
  134   56:26  26/31       793 Kozyra, John             28  Phoenix         AZ              
  135   56:49  27/31      1383 Smith, Danny             23  Flagstaff       AZ              
  136   56:53  16/25       835 Leary, Sr, timothy       53  Phoenix         AZ              
  137   57:14  28/31      1771 Fricalander, Tason       28                                  
  138   58:18  29/31      1196 Pouncey, Paul            27  Phoenix         AZ 55:25(12)    
  139   58:19  47/61      1163 Pekech, Scott            35  Phoenix         AZ              
  140   58:24  17/25      1732 Manning, Paul            58  Phoenix         AZ              
  141   58:41  18/25      1229 Rentfro, Robert          53  Goodyear        AZ              
  142   58:42  48/61       221 Casey, Ian               34  Waddell         AZ              
  143   58:44  49/61        56 Ayala iii, Eddie         31  Phoenix         AZ              
  144   59:18  19/25       418 Evans, Micheal           52  Litchfield Park AZ              
  145   59:20  50/61      1686 June, Nicholas           32  Glendale        AZ              
  146   59:22  30/31      1392 Soria, Jose              23  Tolleson        AZ 56:56(12)    
  147   59:43  35/42      1219 Rankin, Thomas           40  Glendale        AZ              
  148   59:58   5/12       844 Leitner, Chad            13  Peoria          AZ              
  149 1:00:54  36/42       753 Keeley, Timm             46  San Diego       CA              
  150 1:01:02  37/42      1050 Murphy, John             46  Gilbert         AZ              
  151 1:01:21  51/61        74 Baragar, Mike            38  Tempe           AZ              
  152 1:01:37   3/4         49 Arnold, John             75  Peoria          AZ  Event P/R!  
  153 1:01:53  20/25       975 McMahon, Scott           55  Phoenix         AZ              
  154 1:03:36  38/42      1798 Furst, Jeff              43  Glendale        AZ  Event P/R!  
  155 1:03:42  21/25       705 Isard, Daniel            59  Phoenix         AZ              
  156 1:04:53  52/61       534 Gomez, Ed                31  Mesa            AZ              
  157 1:06:19   6/7       1133 Ostrander, Glen          61  Goodyear        AZ              
  158 1:06:21  31/31      1021 Moen, Robert             24  Phoenix         AZ              
  159 1:07:41   3/3        317 Damon, Parker            11  Phoenix         AZ              
  160 1:07:46  53/61       865 Lobert, Travis           30  Phoenix         AZ              
  161 1:08:42  39/42      1354 Shively, Steve           48  Peoria          AZ              
  162 1:09:00  22/25       908 Mann, Mark               53  Buckeye         AZ              
  163 1:09:01  40/42       718 Johnson, Carl            45  Buckeye         AZ              
  164 1:09:15  54/61      1440 Swinden, Riley           31  Mesa            AZ              
  165 1:09:26   1/1        397 Elkins, Cliff            81  Surprise        AZ              
  166 1:11:33  41/42      1511 Varland, Kenny           42                                  
  167 1:13:26   6/12       467 Franks, Keegan           18  Phoenix         AZ              
  168 1:16:46   7/12       845 Leitner, Derek           16  Peoria          AZ              
  169 1:17:19  55/61       399 Elliott, Brent           34  Gilbert         AZ              
  170 1:17:39  56/61       850 Lewis, Brian             35  Phoenix         AZ              
  171 1:17:52   7/7       1341 Sergeant, William        61                                  
  172 1:19:07   8/12      1572 Welch, Austin            14  Glendale        AZ              
  173 1:20:58  23/25      1568 Weiner, Ted              56  Tempe           AZ              
  174 1:23:01  57/61       586 Habura, Brian            35  Peoria          AZ              
  175 1:23:02  58/61       661 Hickson, Gavin           39  Avondale        AZ              
  176 1:23:18  59/61       911 Marinelli, Derek         34  Goodyear        AZ              
  177 1:24:08   9/12        44 Armenta, Diego           13  Phoenix         AZ  Event P/R!  
  178 1:24:48  42/42       599 Hale, Mike               45  Phoenix         AZ              
  179 1:25:58  60/61      1369 Skropeta, David          39  Scottsdale      AZ              
  180 1:26:54  10/12       407 Englund, Jacob           12  Phoenix         AZ              
  181 1:29:26  61/61      1799 Martin, Russell          33  Tucson          AZ              
  182 1:32:29  24/25      1061 Naley, Frank             57  Glendale        AZ 1:27:36(12)  
  183 1:35:29  25/25      1280 Rubio, Jose              52  Phoenix         AZ              
  184 1:36:33  11/12      1488 Uzarraga, Wyatt          14                                  
  185 1:37:18   4/4        410 Eppinger, George         75  Tucson          AZ              
  186 1:51:23  12/12      1281 Rubio, Raul              19  Phoenix         AZ              

 
                 Kiss Me I'm Irish 8K Run - Individual Females
Finish Finish Divis/Total  Bib Name                    Age  City            St P/R Info     
  Pos.  Time   Position
    1   33:19   1/125     1740 Skelly-lankford, Michael 49  Glendale        AZ              
    2   34:52   1/153     1698 Paul, Kaye kio           31  Mesa            AZ              
    3   36:07   1/57       264 Clarke-steffen, Lura     54                                  
    4   36:49   2/57       540 Goodrich, Kim            54  Glendale        AZ              
    5   37:27   2/153      351 Dirmantas, Karleen       33  Mesa            AZ              
    6   37:30   2/125     1763 Kipp, Paula              49  Phoenix         AZ 35:17(11)    
    7   37:36   1/92      1328 Scott, Montanna          21  Scottsdale      AZ              
    8   37:49   2/92      1314 Schmidt, Sarah           28  Phoenix         AZ  Event P/R!  
    9   38:57   3/92      1169 Pfefferkorn, Ashley      28                                  
   10   39:19   3/153     1493 Valdivia, Bethany        31  Phoenix         AZ              
   11   40:16   4/153      270 Cole, Alma               35  Maricopa        AZ  Event P/R!  
   12   40:43   3/125      545 Graham, Nancy            47                                  
   13   40:53   4/125     1335 Seifert, Sharon          49  Phoenix         AZ              
   14   40:55   5/125      739 Kalafat, Brandi          40  Litchfield Park AZ 38:58(12)    
   15   40:56   5/153      878 Lord, Jennifer           37  Litchfield Park AZ  Event P/R!  
   16   40:57   6/125     1190 Plummer, Amy             47  Phoenix         AZ              
   17   41:17   3/57       637 Hayes, Jean              57  Tacoma          WA  Event P/R!  
   18   41:45   6/153      978 McMillan, Carrie         33  Peoria          AZ              
   19   41:48   7/153      186 Browne, Julie            35  Glendale        AZ  Event P/R!  
   20   42:15   7/125     1552 Walter, Susan            47  Scottsdale      AZ              
   21   42:19   8/153      516 Geisler, Jennifer        38  Gilbert         AZ              
   22   42:19   8/125     1636 Yost, Amy                42  Chandler        AZ              
   23   42:29   4/92      1177 Pierce, Natalie          22  Tempe           AZ              
   24   42:31   5/92       666 Higgins, Jennifer        28  Scottsdale      AZ              
   25   42:33   9/153      455 Foley, Kevin             39  Regina          SK              
   26   42:36  10/153      327 Davison, Tina            39  Buckeye         AZ              
   27   42:41  11/153      738 June, Stephanie          33  Glendale        AZ 40:31(12)    
   28   42:47   6/92      1346 Shannon, Kelsey          24  Phoenix         AZ              
   29   42:50   7/92       856 Lichvar, Angela          26  Phoenix         AZ              
   30   42:54  12/153      490 Ganley, Krista           38                      Event P/R!  
   31   43:40   8/92       390 Efaw, Heather            27                                  
   32   43:45   9/125      273 Collier, Jessie          40  Goodyear        AZ              
   33   44:08   9/92       438 Fisher, Eileen           23  Phoenix         AZ              
   34   44:17  10/125     1545 Wales, Teresa            45                                  
   35   44:30  11/125      105 Belliveau, Catherine     46  Phoenix         AZ              
   36   44:38  12/125     1085 Nojaim, Denise           42  Cave Creek      AZ              
   37   44:38  10/92       546 Gralian, Victoria        22  Phoenix         AZ              
   38   44:44   4/57      1429 Strattan, Terina         53  Litchfield Park AZ              
   39   44:50  11/92      1463 Tillman, Ashley          28  Peoria          AZ              
   40   44:53  13/153     1639 Young, Kelly             31  Phoenix         AZ              
   41   44:54  13/125      447 Flick, Jill              45  Glendale        AZ              
   42   44:55  12/92      1124 Ordway, Erin             23  Mesa            AZ              
   43   45:01  13/92       653 Herndon, Lindsey         25  Flagstaff       AZ 43:56(12)    
   44   45:15  14/125      685 Huether, Stephanie       45  Vail            AZ              
   45   45:18   1/9       1737 Day, Ann                 66                      Event P/R!  
   46   45:23  15/125     1532 Voll, Kelly              40  Carlsbad        CA  Event P/R!  
   47   45:25  14/92       602 Halonen, Constance       27  San Tan Valley  AZ  Event P/R!  
   48   45:34  15/92      1030 Morelli, Kimberly        25  Scottsdale      AZ              
   49   45:34  16/92       631 Hawking, Kara            29  Phoenix         AZ              
   50   45:37  14/153      525 Gillpatrick, Katie       31  Phoenix         AZ  Event P/R!  
   51   45:44  15/153      251 Child, Tamara            34  Casa Grande     AZ              
   52   45:55  16/153      282 Conway, Heather          37  Buckeye         AZ              
   53   46:00  17/92       109 Bennett, Brynn           27  Phoenix         AZ              
   54   46:02  16/125      587 Hackbarth, Angie         42  Mesa            AZ              
   55   46:04  17/125     1139 Papa, Michelle           46  Peoria          AZ              
   56   46:13   1/5       1803 Secody, Shelby           19  Chandler        AZ              
   57   46:14  18/92      1681 McCabe, Tacy             24  Tempe           AZ              
   58   46:14  17/153      598 Hale, Jenn               38  Phoenix         AZ              
   59   46:18  18/153      126 Bishop, Jennifer         32  Show Low        AZ              
   60   46:26  19/153     1009 Miller, Erin             32  Phoenix         AZ              
   61   46:26  19/92      1762 Moll, Shayla             26  Phoenix         AZ              
   62   46:28   5/57      1556 Wang, Barb               52  Scottsdale      AZ  Event P/R!  
   63   46:29  20/153      357 Donaldson, Andrea        36  Peoria          AZ              
   64   46:30   2/9        155 Bower, Juanita           68  Mesa            AZ              
   65   46:31  18/125     1277 Rozelle, Eryka           42  Phoenix         AZ              
   66   46:33  21/153      462 Fossett, Shannon         37  Phoenix         AZ              
   67   46:35  19/125     1076 Nguyen, Evelyn           46  Litchfield Park AZ              
   68   46:36   6/57       961 McCrone, Florie          54  Tempe           AZ  Event P/R!  
   69   46:36  22/153      400 Elliott, Jennifer        32  Chicago         IL              
   70   46:38  23/153      157 Bowers, Melanie          37  Glendale        AZ  Event P/R!  
   71   46:51  24/153      382 Earnshaw, Amanda         35  Tolleson        AZ              
   72   46:57  20/125     1588 White, Shelly            42  Phoenix         NC              
   73   47:03  20/92       347 Dichraff, Brittany       27  Glendale        AZ              
   74   47:08   7/57      1613 Wittlinger, Sally        54  Tempe           AZ              
   75   47:08  21/125      267 Clifton, Lisa            41  Buckeye         AZ              
   76   47:10   8/57       594 Hagerty, Dorothy         56  Gilbert         AZ              
   77   47:10   9/57      1535 Vrieling, Kim            52  Mesa            AZ              
   78   47:16  25/153      836 Leddy, Julia             32  Peoria          AZ              
   79   47:17  22/125     1425 Stojanovski, Tamara      45  Peoria          AZ              
   80   47:17  23/125     1538 Wade, Audy               41  Phoenix         AZ              
   81   47:23  26/153      567 Groeninger, Andrea       30  Phoenix         AZ  Event P/R!  
   82   47:24  27/153     1462 Thorn, Christina         37  Peoria          AZ              
   83   47:27  28/153       35 Anderson, Courtney       37  Peoria          AZ              
   84   47:28  24/125     1587 White, Paige             44  Phoenix         AZ              
   85   47:31  21/92      1270 Rosenhaus, Morganne      25  Glendale        AZ              
   86   47:32  29/153     1227 Reilender, Jaime         36  Peoria          AZ              
   87   47:38  25/125     1221 Ray, Merrili             42  Mesa            AZ              
   88   47:47  30/153     1477 Trujillo, Elizabeth      35  Peoria          AZ              
   89   47:49  22/92       893 Madrid, Jennifer         26  Phoenix         AZ              
   90   47:52  31/153      531 Goldstone, Norene        35  Phoenix         AZ  Event P/R!  
   91   47:52  10/57       786 Knutson, Linda           57  Tempe           AZ              
   92   48:01  26/125      559 Gregory, Lori            46  Phoenix         AZ 47:22(12)    
   93   48:16  11/57      1230 Rentfro, Tyleen          51  Goodyear        AZ              
   94   48:19  32/153      643 Hefner, Heather          37  Glendale        AZ              
   95   48:24  23/92       625 Hassan, Elaina           29  Avondale        AZ              
   96   48:31  24/92       495 Garcia, Anna             29  Litchfield Park AZ              
   97   48:32  27/125     1562 Watt, Sara               40  Peoria          AZ              
   98   48:34  33/153      789 Koller, Kelly            37  Peoria          AZ              
   99   48:35  28/125     1503 Van sant, Jane           49  Calgary         AB              
  100   48:43  34/153      854 Licha, Heather           33  Glendale        AZ              
  101   48:45  35/153      458 Ford, Janiece            36  Surprise        AZ 47:06(12)    
  102   48:53  25/92      1780 Halterman, Kelly         26  Goodyear        AZ              
  103   49:01  29/125       13 Albert, Annette          47  Peoria          AZ              
  104   49:03  26/92       991 Meiss, Kimberly          24  Tempe           AZ              
  105   49:04  27/92      1546 Walkenbach, Amanda       25  Surprise        AZ              
  106   49:08  30/125     1339 Self, Michelle           42  Avondale        AZ              
  107   49:12   1/5         53 Ault, Emily              11  Phoenix         AZ              
  108   49:15  31/125     1496 Van de ven, Kim          41  Buckeye         AZ              
  109   49:20  28/92       857 Liddy, Jennifer          29  Surprise        AZ              
  110   49:25  29/92      1035 Morris, Ashley           25  Gilbert         AZ              
  111   49:25  32/125     1119 Olson, Kimberly          41  Buckeye         AZ              
  112   49:29  30/92      1598 Williams, Jessica        26  Phoenix         AZ              
  113   49:33  36/153      454 Foley, Jodi              39  Regina          SK              
  114   49:34  33/125      125 Bilotta, Michelle        44  Okotoks         AB              
  115   49:39  37/153     1370 Skuse, Tara              31  Tempe           AZ              
  116   49:43  34/125      355 Dominguez, Bea           48  Scottsdale      AZ  Event P/R!  
  117   49:51  35/125      304 Cruz, Gloria             40  Covina          CA              
  118   49:51  36/125      425 Favata, April            41  Sun City        AZ              
  119   49:51  12/57      1292 Sanda, Patty             50  Peoria          AZ 49:07(11)    
  120   49:55  38/153     1132 Orsulak, Cali            36  Goodyear        AZ              
  121   49:56  37/125     1110 Oliverio, Aimee          40  Phoenix         AZ              
  122   49:58  38/125      909 Mara, Espy               46  Phoenix         AZ  Event P/R!  
  123   50:02  39/153      405 Elser, Jennifer          37  Phoenix         AZ              
  124   50:03  40/153      349 Dillard, Angela          37  Peoria          AZ              
  125   50:04  31/92       124 Billingsley, Tiffany     29  Surprise        AZ              
  126   50:10  32/92      1101 O'cheltree, Kristal      27  Phoenix         AZ              
  127   50:18  41/153      627 Haubert, Rebecca         33  El Mirage       AZ              
  128   50:19  42/153     1059 Myers, Sarah             39  Glendale        AZ  Event P/R!  
  129   50:24  39/125      209 Campbell, Karen          43  Scottsdale      AZ              
  130   50:25  43/153      291 Coughanour, Amy          37  Peoria          AZ              
  131   50:27  33/92        54 Aultman, Holly           26  Glendale        AZ              
  132   50:27  44/153      697 Igielinski, Angee        36  Anthem          AZ              
  133   50:27  40/125     1624 Woodbury, Susie          48  Glendale        AZ              
  134   50:27  45/153      406 Emslie, Heather          31  Phoenix         AZ              
  135   50:32  41/125      379 Dwyer, Sharon            48  Phoenix         AZ 49:50(12)    
  136   50:35  34/92      1579 Whinnie, Jenna           23  Phoenix         AZ              
  137   50:39  46/153      239 Chen, Meredith           35  Peoria          AZ              
  138   50:39  42/125     1421 Stewart, Barbara         41  Surprise        AZ              
  139   50:40  13/57      1578 Whinnie, Elizabeth       50  Phoenix         AZ  Event P/R!  
  140   50:42  14/57       202 Byrne, Ann               53  Surprise        AZ              
  141   50:47  43/125     1404 Spillard, Colleen        48  Scottsdale      AZ              
  142   50:49  44/125      940 May, Stephanie           44  Peoria          AZ  Event P/R!  
  143   50:50  45/125      629 Haught, Charlotte        43  Phoenix         AZ  Event P/R!  
  144   50:56  47/153     1052 Murphy, Sara             32  Phoenix         AZ              
  145   51:02  48/153       34 Anderson, Cimarron       33  Mesa            AZ              
  146   51:07  46/125      428 Ferentheil, Brenda       42  Peoria          AZ              
  147   51:13  35/92      1179 Pint, Allison            27  Peoria          AZ              
  148   51:21  15/57       632 Hawkins, Deb             52  Peoria          AZ 48:35(11)    
  149   51:22  47/125     1137 Palermo, Monique         41  Phoenix         AZ              
  150   51:24  36/92      1310 Scherry, Danielle        27  Phoenix         AZ              
  151   51:28  16/57       298 Crain, Tami              51  Scottsdale      AZ 51:03(11)    
  152   51:34  49/153       69 Baker, Tanya             34  Mesa            AZ              
  153   51:36  50/153      687 Hughes, Jennifer         33  Chicago         IL              
  154   51:36  51/153     1784 Brooks, Johanna          31  Surprise        AZ              
  155   51:42   2/5       1042 Mullen, Anna             10  Buckeye         AZ              
  156   51:45  52/153     1482 Tursi, Nicole            34  Goodyear        AZ              
  157   51:53  17/57       387 Eccles, Marion           53  Show Low        AZ              
  158   51:55  37/92      1770 Gandarilla, Alexis       24  Phoenix         AZ              
  159   52:00  48/125      364 Drake, Trisha            46  Phoenix         AZ  Event P/R!  
  160   52:00  53/153     1387 Smith, Miriah            35  Phoenix         AZ  Event P/R!  
  161   52:27  38/92      1396 Spaeth, Desiree          27  Flagstaff       AZ              
  162   52:34  39/92       570 Gruber, Kelly            26  Phoenix         AZ              
  163   52:37   2/5        491 Gannon, Mikenna          13                                  
  164   52:38  49/125      492 Gannon, Trayce           44                                  
  165   52:38  54/153      943 Mazon, Megin             33  Goodyear        AZ              
  166   52:40  40/92      1665 Martinez, Lauren         24  Phoenix         AZ              
  167   52:47  55/153     1476 Trudell, Audra           37  Gilbert         AZ              
  168   52:49  41/92       337 Delcoure, Shawnacy       26  Flagstaff       AZ              
  169   52:51  42/92      1304 Savage, Stephanie        25  Goodyear        AZ  Event P/R!  
  170   53:01  56/153     1617 Wolter, Claire           35  Chandler        AZ              
  171   53:01  57/153      380 Dynge, Kathryn           33  Peoria          AZ              
  172   53:03  50/125      181 Brooks, Lori             43  Phoenix         AZ              
  173   53:04   3/9        485 Gallagher, Judith        61  Glendale        AZ              
  174   53:08  51/125     1274 Ross, Krista             44  Phoenix         AZ              
  175   53:11  52/125     1406 Springan, Tiffany        45  Litchfield Park AZ              
  176   53:12  58/153      791 Korp, Laurie             38  Phoenix         AZ              
  177   53:13  43/92       682 Horton, Toni             20  Mesa            AZ              
  178   53:13  44/92      1651 Zipp, Liz                23  Glendale        AZ              
  179   53:13  45/92       839 Leeds, Cheyanne          27  Phoenix         AZ              
  180   53:15  18/57      1465 Tolle, Amy               52  Phoenix         AZ  Event P/R!  
  181   53:16  53/125      252 Childree, Christine      43  Phoenix         AZ              
  182   53:23  46/92      1672 Yellman, Tamra           29  Glendale        AZ              
  183   53:24  59/153     1450 Teeling, Michelle        37  Glendale        AZ  Event P/R!  
  184   53:29  60/153     1531 Volden, Jenna            32  Tolleson        AZ              
  185   53:29  54/125     1199 Prechel, Diann           43  Casa Grande     AZ              
  186   53:45  61/153      479 Funk, Carrie             34  Surprise        AZ              
