Raceplace Events - Phoenix, AZ (602) 277-4333
KVRY Night Moves - September 11, 1992
Official Results
4.971 Miles; 553 Males, 170 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-11 Female 1-11
Male 12-15
Male 16-19 Female 16-19
Male 20-24 Female 20-24
Male 25-29 Female 25-29
Male 30-34 Female 30-34
Male 35-39 Female 35-39
Male 40-44 Female 40-44
Male 45-49 Female 45-49
Male 50-54 Female 50-54
Male 55-59 Female 55-59
Male 60-64
Male 65-69 Female 65-69
Alphabetic Results Listing

 
                        KVRY Night Moves - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State
  Pos.  Time   Position
    1   24:44   1/55   839     Wenneborg, Greg          25                                   
    2   25:12   1/73   550     Steiner, Brent           30  Tempe, AZ                        
    3   25:47   2/73   700     Scannell, Michael        30                                   
    4   26:27   3/73   402     Greenspan, Steve         34  Phoenix, AZ                      
    5   26:42   2/55   934     Dugan, Tom               28                                   
    6   27:06   3/55   232     Norton, Kris             29                                   
    7   27:14   4/73   764     Packard, Billy           34                                   
    8   27:30   1/6    959     Montufar Lugar, Gabriel  18                                   
    9   27:35   2/6    327     Bohlander, Ryan          19  Mesa, AZ                         
   10   27:36   4/55   784     Curiel, Frank            26                                   
   11   27:37   1/16   773     Belcher, Chuck           22                                   
   12   27:45   5/73   936     Mason, Michael           31                                   
   13   27:45   1/82   553     Stuart, Rick             35  Phoenix, AZ                      
   14   27:49   6/73   768     Armbruster, Pete         34                                   
   15   27:57   2/82   630     Wells, Joseph            37  Paradise Valley, AZ              
   16   28:20   3/82   713     Davidson, Craig          38  Phoenix, AZ                      
   17   28:53   7/73   830     Brown, Curtis            32                                   
   18   28:58   1/7    723     Conover, Mark            15                                   
   19   29:00   4/82   994     Kraft, Andre             37                                   
   20   29:10   1/63   885     Davidson, Tom            43                                   
   21   29:11   8/73   766     Hector, Flores           32                                   
   22   29:25   9/73   971     Benson, Eric             31                                   
   23   29:33   2/63   733     Jerman, Rick             41                                   
   24   29:36   1/16   709     Donoghue, Edward         52  Scottsdale, AZ                   
   25   29:53   1/49   456     Loewe, Larry             48  Scottsdale, AZ                   
   26   30:07   3/6    728     Valenzuela, Michael      17                                   
   27   30:15   5/55   390     Fry, James               27  Tempe, AZ                        
   28   30:20  10/73   919     Wyatt, Terry             32                                   
   29   30:21   3/63   884     Keogh, Dennis            42                                   
   30   30:27   2/7    744     Connolly, Adam           15                                   
   31   30:33   6/55   930     Graham, Robert           27                                   
   32   30:36   5/82   871     Strong, Mark             37                                   
   33   30:50   2/16   932     Wieckenberg, Hardy       20                                   
   34   31:00   7/55   943     Bonner, Alex             26                                   
   35   31:08   2/49   864     Penn, Gary               45                                   
   36   31:09   4/6    572     Watson, Stuart           18  Chandler, AZ                     
   37   31:10   4/63   973     Zerambo, Ed              40                                   
   38   31:20   5/63   375     England, Tim             40  Phoenix, AZ                      
   39   31:23   8/55   421     Hinsey, Kirk             29  Tempe, AZ                        
   40   31:27   2/16   868     Branaman, Don            54                                   
   41   31:29   9/55   933     Naegele, Robert          28                                   
   42   31:33   3/49   996     Graham, Gary             47                                   
   43   31:36  11/73   330     Bracken, Reid            31  Phoenix, AZ                      
   44   31:36   4/49   668     Salazaar, Bill           46  Glendale, AZ                     
   45   31:38  10/55   586     Daer, David              27  Tempe, AZ                        
   46   31:43   6/63   614     Dennerlein, Robert       40  Scottsdale, AZ                   
   47   31:56  11/55   853     Haines, Ralph            27                                   
   48   31:58  12/55   956     Apodaca, Gerald          28                                   
   49   32:06   3/16   877     Blackwell, John          24                                   
   50   32:09   6/82   233     Thomas, Tom              38                                   
   51   32:14   7/82   858     Milko, Gerald            35                                   
   52   32:15   3/7    800     Tait, Steve              15                                   
   53   32:18   5/6    721     Tippner, Michael         18                                   
   54   32:23   7/63   798     Lozano, Jose             42                                   
   55   32:31  13/55   492     Padilla, Gus             29  Mesa, AZ                         
   56   32:36   8/82   890     Mortenson, Douglas       36                                   
   57   32:41   9/82   794     Foley, Dave              35                                   
   58   32:44  12/73   863     Wheeler, Ray             30                                   
   59   32:45   5/49   742     Wentz, Norman            47                                   
   60   32:48   6/6    753     Shinn, Garrett           17                                   
   61   32:49  13/73   816     Skelly, Chris            34                                   
   62   32:52  14/55   902     Feaster, Jamie           27                                   
   63   32:55   6/49   732     Peoples, James           48                                   
   64   32:57   7/49   309     Archibald, David         47  Mesa, AZ                         
   65   33:07   8/63   478     Morse, Duane             41  Phoenix, AZ                      
   66   33:14   9/63   404     Hage, Thomas S           41  Phoenix, AZ                      
   67   33:16  15/55   466     McCarthy, Mick           29  Tempe, AZ                        
   68   33:19  10/63   911     Kontak, Tim              44                                   
   69   33:24  16/55   712     Adams, Jack              27  Scottsdale, AZ                   
   70   33:25   4/16   300     Klein, Arthur            24                                   
   71   33:27  17/55   946     Martin, David            29                                   
   72   33:34  14/73   927     Preston, Scot            30                                   
   73   33:38  18/55   819     Samuels, Mike            28                                   
   74   33:49  10/82   958     Davidson, Robert         37                                   
   75   33:50   4/7    542     Smith, Anthony           14  Mesa, AZ                         
   76   33:54  15/73   928     Hanss, Joe               32                                   
   77   34:05  16/73   358     Davidson, Frank          34  Casa Grande, AZ                  
   78   34:12   3/16   893     McEachern, Grady         50                                   
   79   34:15   8/49   1000    Silverman, Anthony       49                                   
   80   34:22   5/16   642     Gentles, Scott           23  Phoenix, AZ                      
   81   34:24   6/16   895     Aleman, Danny            23                                   
   82   34:26  11/63   471     Merrill, J.b.            43  Scottsdale, AZ                   
   83   34:27   9/49   659     Heath, Phil              49                                   
   84   34:29   1/6    811     Palais, Joe              56                                   
   85   34:41  17/73   680     Lopez, Joe               34  Glendale, AZ                     
   86   34:41  11/82   906     Knight, Kevin            38                                   
   87   34:42  18/73   689     Johnson, Daniel          33  Scottsdale, AZ                   
   88   34:46  19/73   985     Reckell, Tim             33                                   
   89   34:48  12/63   512     Riggs, Larry             41  Phoenix, AZ                      
   90   34:53  12/82   995     Prost, Dale              36                                   
   91   34:54  19/55   607     Perez, Carmelo           29  Tempe, AZ                        
   92   34:54  20/55   277     Kacer, Robert            25                                   
   93   34:55   7/16   739     Alonso, Rick             22                                   
   94   34:56  20/73   609     Harper, David            34  Gilbert, AZ                      
   95   34:57  13/82   845     Waddell, Joe             35                                   
   96   34:58  14/82   641     Coyne, John              37  Scottsdale, AZ                   
   97   34:59  15/82   923     Ryan, Robert             38                                   
   98   35:00  21/55   373     Engel, Jay               27  Phoenix, AZ                      
   99   35:01  13/63   432     Janoff, Norm             42  Phoenix, AZ                      
  100   35:04  22/55   479     Munoz, Mo                28  Gilbert, AZ                      
  101   35:12  21/73   809     Fruth, Tim               34                                   
  102   35:14  10/49   783     Sivak, Jack              49                                   
  103   35:20  16/82   236     Arnstad, Dan             37                                   
  104   35:22  17/82   639     Shymen, Scot             35  Phoenix, AZ                      
  105   35:26  22/73   697     Propps, Tim              31  Phoenix, AZ                      
  106   35:26  18/82   473     Mikkelsen, Robert        39  Phoenix, AZ                      
  107   35:27  23/55   718     Mitchell, David          28                                   
  108   35:28  24/55   329     Bonds, James             29  Phoenix, AZ                      
  109   35:29  25/55   646     Aleman, Dave             26  Tempe, AZ                        
  110   35:29  19/82   472     Metcalfe, Jeff           39  Mesa, AZ                         
  111   35:30  26/55   859     Ebner, Kurt              25                                   
  112   35:40  14/63   653     Craig, Bradley           42  Chandler, AZ                     
  113   35:44  27/55   661     Bruneman, Bret           26  Phoenix, AZ                      
  114   35:48  11/49   910     Wilson, Rochelle         46                                   
  115   35:49  28/55   848     Maurer, Jeff             29                                   
  116   35:53  12/49   785     Norris, Larry            47                                   
  117   36:04  23/73   429     Isler, Keith             31  Tempe, AZ                        
  118   36:05  15/63   925     Upchurch, James          44                                   
  119   36:06  29/55   623     Gildersleeve, Mark       29  Phoenix, AZ                      
  120   36:07  20/82   726     Rubalcava, Andy          36                                   
  121   36:10  30/55   901     Brooks, Glen             29                                   
  122   36:10  13/49   407     Hansen, Robert           48  Scottsdale, AZ                   
  123   36:12  24/73   635     Adams, Gary              30  Chandler, AZ                     
  124   36:16   8/16   285     Dunteman, Joseph         24                                   
  125   36:17  21/82   648     Jsnddrn, Bill            36  Scottsdale, AZ                   
  126   36:19  22/82   792     Lurie, Roger             37                                   
  127   36:24  25/73   945     Battiato, Mark           31                                   
  128   36:24  16/63   501     Porter, Herschel         41  Phoenix, AZ                      
  129   36:27  26/73   874     Gilstrap, Michael        34                                   
  130   36:28  23/82   787     Koch, Scott              36                                   
  131   36:32  27/73   523     Root, Bob                34  Scottsdale, AZ                   
  132   36:33  24/82   724     Alkhalifa, Rashed        39                                   
  133   36:37  25/82   599     Blackburn, Tim           35  Mesa, AZ                         
  134   36:37  28/73   817     Doyle, Stephen           30                                   
  135   36:38  29/73   342     Carpenito, Michael       33  Scottsdale, AZ                   
  136   36:40  17/63   643     Troseth, Ted             41  Peoria, AZ                       
  137   36:41  18/63   455     Livingood, Roger         42  Phoenix, AZ                      
  138   36:54   4/16   760     Peterson, Dwight         50                                   
  139   36:58  30/73   896     Stephens, Scott          34                                   
  140   36:59  31/73   832     Garcia, Marvin           31                                   
  141   37:00  32/73   665     Hannappel, David         31  Phoenix, AZ                      
  142   37:03   5/16   793     Flood, Carl              50                                   
  143   37:03  19/63   540     Simpson, Tom             41  Scottsdale, AZ                   
  144   37:11   5/7    938     Mower, David             14                                   
  145   37:12  33/73   673     Torres, John             32  Phoenix, AZ                      
  146   37:13  34/73   306     Aniuk, Larry             34  Phoenix, AZ                      
  147   37:14  26/82   808     Collipp, Dan             35                                   
  148   37:16   6/16   558     Sylvester, Barry         52  Sun Lakes, AZ                    
  149   37:17  27/82   803     Hanula, Robert           38                                   
  150   37:18  35/73   763     Kulaga, Jeff             31                                   
  151   37:18  31/55   825     Evans, Rick              29                                   
  152   37:19  28/82   704     Zall, Bryan              38  Scottsdale, AZ                   
  153   37:20  29/82   828     Baker, Brad              36                                   
  154   37:21  30/82   872     Heide, Bruce             35                                   
  155   37:22  20/63   796     Michaud, Joseph          40                                   
  156   37:25  14/49   655     Batten, Henry            48  Mesa, AZ                         
  157   37:27   7/16   955     Gegenheimer, William     52                                   
  158   37:30  32/55   867     Somerville, Kevin        29                                   
  159   37:34  15/49   870     Weiner, Neil             45                                   
  160   37:37  31/82   746     Zibell, Dave             35                                   
  161   37:40  36/73   854     Dempsey, Jeff            33                                   
  162   37:45  21/63   771     Stinchfield, Jerry       41                                   
  163   37:49  32/82   888     Morris, Ken              36                                   
  164   37:51  33/55   467     McCartt, Sam             28  Phoenix, AZ                      
  165   37:52  22/63   881     Canavan, Jerry           43                                   
  166   37:55  33/82   395     Goldberg, Robert         37  Phoenix, AZ                      
  167   38:04  37/73   801     Lopez, Sal               31                                   
  168   38:05  34/82   912     Velde, Scott             36                                   
  169   38:06  38/73   978     Lablonde, Thomas         32                                   
  170   38:07  35/82   690     Hofknecht, Mike          38  Chandler, AZ                     
  171   38:09  16/49   508     Raymond, Richard         46  Phoenix, AZ                      
  172   38:10  23/63   683     Thompson, Steven         40  Phoenix, AZ                      
  173   38:13  17/49   489     Otto, David              48  Scottsdale, AZ                   
  174   38:14  36/82   588     Goldstein, Bruce         35  Scottsdale, AZ                   
  175   38:14  18/49   600     Fitzgerald, John         49  Phoenix, AZ                      
  176   38:18   8/16   779     Vincent, Richard         50                                   
  177   38:19   9/16   950     Camacho, Robert          22                                   
  178   38:20  39/73   842     Concho, Bryan            33                                   
  179   38:21  40/73   312     Askenasy, Kurt           33  Phoenix, AZ                      
  180   38:24  19/49   566     Vaccaro, Vince           48  Phoenix, AZ                      
  181   38:27  20/49   304     Anderson, Eric           48  Phoenix, AZ                      
  182   38:28  24/63   298     Earle, Richard           43                                   
  183   38:32  34/55   203     McManus, Bill            27                                   
  184   38:33  37/82   469     McFarland, Gregg T       37  Scottsdale, AZ                   
  185   38:35  38/82   301     Ackerman, Brad           39  Phoenix, AZ                      
  186   38:36  25/63   622     Prezkop, Tom             44  Scottsdale, AZ                   
  187   38:37  26/63   941     Buttrey, Glenn           43                                   
  188   38:37  21/49   770     Anderson, Donald         47                                   
  189   38:38  39/82   475     Moore, David             38  Phoenix, AZ                      
  190   38:39  40/82   772     Jewett, William          35                                   
  191   38:40   9/16   433     Johansen, Keith          53  Tempe, AZ                        
  192   38:41  41/82   644     Tercero, Al              36  Phoenix, AZ                      
  193   38:43   1/2    450     Komaiko, Ryan             8  Phoenix, AZ                      
  194   38:44  42/82   449     Komaiko, Jeff            37  Phoenix, AZ                      
  195   38:44   2/6    987     Vaughn, Mel              59                                   
  196   38:50  41/73   833     Forconi, Richard         31                                   
  197   38:52  42/73   610     Lecometros, Tom          30  Tempe, AZ                        
  198   38:53  43/82   989     Rodzenko, Greg           36                                   
  199   38:55  22/49   172     Burley, Mark             49                                   
  200   38:56  23/49   963     Boyd, Jack               48                                   
  201   38:57  43/73   436     Kane, Michael            31  Scottsdale, AZ                   
  202   38:59  44/82   703     Kling, Robert            38  Scottsdale, AZ                   
  203   39:02  10/16   202     Lepore, Franco           52                                   
  204   39:03  27/63   672     Vanpatten, Barry         44  Scottsdale, AZ                   
  205   39:05  24/49   384     Finnigan, Jerry          49  Phoenix, AZ                      
  206   39:06  28/63   685     Bruno, Vincent           43  Phoenix, AZ                      
  207   39:08  45/82   237     Ruhland, Fred            35                                   
  208   39:16  35/55   754     Kreinhop, Bill           27                                   
  209   39:17  25/49   931     Wieckenberg, Bernie      47                                   
  210   39:18  26/49   410     Harvey, Dale             45  Phoenix, AZ                      
  211   39:20  46/82   909     Sonksen, Bryce           37                                   
  212   39:22  29/63   993     Butler, Norm             44                                   
  213   39:23  47/82   427     Hudson, Bruce            38  Scottsdale, AZ                   
  214   39:24  36/55   605     Gantt, Bobby             27  Phoenix, AZ                      
  215   39:25  30/63   897     Rayes, Douglas           40                                   
  216   39:26  44/73   273     Guise, Bill              30                                   
  217   39:28  10/16   345     Cole, William            21  Phoenix, AZ                      
  218   39:29  45/73   838     Hughes, Mark             33                                   
  219   39:30  46/73   556     Sweeney, Patrick         33  Phoenix, AZ                      
  220   39:31  31/63   308     Antone, Dave             40  Scottsdale, AZ                   
  221   39:34  37/55   824     Stewart, Robert          29                                   
  222   39:35  27/49   991     Scheibenreif, Peter      45                                   
  223   39:38  32/63   271     Garsha, Douglas          41                                   
  224   39:39  47/73   807     Blazer, Kevin            31                                   
  225   39:41  48/82   947     Hanson, Ricky            37                                   
  226   39:42  28/49   675     Ottenstein, John         46  Tempe, AZ                        
  227   39:42  38/55   606     Mangan, Thomas           27  Tempe, AZ                        
  228   39:43  33/63   420     Hiller, Mike             44  Phoenix, AZ                      
  229   39:43  49/82   270     Morgan, Robert           39                                   
  230   39:46  48/73   862     Prior, Stephen           30                                   
  231   39:52  34/63   378     Everist, Garland         44  Glendale, AZ                     
  232   39:53   1/4    531     Schachtili, Randy        65  Scottsdale, AZ                   
  233   39:54  35/63   688     Schwegel, James          42  Ftn Hills, AZ                    
  234   40:02  11/16   601     Rees, Dale               51  Peoria, AZ                       
  235   40:04  39/55   286     Tindall, Ted             28                                   
  236   40:06   2/4    802     Jaffe, Gene              68                                   
  237   40:11  50/82   281     Reichlin, Alsy           36                                   
  238   40:21  36/63   234     Klein, Bill              41                                   
  239   40:22  40/55   364     Dileonardo, Thomas       27  Phoenix, AZ                      
  240   40:23  51/82   625     Giese, John              39  Scottsdale, AZ                   
  241   40:24  52/82   762     Moilanen, Darrell        36                                   
  242   40:29  53/82   812     Munsey, Scott            36                                   
  243   40:30  49/73   740     Alba, Daniel             34                                   
  244   40:32  50/73   269     Klaus, Dwight            31                                   
  245   40:33  51/73   476     Moore, Joseph            32  Phoenix, AZ                      
  246   40:36  41/55   272     Stickney, John           29                                   
  247   40:39  11/16   777     Abraham, Warren          24                                   
  248   40:41  37/63   880     Valenzuela, Ruben        43                                   
  249   40:41  29/49   570     Wainman, Bob             45  Scottsdale, AZ                   
  250   40:42  30/49   674     Cristea, James           46  Tempe, AZ                        
  251   40:50  54/82   751     Criner, Dennis           38                                   
  252   40:54  42/55   743     Meek, Michael            29                                   
  253   40:55   3/6    274     Diehn, Bodo              58                                   
  254   40:55  52/73   986     Gannon, David            33                                   
  255   40:57  38/63   401     Graziano, Peter          44  Scottsdale, AZ                   
  256   40:59  53/73   340     Bycura, Mitchell         33  Chandler, AZ                     
  257   40:59  39/63   387     Forster, George          41  Mesa, AZ                         
  258   41:01  54/73   519     Rodriguez, Eddie         32  Phoenix, AZ                      
  259   41:01  55/82   861     Myers, Bruce             39                                   
  260   41:04  40/63   894     Rascon, Armando          41                                   
  261   41:04  31/49   677     Heckman, Irwin           49  Mesa, AZ                         
  262   41:05  55/73   758     Kramer, Raymond          30                                   
  263   41:16  56/82   649     Hayes, Peter             39  Paradise Valley, AZ              
  264   41:17  32/49   789     Kretschman, John         45                                   
  265   41:18  33/49   875     Melancon, Thomas         45                                   
  266   41:23  57/82   559     Tarter, Wayne            36  Scottsdale, AZ                   
  267   41:42  56/73   935     McKee, Dave              32                                   
  268   41:44  57/73   747     Leffler, Brady           33                                   
  269   41:45  41/63   782     Venche, Michael          42                                   
  270   41:46  42/63   388     Franklin, Doug           44  Phoenix, AZ                      
  271   41:50  58/82   759     Novkov, Bruce            36                                   
  272   41:51  59/82   725     Chapa, Carlos            35                                   
  273   41:55  12/16   976     Harris, Bryan            22                                   
  274   41:55  34/49   555     Sullivan, Michael        45  Phoenix, AZ                      
  275   41:56  43/55   579     Wiesinger, Jon           25  Phoenix, AZ                      
  276   42:00  60/82   730     Fimbrez, Ben             36                                   
  277   42:08  58/73   549     Steele, Charlie          33  Phoenix, AZ                      
  278   42:09  61/82   878     Francis, Chris           35                                   
  279   42:11  62/82   287     Fries, John              37                                   
  280   42:16  59/73   998     Brooks, Zach             31                                   
  281   42:18  60/73   696     Lozano, Dan              33  Phoenix, AZ                      
  282   42:19  12/16   477     Morrow, Arthur           51  Casa Grande, AZ                  
  283   42:23   2/2    439     Kelley, Charles           9  Phoenix, AZ                      
  284   42:24  44/55   823     Larson, Jay              28                                   
  285   42:25  43/63   748     Gintonio, Jim            44                                   
  286   42:30  63/82   528     Sauer, Steven            36  Gilbert, AZ                      
  287   42:31  64/82   426     Hosler, Rick             38  Scottsdale, AZ                   
  288   42:31  45/55   398     Gottlieb, Andrew         26  Scottsdale, AZ                   
  289   42:32  13/16   526     Salinas, Louis           53  Phoenix, AZ                      
  290   42:35  61/73   786     Quinonez, Manuel         33                                   
  291   42:44  13/16   532     Schafer, Ken             24  Scottsdale, AZ                   
  292   42:48  35/49   452     Larson, Steve            47  Phoenix, AZ                      
  293   42:55  62/73   486     Onifer, Everett          33  Williams Afb, AZ                 
  294   43:02  63/73   552     Stevens, John            30  Phoenix, AZ                      
  295   43:06  65/82   275     Schleicher, Al           35                                   
  296   43:07  46/55   604     Cambron, Mark            28  Phoenix, AZ                      
  297   43:13  14/16   367     Dunn, Allan              24  Glendale, AZ                     
  298   43:25  36/49   359     Davidson, Joel           46  Phoenix, AZ                      
  299   43:30  47/55   302     Adams, Rich              28  Phoenix, AZ                      
  300   43:37  37/49   351     Corles, Richard          46  Glendale, AZ                     
  301   43:40  15/16   196     Monheit, David           22                                   
  302   43:44  44/63   980     Owens, Bernie            42                                   
  303   43:49  48/55   389     Franklin, Jim            26  Phoenix, AZ                      
  304   43:50  45/63   962     Hubbard, Dan             44                                   
  305   43:53  38/49   316     Baumgardner, Kurt        49  Scottsdale, AZ                   
  306   43:59  46/63   535     Schubel, Henry           40  Phoenix, AZ                      
  307   44:00  49/55   736     Shelby, Sean             28                                   
  308   44:16  47/63   278     Doelle, Dennis           44                                   
  309   44:19  66/82   276     Sperduti, Bob            36                                   
  310   44:20  48/63   235     Kaye, Steve              42                                   
  311   44:26  49/63   755     Johnson, Gary            41                                   
  312   44:27  39/49   731     Rothenberger, Rick       49                                   
  313   44:28   1/4    827     Rowan, Joe               64                                   
  314   44:36  50/55   977     Hays, Todd               29                                   
  315   44:37  64/73   567     Van Omen, David          32  Scottsdale, AZ                   
  316   44:43  67/82   948     Heyl, Terry              39                                   
  317   44:47  50/63   780     Stern, Fred              43                                   
  318   44:48  51/63   201     Van Nostrand, Kevin      40                                   
  319   44:51   6/7    820     Knutson, Dustin          12                                   
  320   44:51  68/82   821     Hodgins, Christopher     38                                   
  321   45:02  16/16   667     Stewart, Steven          23  Phoenix, AZ                      
  322   45:06  65/73   722     Preising, Dean           32                                   
  323   45:10  69/82   940     Van Cott, Steven         37                                   
  324   45:13  70/82   383     Finkelstein, Steve       36  Phoenix, AZ                      
  325   45:18  71/82   968     Montoya, Michael         37                                   
  326   45:22  40/49   882     Yaz, Gary                46                                   
  327   45:41  52/63   651     Ryser, Michael           40  Paradise Valley, AZ              
  328   45:44  72/82   920     Thompson, Barth          36                                   
  329   45:51  66/73   761     Hettinger, Larry         33                                   
  330   46:06  73/82   518     Roberts, Ed              39  Scottsdale, AZ                   
  331   46:09  74/82   866     Brabeck, Larry           38                                   
  332   46:24  53/63   856     Sullivan, James          42                                   
  333   46:26  41/49   328     Bohr, Brian              49  Mesa, AZ                         
  334   46:27  54/63   511     Ricksecker, Stanley      42  Phoenix, AZ                      
  335   46:41   3/4    745     McIntosh, Guy            66                                   
  336   46:44  55/63   445     Kerley, Rich             42  Phoenix, AZ                      
  337   46:45   2/4    516     Ritter, Daniel           61  Mesa, AZ                         
  338   46:49  51/55   960     Hofmann, Shawn           29                                   
  339   46:58  42/49   325     Bohlander, George        49  Mesa, AZ                         
  340   47:01  14/16   355     Crehan, Roger            54  Scottsdale, AZ                   
  341   47:03  75/82   939     Cattani, Keith           37                                   
  342   47:04  67/73   982     Moore, Jake              33                                   
  343   47:27  76/82   612     Garey, Kevin             36  Phoenix, AZ                      
  344   47:30  52/55   597     Duckworth, Tim           29  Phoenix, AZ                      
  345   47:31  56/63   332     Brockway, Stephen        42  Scottsdale, AZ                   
  346   47:32  53/55   662     Drain, Jeff              28  Phoenix, AZ                      
  347   47:34  57/63   681     Rouse, Tom               44  Phoenix, AZ                      
  348   47:35  77/82   815     Bales, Scott             36                                   
  349   47:44  78/82   684     Angle, Ken               39                                   
  350   47:49   4/6    305     Anderson, Ray            59  Scottsdale, AZ                   
  351   47:55  58/63   757     Bradford, Bill           44                                   
  352   48:07   3/4    937     Taysom, Wayne            63                                   
  353   48:12  43/49   629     Gibala, Ron              47  Scottsdale, AZ                   
  354   48:25  79/82   658     Johnson, Keene           37  Phoenix, AZ                      
  355   48:43  68/73   914     Parriott, Todd           32                                   
  356   48:49  59/63   557     Switzer, Walter          43  Mesa, AZ                         
  357   48:57   4/4    344     Chapko, Walter           60  Phoenix, AZ                      
  358   48:58  80/82   206     Blackburn, John          36                                   
  359   49:08  15/16   636     Howes, Randy             52  Scottsdale, AZ                   
  360   49:39  81/82   852     Linnell, John            35                                   
  361   49:47  69/73   797     Gonzales, Alonzo         34                                   
  362   50:07  60/63   498     Pipes, Danny             44  Chandler, AZ                     
  363   50:08  44/49   464     Mazur, Terry             49  Scottsdale, AZ                   
  364   50:20   7/7    671     Vanpatten, Heath         14  Scottsdale, AZ                   
  365   50:33  70/73   686     Lewis, John              32  Scottsdale, AZ                   
  366   50:49  61/63   970     Groves, Geoff            44                                   
  367   51:03  71/73   849     Van Winkle, Ken          30                                   
  368   52:02   5/6    666     Milko, Jerry             58  Phoenix, AZ                      
  369   52:32  62/63   831     Gomm, Stuart             43                                   
  370   52:34  54/55   663     Jackson, Jeff            27  Phoenix, AZ                      
  371   53:20  16/16   840     McMahon, Dick            52                                   
  372   54:16  45/49   715     Maher, John              47                                   
  373   54:21   4/4    594     Smith, Tom               65  Phoenix, AZ                      
  374   54:56  55/55   876     Snodgrass, Mike          25                                   
  375   55:02  46/49   907     Blanchard, Jay           45                                   
  376   55:02  47/49   942     Moore, David             45                                   
  377   56:07  72/73   435     Kaczmarowski, Peter      34  Gilbert, AZ                      
  378   56:48  73/73   701     Brooke, Michael          31  Scottsdale, AZ                   
  379   57:27  82/82   799     Juan, Matthew            37                                   
  380   57:35  48/49   638     Miller, Jerome           45  Phoenix, AZ                      
  381   57:45   6/6    999     Duhigg, Dan              55                                   
  382   58:52  49/49   580     Winchell, Buck           48  Scottsdale, AZ                   
  383   59:47  63/63   676     Dipirro, Jim             41                                   

 
                       KVRY Night Moves - Indiv. Females
Finish Finish Divis/Total  Bib Name                    Age  City, State
  Pos.  Time   Position
    1   29:23   1/40   371     Ellickson, Beth          25  Phoenix, AZ                      
    2   29:51   2/40   738     Varga, Tracey            29                                   
    3   31:14   1/46   664     French, Angela           34  Scottsdale, AZ                   
    4   32:53   1/38   837     Kollstedt, Carol         38                                   
    5   33:21   2/46   873     Songayllo-Ulri, Carolyn  31                                   
    6   33:46   3/40   765     Burgess, Shannon         28                                   
    7   34:25   2/38   883     Siegel, Dianne           37                                   
    8   34:30   3/46   846     Tuomisto, Kari           30                                   
    9   34:34   4/40   810     Fruth, Carolyn           27                                   
   10   34:58   5/40   944     Schuster, Christine      26                                   
   11   35:02   6/40   310     Aros, Michelle           29  Gilbert, AZ                      
   12   35:34   4/46   954     Livingston, Marcia       30                                   
   13   35:42   5/46   735     Gavino Kramer, Teri      31                                   
   14   36:00   7/40   903     Grosskopf, Shawn         25                                   
   15   36:02   8/40   904     Schneider, Sarah         27                                   
   16   36:08   9/40   634     Adams, Lisa              29  Chandler, AZ                     
   17   36:39  10/40   480     Munson, Sue              26  Scottsdale, AZ                   
   18   37:10   1/20   356     Curran, Peggy            43  Ahwatukee, AZ                    
   19   37:12  11/40   775     McMillan, Anna           26                                   
   20   38:03  12/40   434     Johansen, Wendy          25  Tempe, AZ                        
   21   38:22   6/46   393     Gilson, Jean             33  Phoenix, AZ                      
   22   38:25  13/40   719     Izzo, Donna              27                                   
   23   38:30  14/40   826     Green, Joy               28                                   
   24   38:31  15/40   806     Aldano, Doreen           29                                   
   25   38:34   3/38   769     Marshall, Amy            37                                   
   26   38:51   1/8    708     Ostle, Genie             46  Scottsdale, AZ                   
   27   38:53   7/46   990     Gobins, Deborah          34                                   
   28   38:54   8/46   929     Johnson, Darlene         32                                   
   29   38:54  16/40   714     Stewart, Carol           25  Phoenix, AZ                      
   30   39:04  17/40   533     Schnagl, Claudia         29  Phoenix, AZ                      
   31   39:05   4/38   422     Ho, Lisa                 39  Tempe, AZ                        
   32   39:19   2/8    409     Harvey, Bonnie           45  Phoenix, AZ                      
   33   39:31   2/20   720     Nunez, Mary              41                                   
   34   39:44   5/38   505     Quan, Lisa               35  Phoenix, AZ                      
   35   39:47  18/40   487     Orrick, Sue              29  Phoenix, AZ                      
   36   40:02   6/38   957     Lajvardi, Debbie         38                                   
   37   40:05   3/8    917     Patterson, Lainey        47                                   
   38   40:08   9/46   547     Spreigl, Nancy           30  Scottsdale, AZ                   
   39   40:12   1/10   818     Wolff, Mary              24                                   
   40   40:16  10/46   460     Maggio, Mary             30  Scottsdale, AZ                   
   41   40:18  11/46   354     Crabill, Joni            31  Scottsdale, AZ                   
   42   40:19  12/46   841     Hayenga, Karen           31                                   
   43   40:20  19/40   844     Berry, Kaye              27                                   
   44   40:28  13/46   463     Martinez, Domi           34  Glendale, AZ                     
   45   40:51  20/40   857     Maguire, Diane           25                                   
   46   40:53  21/40   509     Reeve, Carol             29  Tempe, AZ                        
   47   41:00  14/46   918     Goudzward, Stephanie     32                                   
   48   41:18   3/20   891     Grenier, Martha          42                                   
   49   41:27   4/8    565     Torrez, Sylvia           45  Ahwatukee, AZ                    
   50   41:30   7/38   805     Marko-Sprague, Peggy     35                                   
