Raceplace Events - Phoenix, AZ (602) 277-4333
Lady Foot Locker Men's 5K Run - February 20, 2000
Official Results
3.107 Miles; 181 Males, 2 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-12
Male 13-17
Male 18-24
Male 25-29 Females 25-29
Male 30-34
Male 35-39 Females 35-39
Male 40-44
Male 45-49
Male 50-54
Male 55-59
Male 60-64
Male 65-69
Male 70-79
Male 80-88
Male Unknown Age
Alphabetic Results Listing   All-time Age Bests Report

 
                  Lady Foot Locker Mens' 5K Run - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   14:40   1/17   1155    Rasmussen, Karl Johan    26  Norway,                          
    2   15:13   1/32   1605    Scannell, Mike           37                                   
    3   15:33   1/19   1801    Axelrod, Blake           22                                   
    4   16:14   2/19   1611    Deng, Jany               20                                   
    5   16:26   2/32   167     Fleischman, Chris        39  Phoenix, AZ          Event P/R!  
    6   16:47   1/30   1601    Nielsen, Phillip         40                      15:51(97)    
    7   16:56   1/8    1906    Walker, Alan             16                                   
    8   16:57   3/32   1902    French, Ron              36                                   
    9   16:59   3/19   1700    Padgett, Justin          18                       Event P/R!  
   10   17:06   4/19   1610    Dale, Jay                20                                   
   11   17:10   5/19   1814    Packard, Heath           18                                   
   12   17:13   2/8    1931    Redman, Aaron            16                                   
   13   17:16   1/27   1514    Alatorre, Gil            34                       Event P/R!  
   14   17:20   4/32   133     Denzine, Rod *           39  Flagstaff, AZ                    
   15   17:22   2/30   1743    Wells, Joseph            44                       Event P/R!  
   16   17:24   5/32   483     Williams, Tim            38  Littleton, CO        Event P/R!  
   17   17:44   6/19   1604    Coronado, Jimmy          18                                   
   18   17:56   7/19   1928    Sabella, Nick            18                                   
   19   17:57   6/32   486     Witten, Todd             38  Chandler, AZ                     
   20   18:00   3/30   1630    Van Sickle, Dave         40                                   
   21   18:01   8/19   1508    Barrett, Robert          18                                   
   22   18:02   3/8    1900    Frazier, Patrick         17                       Event P/R!  
   23   18:06   4/30   271     Knoblock, Robert*        41  Mesa, AZ            17:34(99)    
   24   18:08   7/32   103     Chu, Thomas              36  Chandler, AZ         Event P/R!  
   25   18:25   4/8    219     Hays, George             17  Paradise Valley, AZ              
   26   18:33   1/10   1613    Fix, Jay                 48                                   
   27   18:53   2/17   1716    Wade, Dan                26                                   
   28   18:56   2/10   1804    Collins, Chuck           47                                   
   29   19:01   5/30   360     Paul, Chuck              44  Phoenix, AZ         18:50(99)    
   30   19:03   1/10   1161    Berrelez, Raul           51  Goodyear, AZ                     
   31   19:06   8/32   184     Givens, Michael          37  Phoenix, AZ          Event P/R!  
   32   19:13   2/27   1172    Cruickshanks, Paul       30                                   
   33   19:14   3/27   1927    Hair, John               31                                   
   34   19:24   9/19   1103    Taylor, Steven           20  Tempe, AZ                        
   35   19:28   4/27   127     Daer, David              34  Tempe, AZ           18:18(99)    
   36   19:39  10/19   1718    Keegan, James            24                                   
   37   19:49   5/27   1707    Portolese, Ken           32                                   
   38   20:02   9/32   124     Cunningham, Rob*         35  Goodyear, AZ         Event P/R!  
   39   20:12   3/17   1704    Steinhilber, Ron         28                                   
   40   20:21  10/32   1935    Witt, Tom                36                                   
   41   20:26  11/32   1725    Ellis, John              37                      18:51(98)    
   42   20:39  12/32   324     Miller, Brian            35  Phoenix, AZ                      
   43   20:39   5/8    1430    Kelty, Ricky             13  Carefree, AZ                     
   44   20:39   6/8    224     Heller, Joey             14  Phoenix, AZ                      
   45   20:48   2/10   1007    Goodman, Colin           54  Surrey Bc,                       
   46   20:52   1/11   1723    Gregg, Jim               57                                   
   47   21:02  11/19   143     Dray, Casey              23  Scottsdale, AZ                   
   48   21:11   1/5    1166    Branaman, Don            61                      20:11(97)    
   49   21:12  13/32   1911    Schques, Steve           37                                   
   50   21:29   6/27   1182    Spitznagel, Tom          31                                   
   51   21:32   4/17   509     Roberts, Josiah          26  Scottsdale, AZ                   
   52   21:33   3/10   69      Brunelle, John*          51  Gilbert, AZ                      
   53   21:35   6/30   1715    Deschamps, Chris         40                       Event P/R!  
   54   21:36   7/27   349     Oliver, Lorin*           31  Chandler, AZ        20:43(99)    
   55   21:37   1/1    1831    Siffert, Mark            89                                   
   56   21:38   7/30   1520    Kristol, Ira             40                                   
   57   21:45  14/32   1212    Visbal, Caleb            35                                   
   58   21:48   4/10   1937    Lee, James               50                      20:45(99)    
   59   21:55   8/27   293     Lewis, Douglas           31  Tempe, AZ                        
   60   21:56  15/32   1208    Amos, Lance              39                                   
   61   21:56   8/30   289     Lanter, David*           41  Gilbert, AZ         21:48(99)    
   62   21:57   9/30   1807    Stephens, Scott          42                      21:11(97)    
   63   22:01   2/11   1710    Roberts, Sam             55                                   
   64   22:01   2/5    1904    Bedell, Cliff            61                                   
   65   22:04   3/10   12      Albrecht, Rick           46  Phoenix, AZ                      
   66   22:10   9/27   1732    Odonohue, Brendan        33                                   
   67   22:12   3/11   438     Steffen, Bob             58  Phoenix, AZ                      
   68   22:14  10/27   1803    Aguilar, Alejandro       30                      20:26(99)    
   69   22:16   5/17   1820    Sisco, David             28                                   
   70   22:16   4/11   1168    Weeks, David             55                                   
   71   22:17  10/30   114     Cosentino, Steve         44  Gilbert, AZ         20:48(97)    
   72   22:18  11/27   1728    Jamison, William         31                                   
   73   22:19   4/10   1175    Kuhn, Brian              49                      20:52(99)    
   74   22:21  11/30   351     Otoole, Michael          40  Scottsdale, AZ                   
   75   22:23  12/30   444     Studer, Mark*            40  Phoenix, AZ                      
   76   22:24  16/32   1722    Villa, Fred              37                                   
   77   22:27  13/30   1036    Wright, Mark             42  Scottsdale, AZ      19:55(98)    
   78   22:27  17/32   85      Carr, Brad               38  Gilbert, AZ          Event P/R!  
   79   22:28  14/30   225     Heller, Randy            43  Phoenix, AZ                      
   80   22:35   6/17   368     Phalen, David            28  Chandler, AZ        21:58(99)    
   81   22:45   1/2    296     Luch, Brent*             10  Bisbee, AZ                       
   82   22:55  18/32   1922    Mauriello, Robert        36                                   
   83   23:08  19/32   1205    Sikra, John              38                                   
   84   23:13   5/11   79      Butler, Mark             56  Phoenix, AZ                      
   85   23:18  15/30   1167    Loftus, Martin           43                      20:57(99)    
   86   23:24   5/10   1731    Nosle, Carlos            47                                   
   87   23:29  16/30   1939    Donnelly, Jeff           42                                   
   88   23:30  12/27   1914    Nadeau, John             30                                   
   89   23:30  13/27   1638    Goff, Brad               32                                   
   90   23:34   6/11   511     Schade, Dewey            57  Scottsdale, AZ      23:03(98)    
   91   23:34  20/32   1918    Scheetz, Paul            35                                   
   92   23:35  12/19   1808    Greene, David            24                                   
   93   23:38   6/10   151     Edelman, Mark            47  Scottsdale, AZ                   
   94   23:40   7/17   1548    Cott, Edward             25                                   
   95   23:40   8/17   1733    Delaney, James           28                                   
   96   23:43   7/10   1805    Johnstone, Eric          48                                   
   97   23:44   9/17   144     Dray, Travis             29  Scottsdale, AZ                   
   98   23:45  21/32   74      Burke, Jerome            35  Glendale, AZ                     
   99   23:49   1/4    366     Peterson, Dave*          65  Scottsdale, AZ                   
  100   23:56  13/19   1505    Soo-Hyun, Kim            19                                   
  101   24:04   8/10   395     Ruhlman, Milo *          48  Glendale, AZ        23:27(99)    
  102   24:04  14/19   1507    Coulter, Michael         24                                   
  103   24:08  14/27   1550    Murillo, John            34                                   
  104   24:08  22/32   54      Binder, Stephen          39  Gilbert, AZ                      
  105   24:09  10/17   1158    Green, Ron               27  Phoenix, AZ                      
  106   24:12  17/30   1609    Ruiz, Eliseo             43                                   
  107   24:18  15/27   1936    Van Newkirk, Scott       31                                   
  108   24:26  16/27   348     Olin, Kevin              30  Scottsdale, AZ      21:39(98)    
  109   24:29   5/10   1024    Venche, Michael          50  Mesa, AZ                         
  110   24:31   3/5    1905    Roberts, Frank           62                       Event P/R!  
  111   24:36   9/10   1419    Londen, Tom              45  Paradise Valley, AZ              
  112   24:40  11/17   1093    Mallon, Matthew          28  Scottsdale, AZ                   
  113   24:44  18/30   156     Ellman, Rob*             41  Phoenix, AZ                      
  114   24:44  19/30   327     Moellering, Dan          43  Chandler, AZ                     
  115   24:44  15/19   1934    Sells, Michael           20                                   
  116   24:48  12/17   1206    Schmitt, Timothy         29                                   
  117   25:00  17/27   251     Jaroch, Geoffrey*        33  Phoenix, AZ                      
  118   25:01   7/8    1617    Cagnon, Michael          15                                   
  119   25:02  10/10   1810    Berlin, Gary             48                                   
  120   25:03  18/27   1724    Lam, Torey               30                                   
  121   25:03  13/17   1711    McDonough, Jeff          28                      22:13(98)    
  122   25:04  19/27   30      Barrett, Bart            31  Phoenix, AZ                      
  123   25:12  20/30   1110    Miranda, Donald          41  Scottsdale, AZ      23:22(99)    
  124   25:17  21/30   1060    Wigboldy, Ken            42  Chandler, AZ                     
  125   25:24  14/17   403     Sasek, Michael           29  Scottsdale, AZ       Event P/R!  
  126   25:25   2/4    1631    Diehn, Bodo              65                      24:41(97)    
  127   25:27  20/27   23      Bailey, Steven*          30  Scottsdale, AZ                   
  128   25:44  22/30   1131    Bucknell, Allen          42  Phoenix, AZ                      
  129   25:50   6/10   1426    Lorenz, Robin            53  Cave Creek, AZ                   
  130   25:52  23/32   1526    Edwards, Paul            37                                   
  131   25:54  21/27   190     Greg, Sachse             34  Scottsdale, AZ                   
  132   25:58   7/11   1901    Pennell, Ron             57                      25:09(98)    
  133   26:00   3/4    31      Barrett, Patrick         66  Scottsdale, AZ                   
  134   26:01  24/32   1524    Sandrolin, Jim           37                                   
  135   26:03  25/32   247     Iles, Tom *              37  Phoenix, AZ                      
  136   26:07  23/30   356     Park, Brian *            40  Chandler, AZ        25:55(98)    
  137   26:17  15/17   1123    Smith, Gregory           26  Scottsdale, AZ                   
  138   26:19  24/30   373     Porter, Allen            43  Mesa, AZ                         
  139   26:27  26/32   1527    Fredrich, Brian          38                                   
  140   26:39  27/32   148     Eccles, Richard*         37  Chandler, AZ                     
  141   27:00  28/32   1015    Packard, Robert          39  Phoenix, AZ                      
  142   27:20  25/30   1149    Verhoeff, Stephen        40  Scottsdale, AZ                   
  143   27:24  22/27   113     Cornell, Nick *          31  Mesa, AZ                         
  144   27:27  26/30   1717    Weaver, David            42                      26:41(99)    
  145   27:37   7/10   1736    Brockemeier, Terry       53                                   
  146   27:46   8/10   1176    Schwartzmann, Jim        51                       Event P/R!  
  147   27:47  23/27   1614    Bailey, John             32                                   
  148   27:48  24/27   1615    Ruben, Jonathon          32                                   
  149   28:02   8/11   1415    McKenna, Richard         55  Phoenix, AZ                      
  150   28:19  16/17   1045    Barkle, Terry            29  Scottsdale, AZ                   
  151   28:21  17/17   1930    Springfield, Chris       26                                   
  152   28:26   8/8    1150    Wigboldy, Kyle           16  Chandler, AZ                     
  153   29:01  27/30   257     Johnson, Craig*          43  Scottsdale, AZ                   
  154   29:02  29/32   1209    Casey, Francis           37                                   
  155   29:04  28/30   393     Roetter, Randy *         40  Phoenix, AZ                      
  156   29:05   4/4    1926    Pfefferl, Joe            69                                   
  157   29:20  29/30   235     Hill, Ed *               42  Phoenix, AZ                      
  158   29:21   1/2    422     Smith, George*           70  Mesa, AZ                         
  159   29:25   9/11   1714    Adams, Steven            58                                   
  160   29:26   9/10   1616    Kirk, Kenneth            52                                   
  161   29:32   4/5    26      Ballen, Tom              60  Scottsdale, AZ       Event P/R!  
  162   29:40  16/19   1203    Wilson, Jason            24                                   
  163   29:45  10/10   388     Rieger, John             54  Arizona City, AZ                 
  164   29:54  25/27   1917    Latta, Dan               34                                   
  165   29:55  26/27   1556    Sales, Gorge             30                                   
  166   30:13  27/27   416     Scipione, Michael        32  Chandler, AZ                     
  167   30:25  30/30   1151    Keen, John               42  Scottsdale, AZ                   
  168   30:56   2/2    86      Carr, Geoff              11  Gilbert, AZ                      
  169   31:05  17/19   204     Hall, Jason              24  Phoenix, AZ                      
  170   31:12  30/32   1519    Burnham, Brad            36                                   
  171   31:18  31/32   434     Stanley, Scott           39  Phoenix, AZ         28:59(98)    
  172   31:47   5/5    1002    Murdoch, William         61  Casa Grande, AZ                  
  173   32:03  18/19   441     Stone, Kirby             23  Sacaton, AZ                      
  174   32:29  10/11   474     Warfield, Tim            59  Buda, TX            26:07(98)    
  175   32:43  32/32   1207    Drosos, Alex             35                                   
  176   32:59  19/19   1729    Eisman, Jason            22                                   
  177   33:15  11/11   488     Worrilow, Rick           55  Phoenix, AZ         28:52(96)    
  178   33:44   1/1    325     Miller, Tom              82  Rio Verde, AZ                    
  179   34:14   2/2    321     Merkel, John*            72  Scottsdale, AZ      31:29(98)    

 
                 Lady Foot Locker Mens' 5K Run - Indiv. Females
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   26:01   1/1    279     Krystofik, Debbie        35  Gilbert, AZ                      
    2   31:28   1/1    1812    Vanbeveren, Kathleen     27                                   

Division: Male 1-12 Time O'All City, St 1 296 Luch, Brent* 22:45 81 Bisbee, AZ 2 86 Carr, Geoff 30:56 168 Gilbert, AZ ** Total Division Finishers: 2 Average Time: 26:50
Division: Male 13-17 Time O'All City, St 1 1906 Walker, Alan 16:56 7 2 1931 Redman, Aaron 17:13 12 3 1900 Frazier, Patrick 18:02 22 4 219 Hays, George 18:25 25 Paradise Valley, AZ 5 1430 Kelty, Ricky 20:39 43 Carefree, AZ 6 224 Heller, Joey 20:39 44 Phoenix, AZ 7 1617 Cagnon, Michael 25:01 118 8 1150 Wigboldy, Kyle 28:26 152 Chandler, AZ ** Total Division Finishers: 8 Average Time: 20:40
Division: Male 18-24 Time O'All City, St 1 1801 Axelrod, Blake 15:33 3 2 1611 Deng, Jany 16:14 4 3 1700 Padgett, Justin 16:59 9 4 1610 Dale, Jay 17:06 10 5 1814 Packard, Heath 17:10 11 6 1604 Coronado, Jimmy 17:44 17 7 1928 Sabella, Nick 17:56 18 8 1508 Barrett, Robert 18:01 21 9 1103 Taylor, Steven 19:24 34 Tempe, AZ 10 1718 Keegan, James 19:39 36 11 143 Dray, Casey 21:02 47 Scottsdale, AZ 12 1808 Greene, David 23:35 92 13 1505 Soo-Hyun, Kim 23:56 100 14 1507 Coulter, Michael 24:04 102 15 1934 Sells, Michael 24:44 115 16 1203 Wilson, Jason 29:40 162 17 204 Hall, Jason 31:05 169 Phoenix, AZ 18 441 Stone, Kirby 32:03 173 Sacaton, AZ 19 1729 Eisman, Jason 32:59 176 ** Total Division Finishers: 19 Average Time: 22:02
Division: Male 25-29 Time O'All City, St 1 1155 Rasmussen, Karl Johan 14:40 1 Norway, 2 1716 Wade, Dan 18:53 27 3 1704 Steinhilber, Ron 20:12 39 4 509 Roberts, Josiah 21:32 51 Scottsdale, AZ 5 1820 Sisco, David 22:16 69 6 368 Phalen, David 22:35 80 Chandler, AZ 21:58(99) 7 1548 Cott, Edward 23:40 94 8 1733 Delaney, James 23:40 95 9 144 Dray, Travis 23:44 97 Scottsdale, AZ 10 1158 Green, Ron 24:09 105 Phoenix, AZ 11 1093 Mallon, Matthew 24:40 112 Scottsdale, AZ 12 1206 Schmitt, Timothy 24:48 116 13 1711 McDonough, Jeff 25:03 121 22:13(98) 14 403 Sasek, Michael 25:24 125 Scottsdale, AZ 15 1123 Smith, Gregory 26:17 137 Scottsdale, AZ 16 1045 Barkle, Terry 28:19 150 Scottsdale, AZ 17 1930 Springfield, Chris 28:21 151 ** Total Division Finishers: 17 Average Time: 23:25
Division: Male 30-34 Time O'All City, St 1 1514 Alatorre, Gil 17:16 13 2 1172 Cruickshanks, Paul 19:13 32 3 1927 Hair, John 19:14 33 4 127 Daer, David 19:28 35 Tempe, AZ 18:18(99) 5 1707 Portolese, Ken 19:49 37 6 1182 Spitznagel, Tom 21:29 50 7 349 Oliver, Lorin* 21:36 54 Chandler, AZ 20:43(99) 8 293 Lewis, Douglas 21:55 59 Tempe, AZ 9 1732 Odonohue, Brendan 22:10 66 10 1803 Aguilar, Alejandro 22:14 68 20:26(99) 11 1728 Jamison, William 22:18 72 12 1914 Nadeau, John 23:30 88 13 1638 Goff, Brad 23:30 89 14 1550 Murillo, John 24:08 103 15 1936 Van Newkirk, Scott 24:18 107 16 348 Olin, Kevin 24:26 108 Scottsdale, AZ 21:39(98) 17 251 Jaroch, Geoffrey* 25:00 117 Phoenix, AZ 18 1724 Lam, Torey 25:03 120 19 30 Barrett, Bart 25:04 122 Phoenix, AZ 20 23 Bailey, Steven* 25:27 127 Scottsdale, AZ 21 190 Greg, Sachse 25:54 131 Scottsdale, AZ 22 113 Cornell, Nick * 27:24 143 Mesa, AZ 23 1614 Bailey, John 27:47 147 24 1615 Ruben, Jonathon 27:48 148 25 1917 Latta, Dan 29:54 164 26 1556 Sales, Gorge 29:55 165 27 416 Scipione, Michael 30:13 166 Chandler, AZ ** Total Division Finishers: 27 Average Time: 23:55
Division: Male 35-39 Time O'All City, St 1 1605 Scannell, Mike 15:13 2 2 167 Fleischman, Chris 16:26 5 Phoenix, AZ 3 1902 French, Ron 16:57 8 4 133 Denzine, Rod * 17:20 14 Flagstaff, AZ 5 483 Williams, Tim 17:24 16 Littleton, CO 6 486 Witten, Todd 17:57 19 Chandler, AZ 7 103 Chu, Thomas 18:08 24 Chandler, AZ 8 184 Givens, Michael 19:06 31 Phoenix, AZ 9 124 Cunningham, Rob* 20:02 38 Goodyear, AZ 10 1935 Witt, Tom 20:21 40 11 1725 Ellis, John 20:26 41 18:51(98) 12 324 Miller, Brian 20:39 42 Phoenix, AZ 13 1911 Schques, Steve 21:12 49 14 1212 Visbal, Caleb 21:45 57 15 1208 Amos, Lance 21:56 60 16 1722 Villa, Fred 22:24 76 17 85 Carr, Brad 22:27 78 Gilbert, AZ 18 1922 Mauriello, Robert 22:55 82 19 1205 Sikra, John 23:08 83 20 1918 Scheetz, Paul 23:34 91 21 74 Burke, Jerome 23:45 98 Glendale, AZ 22 54 Binder, Stephen 24:08 104 Gilbert, AZ 23 1526 Edwards, Paul 25:52 130 24 1524 Sandrolin, Jim 26:01 134 25 247 Iles, Tom * 26:03 135 Phoenix, AZ 26 1527 Fredrich, Brian 26:27 139 27 148 Eccles, Richard* 26:39 140 Chandler, AZ 28 1015 Packard, Robert 27:00 141 Phoenix, AZ 29 1209 Casey, Francis 29:02 154 30 1519 Burnham, Brad 31:12 170 31 434 Stanley, Scott 31:18 171 Phoenix, AZ 28:59(98) 32 1207 Drosos, Alex 32:43 175 ** Total Division Finishers: 32 Average Time: 22:47
Division: Male 40-44 Time O'All City, St 1 1601 Nielsen, Phillip 16:47 6 15:51(97) 2 1743 Wells, Joseph 17:22 15 3 1630 Van Sickle, Dave 18:00 20 4 271 Knoblock, Robert* 18:06 23 Mesa, AZ 17:34(99) 5 360 Paul, Chuck 19:01 29 Phoenix, AZ 18:50(99) 6 1715 Deschamps, Chris 21:35 53 7 1520 Kristol, Ira 21:38 56 8 289 Lanter, David* 21:56 61 Gilbert, AZ 21:48(99) 9 1807 Stephens, Scott 21:57 62 21:11(97) 10 114 Cosentino, Steve 22:17 71 Gilbert, AZ 20:48(97) 11 351 Otoole, Michael 22:21 74 Scottsdale, AZ 12 444 Studer, Mark* 22:23 75 Phoenix, AZ 13 1036 Wright, Mark 22:27 77 Scottsdale, AZ 19:55(98) 14 225 Heller, Randy 22:28 79 Phoenix, AZ 15 1167 Loftus, Martin 23:18 85 20:57(99) 16 1939 Donnelly, Jeff 23:29 87 17 1609 Ruiz, Eliseo 24:12 106 18 156 Ellman, Rob* 24:44 113 Phoenix, AZ 19 327 Moellering, Dan 24:44 114 Chandler, AZ 20 1110 Miranda, Donald 25:12 123 Scottsdale, AZ 23:22(99) 21 1060 Wigboldy, Ken 25:17 124 Chandler, AZ 22 1131 Bucknell, Allen 25:44 128 Phoenix, AZ 23 356 Park, Brian * 26:07 136 Chandler, AZ 25:55(98) 24 373 Porter, Allen 26:19 138 Mesa, AZ 25 1149 Verhoeff, Stephen 27:20 142 Scottsdale, AZ 26 1717 Weaver, David 27:27 144 26:41(99) 27 257 Johnson, Craig* 29:01 153 Scottsdale, AZ 28 393 Roetter, Randy * 29:04 155 Phoenix, AZ 29 235 Hill, Ed * 29:20 157 Phoenix, AZ 30 1151 Keen, John 30:25 167 Scottsdale, AZ ** Total Division Finishers: 30 Average Time: 23:40
Division: Male 45-49 Time O'All City, St 1 1613 Fix, Jay 18:33 26 2 1804 Collins, Chuck 18:56 28 3 12 Albrecht, Rick 22:04 65 Phoenix, AZ 4 1175 Kuhn, Brian 22:19 73 20:52(99) 5 1731 Nosle, Carlos 23:24 86 6 151 Edelman, Mark 23:38 93 Scottsdale, AZ 7 1805 Johnstone, Eric 23:43 96 8 395 Ruhlman, Milo * 24:04 101 Glendale, AZ 23:27(99) 9 1419 Londen, Tom 24:36 111 Paradise Valley, AZ 10 1810 Berlin, Gary 25:02 119 ** Total Division Finishers: 10 Average Time: 22:37
Division: Male 50-54 Time O'All City, St 1 1161 Berrelez, Raul 19:03 30 Goodyear, AZ 2 1007 Goodman, Colin 20:48 45 Surrey Bc, 3 69 Brunelle, John* 21:33 52 Gilbert, AZ 4 1937 Lee, James 21:48 58 20:45(99) 5 1024 Venche, Michael 24:29 109 Mesa, AZ 6 1426 Lorenz, Robin 25:50 129 Cave Creek, AZ 7 1736 Brockemeier, Terry 27:37 145 8 1176 Schwartzmann, Jim 27:46 146 9 1616 Kirk, Kenneth 29:26 160 10 388 Rieger, John 29:45 163 Arizona City, AZ ** Total Division Finishers: 10 Average Time: 24:48
Division: Male 55-59 Time O'All City, St 1 1723 Gregg, Jim 20:52 46 2 1710 Roberts, Sam 22:01 63 3 438 Steffen, Bob 22:12 67 Phoenix, AZ 4 1168 Weeks, David 22:16 70 5 79 Butler, Mark 23:13 84 Phoenix, AZ 6 511 Schade, Dewey 23:34 90 Scottsdale, AZ 23:03(98) 7 1901 Pennell, Ron 25:58 132 25:09(98) 8 1415 McKenna, Richard 28:02 149 Phoenix, AZ 9 1714 Adams, Steven 29:25 159 10 474 Warfield, Tim 32:29 174 Buda, TX 26:07(98) 11 488 Worrilow, Rick 33:15 177 Phoenix, AZ 28:52(96) ** Total Division Finishers: 11 Average Time: 25:45
Division: Male 60-64 Time O'All City, St 1 1166 Branaman, Don 21:11 48 20:11(97) 2 1904 Bedell, Cliff 22:01 64 3 1905 Roberts, Frank 24:31 110 4 26 Ballen, Tom 29:32 161 Scottsdale, AZ 5 1002 Murdoch, William 31:47 172 Casa Grande, AZ ** Total Division Finishers: 5 Average Time: 25:48
Division: Male 65-69 Time O'All City, St 1 366 Peterson, Dave* 23:49 99 Scottsdale, AZ 2 1631 Diehn, Bodo 25:25 126 24:41(97) 3 31 Barrett, Patrick 26:00 133 Scottsdale, AZ 4 1926 Pfefferl, Joe 29:05 156 ** Total Division Finishers: 4 Average Time: 26:04
Division: Male 70-79 Time O'All City, St 1 422 Smith, George* 29:21 158 Mesa, AZ 2 321 Merkel, John* 34:14 179 Scottsdale, AZ 31:29(98) ** Total Division Finishers: 2 Average Time: 31:47
Division: Male 80-88 Time O'All City, St 1 325 Miller, Tom 33:44 178 Rio Verde, AZ ** Total Division Finishers: 1
Division: Male Unknown Age Time O'All City, St 1 1831 Siffert, Mark 21:37 55 ** Total Division Finishers: 1
Division: Females 25-29 Time O'All City, St 1 1812 Vanbeveren, Kathleen 31:28 2 ** Total Division Finishers: 1
Division: Females 35-39 Time O'All City, St 1 279 Krystofik, Debbie 26:01 1 Gilbert, AZ ** Total Division Finishers: 1