Raceplace Events - Phoenix, AZ (602) 277-4333
Lady Foot Locker Men's 5K Run - February 25, 1996
Official Results
3.107 Miles; 107 Males, 0 Females
Legend:
blue=award winner;
bold=P/R for this course(Raceplace info only)
Alphabetic Results Listing
Lady Foot Locker Mens' 5K Run - Indiv. Males
Finish Finish Divis/Total Bib Name Age City, State
Pos. Time Position
1 14:49 1/15 530 Sagasser, Ralph 27 Flagstaff, AZ
2 15:19 2/15 7 Daigo, Mitsunori 26
3 15:25 1/9 980 Shultz, Carlos 24
4 15:47 3/15 543 Semler, Bernard 26 Tucson, AZ
5 15:57 1/28 8 Reilly, Brendan 36
6 16:15 1/11 1160 Pino, Manuel 44
7 16:45 2/28 13 Abramovicz, None Given 35 Mesa, AZ
8 16:54 2/11 875 Jones, Skyler 43
9 17:30 1/9 982 Lobato, Ray 46
10 17:52 3/11 77 Chick, Wayne 43 Albuquerque, NM
11 18:31 1/5 732 Handfield, Brennan 16 Scottsdale, AZ
12 18:34 4/15 809 Sikorski, Scott 27
13 18:40 5/15 848 Parendes, Rafe 29
14 18:44 1/13 744 Sheldon, Gary 34
15 18:47 3/28 390 Knoblock, Robert 37 Mesa, AZ
16 18:51 6/15 632 Levally, Chris 29 Scottsdale, AZ
17 19:01 7/15 930 Sloan, Richard 27
18 19:08 2/5 922 Lonski, Jeff 13
19 19:24 2/13 97 Daer, David 30 Tempe, AZ
20 19:31 3/13 644 Ellis, John 33 Scottsdale, AZ
21 19:34 3/5 992 Sherman, Edmund 17
22 19:36 4/5 866 Zarzynski, Tom 13
23 19:41 2/9 637 Stalzer, Chris 22 Scottsdale, AZ
24 19:44 4/11 547 Sherf, Cary 43 Phoenix, AZ
25 19:47 8/15 933 Hassett, Eric 26
26 20:05 5/11 710 James, Frank 44 Chinle, AZ
27 20:09 4/13 1004 Smith, Bruce 33 Phoenix, AZ
28 20:26 4/28 985 Barnes, Scott 36
29 20:29 5/28 990 McNutt, George 36
30 20:39 6/28 720 Mora, Robin 35 Phoenix, AZ
31 20:42 7/28 863 Sutton, Don 36
32 20:46 9/15 1047 Vance, Michael 29 Glendale, AZ
33 20:48 10/15 38 Biesanz, Jeremy 26 Mesa, AZ
34 21:01 3/9 868 Stalder, Rusty 23
35 21:05 8/28 919 Montoya, Poncy 37
36 21:07 11/15 935 Donner, Michael 29
37 21:13 6/11 1159 Moticka, Bruce 40
38 21:21 9/28 855 Stephens, Scott 38
39 21:24 10/28 920 Loftus, Martin 39
40 21:29 2/9 605 Pronk, Doug 49 Scottsdale, AZ
41 21:32 5/13 313 Green, Mark 33 Phoenix, AZ
42 21:38 6/13 981 Padilla, Gus 33
43 21:50 11/28 1061 Waters, Charles 35 El Paso, TX
44 22:00 4/9 311 Grant, Christian 22 Tempe, AZ
45 22:02 12/15 989 Mittun, Mike 29
46 22:13 7/13 259 Denton, Brad 32 Scottsdale, AZ
47 22:19 12/28 417 Lubben, Paul 36 Phoenix, AZ
48 22:37 8/13 601 Richmond, Kelly 33 Phoenix, AZ
49 22:51 13/28 1188 Niesen, Dan 36
50 22:53 5/9 420 Mackenzie, Kenneth 22 Tempe, AZ
51 23:19 3/9 801 Bailey, Patrick 47
52 23:24 4/9 306 Gockel, Rich 45 Mesa, AZ
53 23:26 1/10 879 Herk, James 53
54 23:36 5/9 535 Scarpone, Frank 49 Scottsdale, AZ
55 24:04 6/9 921 Cooper, Jared 20
56 24:04 2/10 808 Rassi, Jim 54
57 24:14 9/13 1190 Minnick, Bob 33
58 24:17 7/11 1161 Andrews, Lavar 42
59 24:20 3/10 856 Papworth, Russ 50
60 24:34 14/28 927 McNutt, Paul 35
61 24:42 10/13 882 Loftin, Keith 32
62 24:58 15/28 873 Yena, Larry 39
63 25:00 8/11 268 Dymecki, Julian 43 Phoenix, AZ
64 25:10 1/1 76 Chick, Preston 11 Albuquerque, NM
65 25:13 16/28 485 Parizo, Rick 38 Chandler, AZ
66 25:16 17/28 478 Olson, Mark 39 Chandler, AZ
67 25:32 9/11 34 Beguiristain, Roger 40 Paradise Valley, AZ
68 25:34 18/28 991 Ries, Bob 38
69 25:41 11/13 82 Cole, Mike 32 Mesa, AZ
70 25:42 12/13 698 Gilbert, Rick 34 Tempe, AZ
71 25:47 6/9 925 Benson, Nathan 48
72 25:50 7/9 354 Holland, Shero 24 Tempe, AZ
73 26:05 19/28 1114 Merkel, Michael 35 Scottsdale, AZ
74 26:07 7/9 386 Kintscher, George 45 Phoenix, AZ
75 26:13 4/10 843 Dykman, Stan 51
76 26:19 20/28 442 Merritt, Gary 38 Scottsdale, AZ
77 26:29 8/9 846 Quakkelaar, Scott 23
78 26:32 5/10 878 Fields, Ken 50
79 26:38 1/3 620 Pesile, Michael 57 Phoenix, AZ
80 26:44 6/10 271 Eck, John 51 Phoenix, AZ
81 26:57 9/9 861 Geiger, Michael 24
82 27:00 21/28 889 Krajewski, Konrad 37
83 27:06 8/9 358 Jacobson, Frank 47 Scottsdale, AZ
84 27:20 22/28 852 Garcia, James 35
85 27:37 1/2 1087 Zimmer, Harry 68 San Diego, CA
86 27:46 23/28 796 Heath, Eric 39
87 27:54 7/10 522 Roels, Dave 54 Glendale, AZ
88 28:02 13/15 468 Null, Lance 27 San Diego, CA
89 28:04 1/1 993 Sloan, Bernard 61
90 28:08 24/28 545 Shawn, Ger 36 Tempe, AZ
91 28:15 25/28 609 Cochran, Bob 36 Glendale, AZ
92 28:25 14/15 884 Schade, John 29
93 28:27 13/13 1098 Culver, Steven 33 Phoenix, AZ
94 28:29 26/28 709 Irving, Paul 37 Phoenix, AZ
95 28:31 9/9 881 Barron, Billy R 46
96 28:39 10/11 759 Cox, Philip 40
97 28:52 8/10 1079 Worrilow, Rick 51 Phoenix, AZ
98 28:54 2/3 467 Null, Jack 57 Phoenix, AZ
99 29:48 2/2 798 Cusiak, Titus 66
100 30:30 15/15 42 Biswell, Brian 27 Phoenix, AZ
101 30:43 5/5 416 Lubben, Miles 13 Phoenix, AZ
102 30:44 9/10 918 Tomren, Doug 50
103 31:41 27/28 289 Finkelstein, Steve 39 Phoenix, AZ
104 31:43 28/28 685 Wise, Billy 39 Phoenix, AZ
105 31:51 3/3 746 Hill, James 56
106 32:49 10/10 317 Greenspan, Mike 52 Scottsdale, AZ
107 34:59 11/11 541 Sechrist, Alan 44 Chandler, AZ
Division: Male 1-12 Time O'All City, St
1 76 Chick, Preston 25:10 64 Albuquerque, NM
** Total Division Finishers: 1
Division: Male 13-17 Time O'All City, St
1 732 Handfield, Brennan 18:31 11 Scottsdale, AZ
2 922 Lonski, Jeff 19:08 18
3 992 Sherman, Edmund 19:34 21
4 866 Zarzynski, Tom 19:36 22
5 416 Lubben, Miles 30:43 101 Phoenix, AZ
** Total Division Finishers: 5 Average Time: 21:30
Division: Male 18-24 Time O'All City, St
1 980 Shultz, Carlos 15:25 3
2 637 Stalzer, Chris 19:41 23 Scottsdale, AZ
3 868 Stalder, Rusty 21:01 34
4 311 Grant, Christian 22:00 44 Tempe, AZ
5 420 Mackenzie, Kenneth 22:53 50 Tempe, AZ
6 921 Cooper, Jared 24:04 55
7 354 Holland, Shero 25:50 72 Tempe, AZ
8 846 Quakkelaar, Scott 26:29 77
9 861 Geiger, Michael 26:57 81
** Total Division Finishers: 9 Average Time: 22:42
Division: Male 25-29 Time O'All City, St
1 530 Sagasser, Ralph 14:49 1 Flagstaff, AZ
2 7 Daigo, Mitsunori 15:19 2
3 543 Semler, Bernard 15:47 4 Tucson, AZ
4 809 Sikorski, Scott 18:34 12
5 848 Parendes, Rafe 18:40 13
6 632 Levally, Chris 18:51 16 Scottsdale, AZ
7 930 Sloan, Richard 19:01 17
8 933 Hassett, Eric 19:47 25
9 1047 Vance, Michael 20:46 32 Glendale, AZ
10 38 Biesanz, Jeremy 20:48 33 Mesa, AZ
11 935 Donner, Michael 21:07 36
12 989 Mittun, Mike 22:02 45
13 468 Null, Lance 28:02 88 San Diego, CA
14 884 Schade, John 28:25 92
15 42 Biswell, Brian 30:30 100 Phoenix, AZ
** Total Division Finishers: 15 Average Time: 20:49
Division: Male 30-34 Time O'All City, St
1 744 Sheldon, Gary 18:44 14
2 97 Daer, David 19:24 19 Tempe, AZ
3 644 Ellis, John 19:31 20 Scottsdale, AZ
4 1004 Smith, Bruce 20:09 27 Phoenix, AZ
5 313 Green, Mark 21:32 41 Phoenix, AZ
6 981 Padilla, Gus 21:38 42
7 259 Denton, Brad 22:13 46 Scottsdale, AZ
8 601 Richmond, Kelly 22:37 48 Phoenix, AZ
9 1190 Minnick, Bob 24:14 57
10 882 Loftin, Keith 24:42 61
11 82 Cole, Mike 25:41 69 Mesa, AZ
12 698 Gilbert, Rick 25:42 70 Tempe, AZ
13 1098 Culver, Steven 28:27 93 Phoenix, AZ
** Total Division Finishers: 13 Average Time: 22:39
Division: Male 35-39 Time O'All City, St
1 8 Reilly, Brendan 15:57 5
2 13 Abramovicz, None Given 16:45 7 Mesa, AZ
3 390 Knoblock, Robert 18:47 15 Mesa, AZ
4 985 Barnes, Scott 20:26 28
5 990 McNutt, George 20:29 29
6 720 Mora, Robin 20:39 30 Phoenix, AZ
7 863 Sutton, Don 20:42 31
8 919 Montoya, Poncy 21:05 35
9 855 Stephens, Scott 21:21 38
10 920 Loftus, Martin 21:24 39
11 1061 Waters, Charles 21:50 43 El Paso, TX
12 417 Lubben, Paul 22:19 47 Phoenix, AZ
13 1188 Niesen, Dan 22:51 49
14 927 McNutt, Paul 24:34 60
15 873 Yena, Larry 24:58 62
16 485 Parizo, Rick 25:13 65 Chandler, AZ
17 478 Olson, Mark 25:16 66 Chandler, AZ
18 991 Ries, Bob 25:34 68
19 1114 Merkel, Michael 26:05 73 Scottsdale, AZ
20 442 Merritt, Gary 26:19 76 Scottsdale, AZ
21 889 Krajewski, Konrad 27:00 82
22 852 Garcia, James 27:20 84
23 796 Heath, Eric 27:46 86
24 545 Shawn, Ger 28:08 90 Tempe, AZ
25 609 Cochran, Bob 28:15 91 Glendale, AZ
26 709 Irving, Paul 28:29 94 Phoenix, AZ
27 289 Finkelstein, Steve 31:41 103 Phoenix, AZ
28 685 Wise, Billy 31:43 104 Phoenix, AZ
** Total Division Finishers: 28 Average Time: 24:02
Division: Male 40-44 Time O'All City, St
1 1160 Pino, Manuel 16:15 6
2 875 Jones, Skyler 16:54 8
3 77 Chick, Wayne 17:52 10 Albuquerque, NM
4 547 Sherf, Cary 19:44 24 Phoenix, AZ
5 710 James, Frank 20:05 26 Chinle, AZ
6 1159 Moticka, Bruce 21:13 37
7 1161 Andrews, Lavar 24:17 58
8 268 Dymecki, Julian 25:00 63 Phoenix, AZ
9 34 Beguiristain, Roger 25:32 67 Paradise Valley, AZ
10 759 Cox, Philip 28:39 96
11 541 Sechrist, Alan 34:59 107 Chandler, AZ
** Total Division Finishers: 11 Average Time: 22:46
Division: Male 45-49 Time O'All City, St
1 982 Lobato, Ray 17:30 9
2 605 Pronk, Doug 21:29 40 Scottsdale, AZ
3 801 Bailey, Patrick 23:19 51
4 306 Gockel, Rich 23:24 52 Mesa, AZ
5 535 Scarpone, Frank 23:36 54 Scottsdale, AZ
6 925 Benson, Nathan 25:47 71
7 386 Kintscher, George 26:07 74 Phoenix, AZ
8 358 Jacobson, Frank 27:06 83 Scottsdale, AZ
9 881 Barron, Billy R 28:31 95
** Total Division Finishers: 9 Average Time: 24:05
Division: Male 50-54 Time O'All City, St
1 879 Herk, James 23:26 53
2 808 Rassi, Jim 24:04 56
3 856 Papworth, Russ 24:20 59
4 843 Dykman, Stan 26:13 75
5 878 Fields, Ken 26:32 78
6 271 Eck, John 26:44 80 Phoenix, AZ
7 522 Roels, Dave 27:54 87 Glendale, AZ
8 1079 Worrilow, Rick 28:52 97 Phoenix, AZ
9 918 Tomren, Doug 30:44 102
10 317 Greenspan, Mike 32:49 106 Scottsdale, AZ
** Total Division Finishers: 10 Average Time: 27:09
Division: Male 55-59 Time O'All City, St
1 620 Pesile, Michael 26:38 79 Phoenix, AZ
2 467 Null, Jack 28:54 98 Phoenix, AZ
3 746 Hill, James 31:51 105
** Total Division Finishers: 3 Average Time: 29:07
Division: Male 60-64 Time O'All City, St
1 993 Sloan, Bernard 28:04 89
** Total Division Finishers: 1
Division: Male 65-69 Time O'All City, St
1 1087 Zimmer, Harry 27:37 85 San Diego, CA
2 798 Cusiak, Titus 29:48 99
** Total Division Finishers: 2 Average Time: 28:42