Raceplace Events - Phoenix, AZ (602) 277-4333
Lady Foot Locker Men's 5K Run - February 23, 1997
Official Results
3.107 Miles; 140 Males, 2 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-12
Male 13-17
Male 18-24 Females 18-24
Male 25-29
Male 30-34 Females 30-34
Male 35-39
Male 40-44
Male 45-49
Male 50-54
Male 55-59
Male 60-64
Male 65-69
Male 70-79
Alphabetic Results Listing   All-time Age Bests Report

 
                  Lady Foot Locker Mens' 5K Run - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   14:56   1/12   3764    Opio, Peter              20                                   
    2   14:57   1/22   3929    Reed, Bo                 30                                   
    3   15:15   1/18   3895    Barda, Kevin             29                                   
    4   15:33   2/12   3429    Strong, Brandon          18  Phoenix, AZ                      
    5   15:48   1/17   3222    Jansen, David            40  Flagstaff, AZ                    
    6   15:51   1/22   3926    Nielsen, Philip          37                                   
    7   16:03   2/22   3753    Harju, Dave              31                                   
    8   16:45   2/22   3960    Cudlip, Michael          39                                   
    9   16:52   2/18   3769    McNabb, Geoff            27                                   
   10   16:59   1/2    3774    Mally, Andy              16  Randolph, NJ                     
   11   17:00   3/12   3927    Lumbreras, Andre         23                                   
   12   17:13   4/12   3965    Hernandez, E-Z           21                                   
   13   17:37   2/17   4139    Wells Md, Joseph         41                                   
   14   17:42   5/12   3841    Ramirez, Jose            22                                   
   15   18:07   3/22   3239    Knoblock, Robert         38  Mesa, AZ             Event P/R!  
   16   18:13   3/17   3430    Strong, Mark             41  Phoenix, AZ                      
   17   18:17   6/12   3955    Kareus, Seth             18                                   
   18   18:21   7/12   3044    Boggs, Jared             20  Tempe, AZ                        
   19   18:25   1/16   3309    Morse, Duane*            46  Phoenix, AZ                      
   20   18:27   2/2    3756    Moore, Tyler             16                                   
   21   18:32   3/22   3278    Marks, David             32  Tempe, AZ                        
   22   18:33   4/22   3014    Armbruster, Pete         38  Chandler, AZ                     
   23   18:40   4/17   3961    Pulos, Steve             44                                   
   24   19:02   5/17   3145    Flynt, David*            44  La Quinta, CA                    
   25   19:09   5/22   3840    Sheldon, Gary            35                      18:44(96)    
   26   19:43   6/22   3935    Morefield, Tom           39                                   
   27   19:52   4/22   3097    Daer, David              31  Tempe, AZ           19:24(96)    
   28   19:54   1/8    3229    Jordan, Dixon            54  Scottsdale, AZ                   
   29   19:54   5/22   3730    Weintraub, Neil          32  Flagstaff, AZ                    
   30   19:55   7/22   3974    McNutt, George           37                       Event P/R!  
   31   20:04   3/18   3448    Trent, Jeffrey           25  Phoenix, AZ                      
   32   20:07   8/12   4129    Becenti, Bobby           19                                   
   33   20:09   6/17   4134    Dolan, Joe               42                                   
   34   20:11   1/7    3766    Branaman, Don            58                                   
   35   20:12   1/7    3969    Clancy, Jordan           12                                   
   36   20:14   1/5    3294    Miller, Clif*            60  Scottsdale, AZ                   
   37   20:22   4/18   3725    Kieffer, Christopher     29  Peoria, AZ                       
   38   20:25   6/22   3981    Manning, Andy            32                                   
   39   20:30   5/18   3805    Walkup, Kraig            25  Scottsdale, AZ                   
   40   20:48   7/17   3088    Cosentino, Steve*        41  Gilbert, AZ                      
   41   21:04   7/22   3971    Donner, Michael          30                       Event P/R!  
   42   21:07   2/16   3964    Giardino, Russ           45                                   
   43   21:11   8/22   3768    Stephens, Scott          39                       Event P/R!  
   44   21:12   2/7    3244    Komaiko, Ryan*           12  Phoenix, AZ                      
   45   21:15   3/16   3962    Delgado, Michael         46                                   
   46   21:18   8/17   3932    Velde, Scott             40                                   
   47   21:24   9/22   4143    Sutton, Don              37                      20:42(96)    
   48   21:26   8/22   3978    Ortega, Art              33                                   
   49   21:28  10/22   3959    Knecht, Charles          38                                   
   50   21:29   2/8    3879    Pronk, Doug              50  Phoenix, AZ          Event P/R!  
   51   21:34   2/5    3289    McGowan, John            64  Warwick, RI                      
   52   21:37   3/8    4124    Rooze, Joel              51                                   
   53   21:41  11/22   4137    Kahn, Tony               35                                   
   54   21:44   3/7    3931    Richard, Zachary         11                                   
   55   21:55  12/22   3757    King, Kelly              38                                   
   56   21:57   6/18   3103    Degener, Dan*            26  Mesa, AZ                         
   57   21:59   9/22   3178    Green, Mark              34  Phoenix, AZ         21:32(96)    
   58   22:03   2/7    3387    Schmitz, Karl*           56  Mesa, AZ                         
   59   22:12   9/17   3836    Loftus, Martin           40                      21:24(96)    
   60   22:15   4/16   3937    Canavan, Jerry           47                                   
   61   22:18   5/16   3779    Rodriguez, Epi           45  Phoenix, AZ                      
   62   22:18   9/12   3095    Curley, Jonathan         22  Mesa, AZ                         
   63   22:19  10/22   3740    Stipe, Whit              31  Tempe, AZ                        
   64   22:27  11/22   3897    Gradillas, Gil           34                                   
   65   22:33   6/16   3968    Bailey, Patrick          48                       Event P/R!  
   66   22:34   7/18   3858    Mora, Kenneth            27  Glendale, AZ                     
   67   22:36   1/1    3849    Anderson, Donald         69  Fort Wayne, IN                   
   68   22:37  12/22   3830    Ohlinger, Randy          30                                   
   69   22:46  13/22   3905    Tibbetts, Brian          39                                   
   70   22:47  13/22   3949    Mulvany, Michael         30                                   
   71   22:48   7/16   3065    Butler, Norm             49  Gilbert, AZ                      
   72   22:49   8/16   3410    Soden, Roger*            46  Globe, AZ                        
   73   22:50  14/22   4126    Cody, Wayne              30                                   
   74   22:54  15/22   4000    O'brien, Dan             32  Scottsdale, AZ                   
   75   22:54   8/18   4195    Zocks, Adam              28                                   
   76   23:01  10/17   3861    Abbs, John               40  Scottsdale, AZ                   
   77   23:07  16/22   3907    Kelly, Richard           34                                   
   78   23:09   4/7    3202    Hennelly, Sean           12  Phoenix, AZ                      
   79   23:10   1/1    3891    Woody-Lunsford, Clyne    73                                   
   80   23:13   9/16   3201    Hennelly, Michael        48  Phoenix, AZ                      
   81   23:25   9/18   3763    Cochran, Matt            29                                   
   82   23:38  14/22   3136    Fehr, Dave               38  Scottsdale, AZ                   
   83   23:41  10/18   3940    Voorvaart, Frank         28                                   
   84   23:45   3/7    3835    Hadsel, Lyall            59                                   
   85   23:57  10/16   3754    Baldwin, Mike            46                                   
   86   24:09  11/16   3141    Fisher, Earl             48  Glendale, AZ                     
   87   24:12  15/22   3032    Bice, Greg               37  Scottsdale, AZ                   
   88   24:15   4/7    3901    Faulkner, Ken            58                                   
   89   24:19   4/8    3947    Schuh, Ron               52                                   
   90   24:22  12/16   3199    Heinsohn, Richard        49  Chandler, AZ                     
   91   24:22  17/22   3980    Augustine, James         32                                   
   92   24:33   5/8    3933    Papworth, Russ           51                      24:20(96)    
   93   24:35  10/12   3930    Schultz, Chris           23                                   
   94   24:37  18/22   3378    Ryerson, Marten*         31  Scottsdale, AZ                   
   95   24:38  13/16   3899    Troy, Pete               45                                   
   96   24:40  14/16   3319    Nagel, Kevin             45  Phoenix, AZ                      
   97   24:41   3/5    3108    Diehn, Bodo              62  Scottsdale, AZ                   
   98   24:41  16/22   3334    Nolan, Leo*              39  Phoenix, AZ                      
   99   24:42  19/22   3281    Martinez, Jaime          33  Tempe, AZ                        
  100   24:47  11/18   3745    Dubnow, Bobby            29  Phoenix, AZ                      
  101   24:51  17/22   3185    Halbirt, Jeffery         37  Phoenix, AZ                      
  102   24:55  12/18   4138    Rose, Glen               29                                   
  103   25:11  11/17   3857    Franklin, Roy            40  Phoenix, AZ                      
  104   25:23  18/22   3846    Parkinson, Tom           35  Phoenix, AZ                      
  105   25:24  12/17   3914    Felkins, Greg            43                                   
  106   25:29  13/17   3242    Komaiko, Jeff*           42  Phoenix, AZ                      
  107   25:32  13/18   3450    Tsokris, Nicholas*       28  Phoenix, AZ                      
  108   25:34  14/18   3385    Sasek, Michael*          26  Mesa, AZ                         
  109   25:35  15/18   3306    Morris, Jason            27  Tempe, AZ                        
  110   25:46  16/18   3180    Gugger, Chad             26  Scottsdale, AZ                   
  111   25:47  17/18   3277    Marks, Bill              26  Tempe, AZ                        
  112   25:56   4/5    3012    Anderson, Ray            63  Scottsdale, AZ                   
  113   25:57   5/7    3350    Pesile, Michael*         58  Phoenix, AZ          Event P/R!  
  114   26:06   5/7    3760    Wallack, Sam             10                                   
  115   26:10   6/8    3761    Davis, Phil              52                                   
  116   26:10   6/7    3950    Troutman, Andrew         11                                   
  117   26:25   6/7    3206    Hodges, Winston          56  Phoenix, AZ                      
  118   26:34  19/22   3439    Thomas, Bruce            35  Scottsdale, AZ                   
  119   26:36  15/16   3842    Wainman, Bob             49                                   
  120   26:40  20/22   3853    Casserly, Terry          36  Phoenix, AZ                      
  121   27:05  14/17   3866    Bloyed, Paul             42  Phoenix, AZ                      
  122   27:25  20/22   3970    Lunsford, James          32                                   
  123   27:59  21/22   3291    Merritt, Gary*           39  Scottsdale, AZ      26:19(96)    
  124   28:09  15/17   3954    Hayzlett, Mark           41                                   
  125   28:20  21/22   3910    Mariscal, Ted            32                                   
  126   28:24  16/17   3140    Finkelstein, Steve*      40  Phoenix, AZ          Event P/R!  
  127   28:40  11/12   3845    Guy, Dan                 24                                   
  128   28:49   7/7    3015    Arsenault, Ben           11  Peoria, AZ                       
  129   28:57  22/22   3472    Zanin, Frank             34  Phoenix, AZ                      
  130   29:29   7/8    3977    Passell, Mark            51                                   
  131   29:48  18/18   3370    Roels, David             28  Phoenix, AZ                      
  132   29:51  22/22   3735    Irving, Paul             38  Phoenix, AZ         28:29(96)    
  133   29:56   7/7    3369    Roels, Dave              55  Glendale, AZ        27:54(96)    
  134   30:56   8/8    3422    Steed, Marshall          50  Phoenix, AZ                      
  135   31:33  17/17   3997    Sandoval, Bal            42                                   
  136   32:54  12/12   3906    Hawkins, Drake           20                                   
  137   35:40   5/5    3113    Dowling, Richard*        62  Phoenix, AZ                      
  138   35:54  16/16   3889    Silverstein, Wylie       46  Scottsdale, AZ                   

 
                 Lady Foot Locker Mens' 5K Run - Indiv. Females
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   19:01   1/1    4132    Lomeli, Mona             32                                   
    2   28:43   1/1    3844    Cohen, Judith            20                                   

Division: Male 1-12 Time O'All City, St 1 3969 Clancy, Jordan 20:12 35 2 3244 Komaiko, Ryan* 21:12 44 Phoenix, AZ 3 3931 Richard, Zachary 21:44 54 4 3202 Hennelly, Sean 23:09 78 Phoenix, AZ 5 3760 Wallack, Sam 26:06 114 6 3950 Troutman, Andrew 26:10 116 7 3015 Arsenault, Ben 28:49 128 Peoria, AZ ** Total Division Finishers: 7 Average Time: 23:54
Division: Male 13-17 Time O'All City, St 1 3774 Mally, Andy 16:59 10 Randolph, NJ 2 3756 Moore, Tyler 18:27 20 ** Total Division Finishers: 2 Average Time: 17:43
Division: Male 18-24 Time O'All City, St 1 3764 Opio, Peter 14:56 1 2 3429 Strong, Brandon 15:33 4 Phoenix, AZ 3 3927 Lumbreras, Andre 17:00 11 4 3965 Hernandez, E-Z 17:13 12 5 3841 Ramirez, Jose 17:42 14 6 3955 Kareus, Seth 18:17 17 7 3044 Boggs, Jared 18:21 18 Tempe, AZ 8 4129 Becenti, Bobby 20:07 32 9 3095 Curley, Jonathan 22:18 62 Mesa, AZ 10 3930 Schultz, Chris 24:35 93 11 3845 Guy, Dan 28:40 127 12 3906 Hawkins, Drake 32:54 136 ** Total Division Finishers: 12 Average Time: 20:38
Division: Male 25-29 Time O'All City, St 1 3895 Barda, Kevin 15:15 3 2 3769 McNabb, Geoff 16:52 9 3 3448 Trent, Jeffrey 20:04 31 Phoenix, AZ 4 3725 Kieffer, Christopher 20:22 37 Peoria, AZ 5 3805 Walkup, Kraig 20:30 39 Scottsdale, AZ 6 3103 Degener, Dan* 21:57 56 Mesa, AZ 7 3858 Mora, Kenneth 22:34 66 Glendale, AZ 8 4195 Zocks, Adam 22:54 75 9 3763 Cochran, Matt 23:25 81 10 3940 Voorvaart, Frank 23:41 83 11 3745 Dubnow, Bobby 24:47 100 Phoenix, AZ 12 4138 Rose, Glen 24:55 102 13 3450 Tsokris, Nicholas* 25:32 107 Phoenix, AZ 14 3385 Sasek, Michael* 25:34 108 Mesa, AZ 15 3306 Morris, Jason 25:35 109 Tempe, AZ 16 3180 Gugger, Chad 25:46 110 Scottsdale, AZ 17 3277 Marks, Bill 25:47 111 Tempe, AZ 18 3370 Roels, David 29:48 131 Phoenix, AZ ** Total Division Finishers: 18 Average Time: 23:04
Division: Male 30-34 Time O'All City, St 1 3929 Reed, Bo 14:57 2 2 3753 Harju, Dave 16:03 7 3 3278 Marks, David 18:32 21 Tempe, AZ 4 3097 Daer, David 19:52 27 Tempe, AZ 19:24(96) 5 3730 Weintraub, Neil 19:54 29 Flagstaff, AZ 6 3981 Manning, Andy 20:25 38 7 3971 Donner, Michael 21:04 41 8 3978 Ortega, Art 21:26 48 9 3178 Green, Mark 21:59 57 Phoenix, AZ 21:32(96) 10 3740 Stipe, Whit 22:19 63 Tempe, AZ 11 3897 Gradillas, Gil 22:27 64 12 3830 Ohlinger, Randy 22:37 68 13 3949 Mulvany, Michael 22:47 70 14 4126 Cody, Wayne 22:50 73 15 4000 O'brien, Dan 22:54 74 Scottsdale, AZ 16 3907 Kelly, Richard 23:07 77 17 3980 Augustine, James 24:22 91 18 3378 Ryerson, Marten* 24:37 94 Scottsdale, AZ 19 3281 Martinez, Jaime 24:42 99 Tempe, AZ 20 3970 Lunsford, James 27:25 122 21 3910 Mariscal, Ted 28:20 125 22 3472 Zanin, Frank 28:57 129 Phoenix, AZ ** Total Division Finishers: 22 Average Time: 22:20
Division: Male 35-39 Time O'All City, St 1 3926 Nielsen, Philip 15:51 6 2 3960 Cudlip, Michael 16:45 8 3 3239 Knoblock, Robert 18:07 15 Mesa, AZ 4 3014 Armbruster, Pete 18:33 22 Chandler, AZ 5 3840 Sheldon, Gary 19:09 25 18:44(96) 6 3935 Morefield, Tom 19:43 26 7 3974 McNutt, George 19:55 30 8 3768 Stephens, Scott 21:11 43 9 4143 Sutton, Don 21:24 47 20:42(96) 10 3959 Knecht, Charles 21:28 49 11 4137 Kahn, Tony 21:41 53 12 3757 King, Kelly 21:55 55 13 3905 Tibbetts, Brian 22:46 69 14 3136 Fehr, Dave 23:38 82 Scottsdale, AZ 15 3032 Bice, Greg 24:12 87 Scottsdale, AZ 16 3334 Nolan, Leo* 24:41 98 Phoenix, AZ 17 3185 Halbirt, Jeffery 24:51 101 Phoenix, AZ 18 3846 Parkinson, Tom 25:23 104 Phoenix, AZ 19 3439 Thomas, Bruce 26:34 118 Scottsdale, AZ 20 3853 Casserly, Terry 26:40 120 Phoenix, AZ 21 3291 Merritt, Gary* 27:59 123 Scottsdale, AZ 26:19(96) 22 3735 Irving, Paul 29:51 132 Phoenix, AZ 28:29(96) ** Total Division Finishers: 22 Average Time: 22:22
Division: Male 40-44 Time O'All City, St 1 3222 Jansen, David 15:48 5 Flagstaff, AZ 2 4139 Wells Md, Joseph 17:37 13 3 3430 Strong, Mark 18:13 16 Phoenix, AZ 4 3961 Pulos, Steve 18:40 23 5 3145 Flynt, David* 19:02 24 La Quinta, CA 6 4134 Dolan, Joe 20:09 33 7 3088 Cosentino, Steve* 20:48 40 Gilbert, AZ 8 3932 Velde, Scott 21:18 46 9 3836 Loftus, Martin 22:12 59 21:24(96) 10 3861 Abbs, John 23:01 76 Scottsdale, AZ 11 3857 Franklin, Roy 25:11 103 Phoenix, AZ 12 3914 Felkins, Greg 25:24 105 13 3242 Komaiko, Jeff* 25:29 106 Phoenix, AZ 14 3866 Bloyed, Paul 27:05 121 Phoenix, AZ 15 3954 Hayzlett, Mark 28:09 124 16 3140 Finkelstein, Steve* 28:24 126 Phoenix, AZ 17 3997 Sandoval, Bal 31:33 135 ** Total Division Finishers: 17 Average Time: 22:49
Division: Male 45-49 Time O'All City, St 1 3309 Morse, Duane* 18:25 19 Phoenix, AZ 2 3964 Giardino, Russ 21:07 42 3 3962 Delgado, Michael 21:15 45 4 3937 Canavan, Jerry 22:15 60 5 3779 Rodriguez, Epi 22:18 61 Phoenix, AZ 6 3968 Bailey, Patrick 22:33 65 7 3065 Butler, Norm 22:48 71 Gilbert, AZ 8 3410 Soden, Roger* 22:49 72 Globe, AZ 9 3201 Hennelly, Michael 23:13 80 Phoenix, AZ 10 3754 Baldwin, Mike 23:57 85 11 3141 Fisher, Earl 24:09 86 Glendale, AZ 12 3199 Heinsohn, Richard 24:22 90 Chandler, AZ 13 3899 Troy, Pete 24:38 95 14 3319 Nagel, Kevin 24:40 96 Phoenix, AZ 15 3842 Wainman, Bob 26:36 119 16 3889 Silverstein, Wylie 35:54 138 Scottsdale, AZ ** Total Division Finishers: 16 Average Time: 23:48
Division: Male 50-54 Time O'All City, St 1 3229 Jordan, Dixon 19:54 28 Scottsdale, AZ 2 3879 Pronk, Doug 21:29 50 Phoenix, AZ 3 4124 Rooze, Joel 21:37 52 4 3947 Schuh, Ron 24:19 89 5 3933 Papworth, Russ 24:33 92 24:20(96) 6 3761 Davis, Phil 26:10 115 7 3977 Passell, Mark 29:29 130 8 3422 Steed, Marshall 30:56 134 Phoenix, AZ ** Total Division Finishers: 8 Average Time: 24:48
Division: Male 55-59 Time O'All City, St 1 3766 Branaman, Don 20:11 34 2 3387 Schmitz, Karl* 22:03 58 Mesa, AZ 3 3835 Hadsel, Lyall 23:45 84 4 3901 Faulkner, Ken 24:15 88 5 3350 Pesile, Michael* 25:57 113 Phoenix, AZ 6 3206 Hodges, Winston 26:25 117 Phoenix, AZ 7 3369 Roels, Dave 29:56 133 Glendale, AZ 27:54(96) ** Total Division Finishers: 7 Average Time: 24:38
Division: Male 60-64 Time O'All City, St 1 3294 Miller, Clif* 20:14 36 Scottsdale, AZ 2 3289 McGowan, John 21:34 51 Warwick, RI 3 3108 Diehn, Bodo 24:41 97 Scottsdale, AZ 4 3012 Anderson, Ray 25:56 112 Scottsdale, AZ 5 3113 Dowling, Richard* 35:40 137 Phoenix, AZ ** Total Division Finishers: 5 Average Time: 25:37
Division: Male 65-69 Time O'All City, St 1 3849 Anderson, Donald 22:36 67 Fort Wayne, IN ** Total Division Finishers: 1
Division: Male 70-79 Time O'All City, St 1 3891 Woody-Lunsford, Clyne 23:10 79 ** Total Division Finishers: 1
Division: Females 18-24 Time O'All City, St 1 3844 Cohen, Judith 28:43 2 ** Total Division Finishers: 1
Division: Females 30-34 Time O'All City, St 1 4132 Lomeli, Mona 19:01 1 ** Total Division Finishers: 1