Raceplace Events - Phoenix, AZ (602) 277-4333
Rural/Metro Night Run for the Arts - May 8, 1999
Official Results
4.971 Miles; 1064 Males, 479 Females

Legend: blue=award winner; bold=P/R for this course(Raceplace info only)

Overall Males Overall Females
Male 1-11 Females 1-11
Male 12-15 Females 12-15
Male 16-19 Females 16-19
Male 20-24 Females 20-24
Male 25-29 Females 25-29
Male 30-34 Females 30-34
Male 35-39 Females 35-39
Male 40-44 Females 40-44
Male 45-49 Females 45-49
Male 50-54 Females 50-54
Male 55-59 Females 55-59
Male 60-64 Females 60-64
Male 65-69 Females 65-69
Male 70-88 Females 70-88
Male Unknown Age Female Unknown Age
Alphabetic Results Listing   All-time Age Bests Report

 
               Rural/Metro Night Run for the Arts - Indiv. Males
Finish Finish Divis/Total  Bib Name                    Age  City, State         P/R Info
  Pos.  Time   Position
    1   25:10   1/102  1760    Wenneborg, Greg          31                      23:56(97)    
    2   25:38   1/28   2119    Francisco, Anthony       19                                   
    3   26:36   1/21   2121    Seaman, Robert           20                                   
    4   26:48   1/98   1904    Fleischman, Chris        38                                   
    5   26:51   2/98   2171    Steiner, Brent           37                                   
    6   26:53   2/21   2023    Ohler, Nick              21                                   
    7   26:56   3/21   796     Quiroga, Domingo         24  Phoenix, AZ                      
    8   27:31   3/98   1797    Cruz, Tarcisio           37                                   
    9   27:38   1/103  418     Greenspan, Steve         41  Phoenix, AZ         26:00(95)    
   10   27:47   2/103  1777    Parther, John            40                                   
   11   28:12   2/102  886     Smith, Baron             31  Fountain Hills, AZ   Event P/R!  
   12   28:19   3/102  1180    Paciello, Louis          33  Scottsdale, AZ                   
   13   28:31   4/98   1729    St. John, Scott          36                                   
   14   28:50   1/60   2126    Wieck, Brian             27                       Event P/R!  
   15   29:00   4/21   230     Dendinger, Mike          24  Phoenix, AZ          Event P/R!  
   16   29:03   3/103  1058    Armbruster, Pete         41  Chandler, AZ        28:48(97)    
   17   29:09   4/103  2123    Ruiz, Ruben              42                                   
   18   29:11   2/60   332     Florea, Stanton          28  Flagstaff, AZ                    
   19   29:27   5/21   2115    Ochoa, David             22                                   
   20   29:28   1/72   2194    Lobato, Ray              49                      26:56(94)    
   21   29:28   4/102  1748    Marks, David             32                       Event P/R!  
   22   29:29   5/103  699     Nagel, Dale              40  Avondale, AZ         Event P/R!  
   23   29:43   5/98   2106    Thompson, Ron            35                                   
   24   29:44   6/98   879     Skinner, Billy           39  Mesa, AZ            27:14(98)    
   25   29:56   6/21   1907    Hall, Brian              23                      28:30(97)    
   26   30:05   5/102  1153    Alatorre, Gil            33  Glendale, AZ                     
   27   30:06   7/98   1961    Greenwell, Steve         38                                   
   28   30:12   6/102  1318    Poleyestewam, Merle      34  Phoenix, AZ                      
   29   30:15   7/102  832     Sacha, Blake             33  Gilbert, AZ          Event P/R!  
   30   30:18   8/102  658     Mesick, Michael          32  Phoenix, AZ                      
   31   30:33   8/98   1726    Weber, Pascal            38                                   
   32   30:34   9/102  9       Luszcz, Jeff             31  Scottsdale, AZ                   
   33   30:35  10/102  814     Rink, Steve              34  Scottsdale, AZ                   
   34   30:37   6/103  379     Gazioglu, Husam          44  Phoenix, AZ         30:31(98)    
   35   30:45   2/72   1040    Wright, Bill             45  Tombstone, AZ                    
   36   30:51  11/102  2157    Shandage, Chris          30                                   
   37   30:54   3/72   1367    Davidson, Craig          45                      28:45(94)    
   38   31:04   4/72   794     Pulos, Steve             47  Flagstaff, AZ       30:06(98)    
   39   31:10   2/28   2124    Campbell, Aarron         16                                   
   40   31:15  12/102  979     Vanmeveren, Bryan        34  Phoenix, AZ                      
   41   31:19   7/103  2137    Haubrich, Michael        42                                   
   42   31:22  13/102  210     Daer, David              33  Tempe, AZ            Event P/R!  
   43   31:26   1/7    550     Komaiko, Ryan            14  Phoenix, AZ          Event P/R!  
   44   31:27   9/98   1800    Rozint, Tom              39                                   
   45   31:28   1/50   1984    Lee, Paul                51                                   
   46   31:33   2/50   39      Archibald, David         54  Chandler, AZ        30:50(98)    
   47   31:35  10/98   165     Chu, Thomas              36  Chandler, AZ                     
   48   31:38   7/21   1302    Runner, Tyler            23  Brighton, MA                     
   49   31:44   3/60   524     Joy, Mark                28  Mesa, AZ            29:31(98)    
   50   31:51   2/7    293     Eschler, Kenneth         15  Phoenix, AZ          Event P/R!  
   51   31:55   8/103  1988    Archuleta, Robert        40                       Event P/R!  
   52   31:55   9/103  878     Sjoberg, Gary            40  Phoenix, AZ                      
   53   31:56  14/102  849     Schaffer, William        32  Phoenix, AZ                      
   54   32:05   4/60   1121    Becerra, Victor          26  Phoenix, AZ                      
   55   32:12   5/60   1940    Barnhart, Jim            25                                   
   56   32:18  15/102  109     Bol, Curt                34  Chandler, AZ                     
   57   32:28   1/11   651     Mellady, David           60  Tucson, AZ          29:48(95)    
   58   32:33  10/103  948     Tharp, Michael           40  Phoenix, AZ         32:08(98)    
   59   32:36  11/103  1335    Brachman, Dave           42  Phoenix, AZ          Event P/R!  
   60   32:39  11/98   1964    Ellis, John              36                      31:58(96)    
   61   32:40   1/23   777     Pinder, Brent            59  Tempe, AZ           30:26(97)    
   62   32:51   5/72   167     Claramitaro, Joseph      49  Tucson, AZ          31:45(94)    
   63   32:55  12/103  494     Howard, Mike             42  Fountain Hills, AZ  31:38(96)    
   64   32:56  16/102  1819    Johnson, Chandler        34                                   
   65   33:02   8/21   3       Tonkin, Matt             24                                   
   66   33:07  17/102  211     Daer, Jeff               32  Tempe, AZ           26:38(94)    
   67   33:08   6/60   696     Murray, Hugh             27  Tempe, AZ            Event P/R!  
   68   33:09  18/102  160     Chapman, Telford         32  Gilbert, AZ                      
   69   33:11  19/102  161     Charles, Ed              30  Phoenix, AZ                      
   70   33:16   2/11   765     Peller, James            61  Tucson, AZ                       
   71   33:20  13/103  1258    Howard, Jim              41  Phoenix, AZ                      
   72   33:21  14/103  1017    Weiss, Jeffrey           40  Scottsdale, AZ      32:55(97)    
   73   33:22  15/103  1439    McNutt, George           40                      31:04(94)    
   74   33:29  16/103  1186    Stevens, David           44  Phoenix, AZ         32:47(96)    
   75   33:34   3/28   212     Dahozy, Aubrey           17  Mesa, AZ                         
   76   33:35   6/72   511     Janoff, Norm             49  Phoenix, AZ         32:47(96)    
   77   33:37   7/60   514     Jellous, Mark            29  Phoenix, AZ                      
   78   33:44  12/98   2146    Garcia, Perry            38                       Event P/R!  
   79   33:45   7/72   2143    Bell, Rob                49                      32:33(96)    
   80   34:03  13/98   2190    Gilbertson, Kevin        37                                   
   81   34:03  20/102  2166    Stefek, Tim              32                      31:09(97)    
   82   34:06   8/60   1982    Burkell, John            27                                   
   83   34:09   8/72   537     Kim, Yong                45  Paradise Valley, AZ 32:54(97)    
   84   34:12   9/21   2       Saxe, Matthew            23                                   
   85   34:16  17/103  2188    Schuermann, Richard      40                      33:06(97)    
   86   34:17   9/60   491     Houser, Edward           26  Phoenix, AZ                      
   87   34:23  18/103  1795    Thiessen, Tom            43                       Event P/R!  
   88   34:25   9/72   155     Caudell, Stacy           46  Phoenix, AZ         32:19(97)    
   89   34:32  10/60   338     Forbis, Jimmy            26  Lawrence, KS                     
   90   34:34  14/98   882     Sloop, Peter             39  Mesa, AZ             Event P/R!  
   91   34:39  21/102  727     Ogstad, Brian            34  Scottsdale, AZ      33:35(97)    
   92   34:41  15/98   427     Hannen, Matt             39  Scottsdale, AZ      33:45(98)    
   93   34:46  10/72   1963    Lee, James               49                                   
   94   34:48  16/98   708     Neuharth, Steve          37  Glendale, AZ                     
   95   34:50  19/103  1254    Gibson, Joel             40  Chandler, AZ                     
   96   34:51  11/72   1256    Keogh, Dennis            49  Phoenix, AZ         30:55(94)    
   97   34:51  11/60   484     Hollis, Kevin            29  Tempe, AZ                        
   98   34:53  12/60   817     Roberts, Josiah          25  Scottsdale, AZ                   
   99   34:57  17/98   611     Lutz, David              39  Glendale, AZ                     
  100   35:03  22/102  2108    Kieffer, Chris           31                      33:30(97)    
  101   35:07   3/50   1173    Mason, David             50  Phoenix, AZ         34:04(97)    
  102   35:10  13/60   1283    Doherty, Craig           29  Phoenix, AZ         31:33(98)    
  103   35:16   2/23   416     Grantham, Ron            56  Fountain Hills, AZ  34:19(96)    
  104   35:17  23/102  1370    Ford, Michael            31  Phoenix, AZ                      
  105   35:18  18/98   1762    Rollins, Jeff            36                      32:37(97)    
  106   35:19  19/98   439     Harris, Mark             35  Phoenix, AZ         32:33(97)    
  107   35:19  20/103  1967    Garrard, Richard         41                                   
  108   35:20  20/98   1759    Moore, Kenneth           39                       Event P/R!  
  109   35:21  21/98   485     Holt, Scott              35  Phoenix, AZ         33:49(97)    
  110   35:22  14/60   1717    Graeb, Aaron             27                                   
  111   35:23  24/102  509     Jackson, Rob             30  Tempe, AZ                        
  112   35:24  25/102  1801    Valenzuela, David        30                                   
  113   35:27  12/72   813     Riggs, Larry             47  Phoenix, AZ         35:02(96)    
  114   35:28   3/11   2141    Branaman, Don            60                      31:32(95)    
  115   35:30  21/103  823     Rosenfield, Charles      40  Mesa, AZ                         
  116   35:36   4/28   2122    Jahnel, Jeff             19                                   
  117   35:36  22/98   1331    Hubbard, David           35  Paldtine, IL         Event P/R!  
  118   35:40   4/50   1761    Graham, Bary             53                                   
  119   35:42  22/103  1734    Stephens, Scott          41                      34:31(95)    
  120   35:44  23/103  151     Carter, Jerry            44  Mesa, AZ            35:40(95)    
  121   35:46   5/28   227     Delgado, Ruben           16  Mesa, AZ                         
  122   35:49   6/28   724     Nozie, Tim               19  Mesa, AZ                         
  123   35:51   3/7    2131    Schlinkert, David        15                                   
  124   35:54  23/98   1981    Aowland, Don             38                                   
  125   35:55  13/72   1918    Ranney, David            49                      34:04(95)    
  126   35:58  26/102  1932    Pendleton, Todd          30                                   
  127   36:00  10/21   799     Ramos, Isaac             22  Mesa, AZ                         
  128   36:02  27/102  1081    Hunderford, Duke         31  Phoenix, AZ                      
  129   36:08  24/98   2151    Kirksey, Mike            39                                   
  130   36:10  24/103  2114    Zachary, Tom             40                                   
  131   36:15  15/60   1739    Parks, Justin            29                                   
  132   36:16  25/98   847     Scaven, Gregory          36  Mesa, AZ                         
  133   36:16  28/102  1158    Lieber, Jim              31  Phoenix, AZ         35:26(97)    
  134   36:18   7/28   828     Rowley, Jason            16  Mesa, AZ            34:50(98)    
  135   36:20  26/98   392     Germer, Paul             37  Phoenix, AZ                      
  136   36:24   5/50   121     Brunelle, John           50  Gilbert, AZ         35:21(95)    
  137   36:25   6/50   2139    Hobbs, Larry             52                      33:42(95)    
  138   36:27  27/98   995     Waagen, Don              39  Peoria, AZ                       
  139   36:28   7/50   94      Black, Greg              50  Gilbert, AZ         35:44(97)    
  140   36:33  14/72   718     Norton, David            45  Scottsdale, AZ                   
  141   36:46  29/102  235     Dickerson, John          34  Phoenix, AZ                      
  142   36:47  25/103  106     Bose, Daniel             41  Mesa, AZ                         
  143   36:51  11/21   1935    Klose, Nathan            24                                   
  144   36:54  26/103  2005    Murphy, Tom              41                                   
  145   36:55  27/103  1741    Sharon, Mark             43                                   
  146   36:56  28/103  1770    Rosario, Jose            42                      36:52(98)    
  147   36:58  15/72   177     Collins, Chuck           46  Tucson, AZ                       
  148   36:58  16/60   2135    Kotonais, James          28                                   
  149   36:59   8/50   1754    Domanico, Joe            54                                   
  150   37:00   8/28   388     Gentle, Tom              17  Mesa, AZ                         
  151   37:00   9/50   1270    Tiffen, Howard           51  Phoenix, AZ         35:05(98)    
  152   37:03  16/72   70      Bartsch, Daniel          47  Glendale, AZ                     
  153   37:07  30/102  2018    Sanchez, Adrien          31                                   
  154   37:09  28/98   1700    Thompson, Kevin          39                                   
  155   37:10  31/102  736     Orser, Dave              34  Scottsdale, AZ      35:20(95)    
  156   37:10  32/102  1736    Emery, Ric               30                                   
  157   37:11  29/103  1921    Bast, Greg               41                                   
  158   37:12  17/60   1107    Kehres, Will             27  Scottsdale, AZ                   
  159   37:15  10/50   2001    Howey, Martin            54                                   
  160   37:18  30/103  2181    Combari, Louis           42                                   
  161   37:21   4/11   1806    Palais, Joe              63                      33:26(94)    
  162   37:22  31/103  692     Murphy, Dan              41  Scottsdale, AZ       Event P/R!  
  163   37:23  32/103  1763    Cates, Ron               40                                   
  164   37:24   9/28   285     Emenecker, Troy          18  Gold Canyon, AZ     34:38(97)    
  165   37:24  33/103  1290    Patches, Jay             41  Phoenix, AZ                      
  166   37:26  11/50   1710    Martin, Greg             52                      32:34(97)    
  167   37:31  17/72   2177    Green, Greg              45                      33:35(94)    
  168   37:33  34/103  1973    Reilly, Joseph           42                      36:03(98)    
  169   37:34   4/7    143     Carlin, Eddie            15  Flagstaff, AZ                    
  170   37:35  29/98   120     Brock, Sam               37  Chandler, AZ         Event P/R!  
  171   37:35  10/28   150     Carter, Jeremiah         16  Mesa, AZ                         
  172   37:37  33/102  1722    Isham, Scott Jr          32                                   
  173   37:42   3/23   565     Krishnaswamy, Hn         57  Chandler, AZ        35:09(94)    
  174   37:43  30/98   1787    Caragher, Thomas         37                                   
  175   37:45  34/102  544     Kobel, Brian             30  Phoenix, AZ                      
  176   37:46  31/98   2174    Lee, Timothy             36                                   
  177   37:50  32/98   480     Hodgson, John            37  Scottsdale, AZ                   
  178   37:52  18/72   1985    Ashley, Roy              49                                   
  179   37:55  35/102  781     Portelli, Jerry          32  Scottsdale, AZ       Event P/R!  
  180   37:55  19/72   868     Shepardson, Tom          47  Tempe, AZ            Event P/R!  
  181   38:02  35/103  619     Maier, Marty             41  Scottsdale, AZ      36:15(97)    
  182   38:03  36/102  1749    Muller, Steve            32                                   
  183   38:04  36/103  399     Goin, Steve              40  Phoenix, AZ                      
  184   38:04  12/21   1783    Twait, Joshua            24                                   
  185   38:06  20/72   568     Kutz, David              46  Scottsdale, AZ                   
  186   38:10  12/50   1983    Leinheiser, Willaim      51                                   
  187   38:12  21/72   844     Sbordone, Frank          45  Scottsdale, AZ                   
  188   38:13  37/103  2004    Curtis, Miles            41                                   
  189   38:14  22/72   934     Synodis, James           45  Mesa, AZ                         
  190   38:14  37/102  1934    Klose, Andy              31                                   
  191   38:15  38/103  726     Nyhart, Dean             43  Tempe, AZ                        
  192   38:15  18/60   1803    Colvin, Donnie           25                                   
  193   38:16  33/98   275     Edwards, Jim             39  Phoenix, AZ                      
  194   38:18  39/103  1807    Schneck, Karl            40                                   
  195   38:20  38/102  1751    Venable, Todd            33                                   
  196   38:21  11/28   516     Jimenez, Francisco       16  Mesa, AZ                         
  197   38:21  39/102  1129    Demeter, Frank           33  Scottsdale, AZ                   
  198   38:22  40/103  2165    McKee, Mike              43                                   
  199   38:22   4/23   848     Schade, Dewey            56  Scottsdale, AZ       Event P/R!  
  200   38:28  40/102  2125    Shuster, Brent           32                                   
  201   38:29  19/60   626     Mantey, Kris             27  Phoenix, AZ         31:22(97)    
  202   38:30  34/98   229     Dempsey, Steve           35  Chandler, AZ                     
  203   38:31  41/103  1533    Smith, Mike              43                                   
  204   38:31  42/103  1764    Smith, Keith             43                                   
  205   38:35  12/28   131     Butler, Jared            16  Mesa, AZ                         
  206   38:36  20/60   52      Bailey, Steve            29  Scottsdale, AZ                   
  207   38:39   5/23   857     Schmitz, Karl            58  Mesa, AZ            37:13(96)    
  208   38:40  35/98   1242    Mercer, Brian            38  Phoenix, AZ                      
  209   38:41  36/98   267     Eddy Jr, Fred            37  Mesa, AZ                         
  210   38:41  13/28   635     Martin, Justin           17  Mesa, AZ                         
  211   38:42  21/60   430     Hanson, Michael          29  Phoenix, AZ                      
  212   38:44  14/28   96      Blair, Phillip           17  Mesa, AZ                         
  213   38:46  37/98   687     Morganegg, Bart          38  Paradise Valley, AZ              
  214   38:50  13/50   214     Damer, Larry             51  Apache Junction, AZ 38:11(97)    
  215   38:50  41/102  1740    Cottingham, Tyler        30                       Event P/R!  
  216   38:52  38/98   1979    Plyler, Kevin            37                                   
  217   38:55  14/50   1908    Naragon, Gary            53                                   
  218   38:56  43/103  2000    Sheble, Bill             44                                   
  219   38:57  22/60   1080    Hill, Justin             29  Phoenix, AZ          Event P/R!  
  220   38:57  15/50   1286    Crowe, Tom               54  Phoenix, AZ         33:10(95)    
  221   38:58  44/103  122     Bucca, Mike              43  Scottsdale, AZ       Event P/R!  
  222   39:04   5/7    1957    Lee, Justin              12                      35:22(98)    
  223   39:05  23/72   665     Michael, Glenn           49  Glendale, AZ                     
  224   39:07  39/98   2011    Dorett, David            37                                   
  225   39:11  40/98   2150    Spray, Mark              35                                   
  226   39:11  16/50   2183    Bernhardt, Terry         51                                   
  227   39:12   1/3    869     Shimer, William          75  Phoenix, AZ                      
  228   39:14   6/23   725     Nutter, Mark             55  Phoenix, AZ         31:46(95)    
  229   39:14  41/98   1157    Smieja, Mike             35  Phoenix, AZ                      
  230   39:19  42/98   668     Mike, Thomas             39  Chandler, AZ        37:22(97)    
  231   39:22  43/98   916     Stevens, John            36  Phoenix, AZ         36:01(97)    
  232   39:24  45/103  1737    Fernandez, David         41                      35:00(96)    
  233   39:28  44/98   1508    Godd, Anthony            37                                   
  234   39:30  45/98   792     Prieto, Jorge            37  Glendale, AZ                     
  235   39:31  46/98   1325    Grebe, Mark              35  Phoenix, AZ                      
  236   39:34  15/28   295     Espinoza, Rocco          16  Mesa, AZ                         
  237   39:34  24/72   1440    Venche, Michael          49                                   
  238   39:34  13/21   1728    Martinez, Lejon          23                      32:05(97)    
  239   39:35  23/60   1255    Goldthaite, Todd         29  Chandler, AZ                     
  240   39:36  24/60   853     Schatz, Dave             25  Chandler, AZ                     
  241   39:37  14/21   1925    Chiffhauer, Chris        23                                   
  242   39:43  42/102  385     Gelb, Neal               33  Scottsdale, AZ       Event P/R!  
  243   39:44   6/7    1965    Lee, James               14                      33:25(98)    
  244   39:45  17/50   272     Edmonds, Jim             54  Phoenix, AZ                      
  245   39:46  47/98   146     Carr, Brad               38  Gilbert, AZ                      
  246   39:48  46/103  1171    Vitellaro, Chuck         40  Fountain Hills, AZ  35:09(98)    
  247   39:48  43/102  1743    Buzinski, Michael        32                                   
  248   39:50  25/60   74      Bayless, Frank           28  Phoenix, AZ                      
  249   39:54  44/102  1779    Senall, Jeff             31                                   
  250   39:55  15/21   2191    Tso, Tommie              23                                   
  251   39:55  47/103  245     Donnelly, Jeff           41  Mesa, AZ                         
  252   39:57  48/98   1045    Yanas, Thomas            37  Scottsdale, AZ                   
  253   40:05  18/50   1357    Reckas, Pete             51  Phoenix, AZ         36:17(97)    
  254   40:12  26/60   1348    Hodson, Scott            28  Phoenix, AZ                      
  255   40:14  16/28   42      Ashley, Elroy            17  Mesa, AZ                         
  256   40:15  49/98   883     Slosky, Edward           37  Phoenix, AZ         36:10(97)    
  257   40:20   5/11   277     Eggink, Cliff            63  Scottsdale, AZ      37:54(97)    
  258   40:23   1/4    769     Peterson, Duane          68  Surprise, AZ        35:45(95)    
  259   40:27  25/72   1168    Plunkett, Stephen        45  Scottsdale, AZ                   
  260   40:28  26/72   962     Tjernlund, Tim           49  Phoenix, AZ                      
  261   40:31  19/50   1038    Works, Charles           50  Glendale, AZ                     
  262   40:31  50/98   2169    Kmetko, Stephen          35                                   
  263   40:33  27/60   2144    Kittoe, Mark             27                                   
  264   40:33  45/102  949     Tholen, Tyler            33  Mesa, AZ             Event P/R!  
  265   40:34  27/72   1902    Lee, Ken                 48                      38:29(97)    
  266   40:35  51/98   2175    Miles, Kervin            39                                   
  267   40:36  48/103  887     Smith, Burton            44  Phoenix, AZ         37:37(96)    
  268   40:41  16/21   1775    Whitla, Jesse            24                                   
  269   40:44  28/72   1169    Bauman, David            46  Scottsdale, AZ      35:33(98)    
  270   40:45  28/60   247     Doster, Steve            29  Mesa, AZ                         
  271   40:49   7/23   2140    Schuiricht, David        55                                   
  272   40:59  17/28   1051    Zanath, Brandon          18  Scottsdale, AZ                   
  273   41:06  20/50   612     Macclowry, Brian         53  Phoenix, AZ                      
  274   41:08  52/98   950     Thomas, Bruce            37  Scottsdale, AZ      39:26(98)    
  275   41:11  29/72   2138    Bishop, Tracy            45                      39:33(97)    
  276   41:12  30/72   261     Easaw, Charles           49  Scottsdale, AZ                   
  277   41:12  29/60   620     Maloney, Grant           27  Scottsdale, AZ                   
  278   41:13  18/28   340     Fowler, Daniel           17  Mesa, AZ                         
  279   41:14  53/98   2118    Lockwood, Noah           35                                   
  280   41:18   8/23   716     Norovold, Norris         57  Phoenix, AZ                      
  281   41:20  31/72   1347    Brennan, Michael         46  Phoenix, AZ         40:26(94)    
  282   41:21  54/98   1298    Waite, Timothy           38  Chandler, AZ         Event P/R!  
  283   41:22  32/72   2152    Ringland, Donald         48                                   
  284   41:24  49/103  1031    Wilson, Tom              43  Mesa, AZ                         
  285   41:28  50/103  1781    Glaser, Les              42                      39:36(95)    
  286   41:28  51/103  625     Manning, Paul            44  Phoenix, AZ         37:49(94)    
  287   41:30  52/103  321     Fiore, Carl              44  Scottsdale, AZ       Event P/R!  
  288   41:31  53/103  676     Moellering, Dan          43  Chandler, AZ        39:54(97)    
  289   41:33  30/60   159     Chang, Jae               26  Phoenix, AZ                      
  290   41:33  55/98   2145    Moyle, Robert            35                                   
  291   41:39  46/102  637     Martindale, Robin        31  Scottsdale, AZ      38:54(98)    
  292   41:39  47/102  1901    Green, Jamie             31                                   
  293   41:42  33/72   552     Koper, Steve             48  Phoenix, AZ         38:43(97)    
  294   41:42  34/72   100     Bolt, Dave               49  Tempe, AZ                        
  295   41:43  54/103  1172    Hagen, Joe               40  Phoenix, AZ         39:59(94)    
  296   41:44  31/60   2170    Turnage, Bill            29                       Event P/R!  
  297   41:45  32/60   2017    Jones, Jason             29                                   
  298   41:47  35/72   601     Livingood, Roger         49  Phoenix, AZ         38:09(97)    
  299   41:48  56/98   717     Norris, Ben              38  Phoenix, AZ                      
  300   41:51  33/60   542     Kingry, Casey            27  Scottsdale, AZ                   
  301   41:52  34/60   300     Eyrich, Chris            29  Phoenix, AZ                      
  302   41:52  57/98   1825    Maroe, Steve             36                                   
  303   41:53  36/72   1706    Chavez, Johnny           45                                   
  304   41:54  48/102  1721    Bernal, Alex             34                                   
  305   41:56  21/50   1280    Bailey, Patrick          50  Phoenix, AZ         39:45(96)    
  306   41:56  35/60   1821    Moyer, Justin            29                                   
  307   41:57  49/102  1822    Cannon, Clark            32                                   
  308   41:57  55/103  1939    Miranda, Donald          40                      38:40(98)    
  309   41:58  36/60   182     Collyer, Reed            29  Scottsdale, AZ                   
  310   41:59  56/103  1830    Cipressi, Joey           41                      40:55(95)    
  311   42:00  58/98   842     Sawtell, Don             36  Chandler, AZ                     
  312   42:02  19/28   880     Sloan, Chris             18  Mesa, AZ                         
  313   42:06  50/102  1190    Hornev, Mick             33  Phoenix, AZ                      
  314   42:06  37/72   730     Olcavage, Joseph         48  Scottsdale, AZ      37:15(94)    
  315   42:07  57/103  63      Barone, Ed               44  Mesa, AZ                         
  316   42:09  59/98   1727    Lee, Larry               39                      41:48(98)    
  317   42:09  60/98   918     Stipek, Greg             37  Scottsdale, AZ                   
  318   42:10  38/72   674     Mitchell, John           45  Peoria, AZ          39:14(98)    
  319   42:15  58/103  1015    Webb, Robert             40  Phoenix, AZ                      
  320   42:17  22/50   562     Kreizenbeck, Greg        52  Paradise Valley, AZ              
  321   42:17  59/103  1064    Cleary, Joe              43  Phoenix, AZ         38:17(96)    
  322   42:19  60/103  364     Garcia, Arthur           40  Phoenix, AZ                      
  323   42:21  51/102  87      Bergin, Brian            30  Gilbert, AZ         38:25(95)    
  324   42:26  61/103  2184    Hodge, Jim               41                                   
  325   42:27  52/102  644     McCormick, Matt          32  Phoenix, AZ                      
  326   42:36  62/103  1307    Cayeaux, Steven          41  Phoenix, AZ                      
  327   42:37  61/98   1315    Malinski, Jim            38  Queen Creek, AZ                  
  328   42:39  63/103  1269    Garel, John              40  Phoenix, AZ                      
  329   42:40  62/98   1818    Trainer, James           37                                   
  330   42:43  37/60   2102    Johnson, Adam            27                                   
  331   42:45  53/102  1810    Daiello, Robert          31                                   
  332   42:47  64/103  890     Smith, Donald            40  Phoenix, AZ                      
  333   42:49  39/72   1758    Distefano, Charlie       46                                   
  334   42:49  63/98   1788    Brum, Ray                37                                   
  335   42:50  65/103  1929    Hering, Lance            41                                   
  336   42:53  64/98   1947    Shartrand, Joseph        35                                   
  337   42:54  65/98   1074    Hall, Alan               36  Phoenix, AZ                      
  338   42:55  66/103  1194    Roller, Charles          42  Scottsdale, AZ                   
  339   42:58  66/98   1193    Fieler, David            35  Scottsdale, AZ                   
  340   42:58  54/102  1735    Roan, Douglas            33                       Event P/R!  
  341   42:59  67/103  1742    Alderman, Brian          41                                   
  342   42:59  67/98   1278    Hildebrant, Peter        39  Phoenix, AZ                      
  343   42:59  40/72   1223    Trent, John              46  Scottsdale, AZ                   
  344   43:02  55/102  1809    Sheehy, Mark             30                                   
  345   43:03  41/72   1962    Mullen, Brent            48                                   
  346   43:05   1/2    541     King, Warren             11  Phoenix, AZ                      
  347   43:05  56/102  2172    Becker, Stephen          33                                   
  348   43:06  68/98   1835    Casteel, Scott           36                      35:14(97)    
  349   43:07  57/102  91      Best, Carl               31  Glendale, AZ         Event P/R!  
  350   43:09  58/102  1917    Weaver, Donald           34                      40:45(97)    
  351   43:09  68/103  766     Pepper, Mitch            41  Phoenix, AZ         39:31(94)    
  352   43:17  42/72   1149    Bayham, Bill             46  Phoenix, AZ                      
  353   43:17  59/102  191     Coomber, Ken             31  Scottsdale, AZ                   
  354   43:18  69/103  2158    Vryhof, Jack             41                                   
  355   43:19  60/102  2006    Toney, Theodus           31                                   
  356   43:19  23/50   1931    Lush, Al                 52                                   
  357   43:20  38/60   1306    Donohoe, Bryon           29  Goldne, CO                       
  358   43:21  69/98   224     Deborn, Wade             36  Tempe, AZ                        
  359   43:23  61/102  1066    Dreis, Tim               32  Scottsdale, AZ       Event P/R!  
  360   43:24  70/98   1199    Pearce, Ken              37  Phoenix, AZ         40:42(98)    
  361   43:28  70/103  599     Lissaur, Ralph           42  Scottsdale, AZ                   
  362   43:29  71/98   479     Hirsch, Jeff             37  Phoenix, AZ                      
  363   43:30  43/72   1259    Willinger, Gary          46  Phoenix, AZ                      
  364   43:32  62/102  1731    Cowan, French            32                       Event P/R!  
  365   43:33  63/102  653     Meloche, Scott           33  Scottsdale, AZ      41:55(97)    
  366   43:34  64/102  1311    Stolzberg, Ned           32  Phoenix, AZ                      
  367   43:34   9/23   1317    Hall, Colin              56  Scottsdale, AZ                   
  368   43:35  44/72   680     Montoya, Lorenzo         45  Phoenix, AZ                      
  369   43:37  45/72   915     Stern, Richard           49  Scottsdale, AZ      40:25(97)    
  370   43:37  39/60   829     Rowley, Larry            28  Mesa, AZ            41:30(97)    
  371   43:38  72/98   490     Horoath, Vincent         39  Surprise, AZ                     
  372   43:38  24/50   1287    De Blank, Paul           53  Phoenix, AZ         38:38(96)    
  373   43:39  10/23   380     Gegenheimer, William     59  Scottsdale, AZ                   
  374   43:40  20/28   136     Butten, Matthew          16  Mesa, AZ                         
  375   43:41  21/28   405     Gonzalez, Angel          17  Mesa, AZ                         
  376   43:43  73/98   2021    Targun, Mike             39                                   
  377   43:43  22/28   23      Altamirano, David        17  Mesa, AZ                         
  378   43:44  71/103  323     Fisher, John             44  Mesa, AZ                         
